| SaimOneFcs | |||
|---|---|---|---|
| Match Date | Tue, Oct 13 2015 at 1:30 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Map Name | Red Square 'RussianBonusPack' | |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Ogni giorno in Arena non importa che tu sia un capretto o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 30 Frag Limit: 100 Max Players: 16 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: gust |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | 30:05 | 76 | 76 | 77 | 38 | 1 | 66.38 | 00:52 | |
| 2 | 29:51 | 63 | 63 | 64 | 52 | 1 | 54.70 | 00:37 | |
| 3 | 26:52 | 62 | 62 | 65 | 53 | 3 | 53.72 | 00:33 | |
| 4 | 27:41 | 56 | 56 | 58 | 59 | 2 | 48.74 | 00:30 | |
| 5 | | 30:03 | 56 | 56 | 60 | 46 | 4 | 54.55 | 00:43 |
| 6 | 29:14 | 55 | 55 | 59 | 56 | 4 | 49.58 | 00:34 | |
| 7 | | 30:05 | 52 | 52 | 53 | 44 | 1 | 54.08 | 00:45 |
| 8 | 29:59 | 44 | 44 | 48 | 50 | 4 | 24.49 | 00:43 | |
| 9 | 23:34 | 38 | 38 | 41 | 21 | 3 | 63.08 | 01:14 | |
| 10 | 29:41 | 28 | 28 | 34 | 48 | 6 | 38.64 | 00:40 | |
| 11 | 30:05 | 14 | 14 | 15 | 72 | 1 | 17.05 | 00:27 | |
| 12 | 29:12 | 10 | 10 | 18 | 50 | 8 | 23.68 | 00:38 | |
| 13 | SAS (523rd | 01:18 | 0 | 3 | 00:28 | ||||
| Totals | 554 | 554 | 592 | 592 | 38 | 42.21 | 00:40 | ||
| Kills Match Up | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||
|
SaimOneFcs
|
scimmia_ma
|
Ronny
|
nessuno
|
pancino
|
xSTEFANOx
|
Posa
|
CM
|
sanca85
|
Cage
|
crx
|
VoT
|
SAS
| ||
| 1 | 11 | 7 | 3 | 8 | 6 | 7 | 10 | 2 | 11 | 8 | 4 |   | |
| 7 | 3 | 3 | 1 | 10 | 5 | 7 | 7 | 8 | 5 | 7 | 4 | 1 | ||
| 3 | 3 | 4 |   | 2 | 4 | 5 | 8 | 4 | 9 | 3 | 7 |   | ||
| 1 | 3 | 3 | 3 | 6 | 6 | 4 | 5 | 6 | 3 | 1 | 3 |   | ||
| 3 | 4 |   | 3 | 1 | 1 | 1 | 1 | 1 | 1 |   |   |   | ||
|   | 2 | 4 |   | 2 | 8 |   |   | 3 | 1 | 1 | 5 |   | ||
| 8 | 6 | 4 | 4 | 6 | 5 | 1 | 7 | 3 | 10 | 7 | 4 |   | ||
| 5 | 4 | 7 | 2 | 5 | 3 | 11 | 2 | 3 | 5 | 5 | 7 | 1 | ||
| 4 | 8 | 9 | 1 | 8 | 9 | 3 | 4 | 4 | 5 | 5 | 4 |   | |
| 4 | 3 | 7 | 2 | 10 | 2 | 5 | 9 | 6 | 4 | 5 | 6 |   | ||
| 1 | 5 | 2 | 5 | 5 | 5 | 7 | 6 | 7 | 5 | 1 | 4 | 1 | |
| 2 | 4 | 4 |   | 10 | 4 | 2 | 2 | 3 | 1 | 2 | 6 |   | ||
| SAS (523rd |   |   |   |   |   |   |   |   |   |   |   |   | ||
| Weapons Summary | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 9 | 1 | 2 | 1 | 1 | 1 | 5 | 22 | 5 | 2 | 7 | 1 | 2 | ||
| 11 | 1 | 1 | 11 | 22 | 1 | 1 | 9 | 1 | ||||||
|
5 | 16 | 10 | 5 | 15 | 2 | ||||||||
| 4 | 1 | 2 | 3 | 8 | 7 | 11 | 2 | 3 | ||||||
| 8 | 1 | 3 | 2 | 1 | ||||||||||
| 1 | 1 | 1 | 2 | 2 | 1 | 33 | 6 | 13 | 4 | |||||
| 6 | 2 | 5 | 2 | 2 | 5 | 7 | 4 | 9 | 3 | 3 | ||||
| 8 | 3 | 1 | 2 | 1 | 13 | 4 | 10 | 34 | 1 | |||||
|
7 | 2 | 3 | 3 | 3 | 16 | 9 | 8 | 8 | 1 | ||||
| SAS (523rd |
||||||||||||||
| 1 | 9 | 1 | 1 | 1 | 20 | 2 | 7 | 22 | 1 | |||||
| 1 | 4 | 1 | 2 | 9 | 2 | 7 | 6 | 2 | ||||||
| 1 | 4 | 1 | 4 | 3 | 1 | 4 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 3 | 1 | |||||||||
| 4 | ||||||||||
|
1 | 1 | 2 | 1 | ||||||
| 2 | 1 | 1 | 2 | |||||||
| 5 | 3 | |||||||||
| 2 | 1 | |||||||||
| Yes | 4 | 3 | 1 | |||||||
|
3 | |||||||||
| SAS (523rd |
||||||||||
| 3 | 2 | 1 | ||||||||
| 2 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | 6 | 1 | 1 | ||||
| 2 | 1 | 1 | |||||
|
3 | 2 | |||||
| 3 | 5 | 1 | 3 | 2 | 1 | ||
| 2 | |||||||
| 1 | 3 | ||||||
| 7 | 3 | 1 | |||||
| 2 | 4 | 5 | 3 | 2 | 6 | ||
|
1 | 9 | 2 | 3 | 1 | ||
| SAS (523rd |
|||||||
| 1 | 1 | 3 | |||||
| 2 | 3 | 3 | |||||
| 1 | 3 | 1 | |||||