Cage | |||
---|---|---|---|
Match Date | Mon, Oct 12 2015 at 1:31 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Map Name | Finite Tarydium | |
Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Ogni giorno in Arena non importa che tu sia un capretto o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 20 Frag Limit: 100 Max Players: 16 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | ![]() ![]() | 19:59 | 49 | 49 | 50 | 34 | 1 | 58.82 | 00:38 |
2 | ![]() ![]() ![]() | 19:59 | 47 | 47 | 49 | 40 | 2 | 53.85 | 00:32 |
3 | ![]() ![]() | 19:59 | 45 | 45 | 47 | 43 | 2 | 51.09 | 00:30 |
4 | ![]() ![]() | 19:59 | 44 | 44 | 45 | 29 | 1 | 60.00 | 00:45 |
5 | ![]() ![]() ![]() | 19:59 | 43 | 43 | 46 | 31 | 3 | 57.50 | 00:42 |
6 | ![]() ![]() | 19:57 | 39 | 39 | 42 | 32 | 3 | 54.55 | 00:41 |
7 | ![]() ![]() | 19:49 | 35 | 35 | 38 | 35 | 3 | 50.00 | 00:37 |
8 | ![]() ![]() | 17:55 | 30 | 30 | 32 | 22 | 2 | 57.14 | 00:53 |
9 | ![]() ![]() | 19:59 | 28 | 28 | 30 | 47 | 2 | 37.97 | 00:28 |
10 | ![]() ![]() | 17:27 | 22 | 22 | 23 | 25 | 1 | 46.94 | 00:46 |
11 | ![]() ![]() | 18:36 | 14 | 14 | 15 | 38 | 1 | 27.78 | 00:32 |
12 | ![]() ![]() | 19:35 | 13 | 13 | 15 | 56 | 2 | 20.55 | 00:23 |
Totals | 409 | 409 | 432 | 432 | 23 | 48.02 | 00:37 |
Kills Match Up | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
scimmia_ma
|
SaimOneFcs
|
nessuno
|
Ronny
|
xSTEFANOx
|
Sigmud
|
Cage
|
crx
|
sanca85
|
Posa
|
VoT
|
Leon
| ||
![]() | ![]() ![]() | 2 | 2 | 1 | 7 | 3 | 4 | 7 | 10 | 3 | 3 | 3 | 4 |
![]() ![]() | 6 | 1 | 4 | 5 | 5 | 5 | 3 | 2 | 3 | 6 | 5 | 1 | |
![]() ![]() |   | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | |
![]() ![]() | 6 | 3 | 3 | 2 |   | 5 | 2 | 1 | 2 | 4 |   | 4 | |
![]() ![]() | 6 | 2 | 1 | 1 | 1 | 3 |   | 1 | 1 | 1 | 3 | 4 | |
![]() ![]() | 1 | 1 | 1 | 4 |   | 2 |   | 1 | 3 | 1 | 1 | 2 | |
![]() ![]() | 4 | 6 |   | 6 |   | 7 | 1 | 8 | 3 | 6 | 5 | 5 | |
![]() ![]() ![]() | 8 | 4 | 3 | 6 | 4 | 4 | 4 | 2 | 3 | 2 | 7 | 4 | |
![]() ![]() ![]() | 6 | 6 | 2 | 5 | 3 | 6 | 3 | 8 | 3 | 1 | 5 | 1 | |
![]() ![]() | 2 |   | 2 | 3 | 4 | 9 | 7 | 1 | 6 | 3 | 3 | 5 | |
![]() ![]() | 2 | 3 | 5 | 5 | 2 | 6 | 3 | 3 | 1 | 4 | 3 | 4 | |
![]() ![]() | 2 |   |   | 2 |   | 3 | 2 | 2 | 2 | 1 | 1 | 1 |
Weapons Summary | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() |
2 | 3 | 2 | 2 | 3 | 8 | 3 | 6 | 8 | 13 | ||||
![]() ![]() ![]() |
1 | 1 | 1 | 5 | 2 | 3 | 33 | 1 | 2 | |||||
![]() ![]() |
1 | 5 | 3 | 2 | 1 | 2 | 1 | |||||||
![]() ![]() |
5 | 1 | 1 | 1 | 2 | 10 | 7 | 2 | 2 | 1 | ||||
![]() ![]() |
2 | 2 | 1 | 8 | 2 | 8 | 9 | 5 | 3 | 1 | 1 | |||
![]() ![]() |
6 | 1 | 1 | 1 | 2 | 8 | 3 | 7 | 1 | |||||
![]() ![]() |
3 | 3 | 2 | 10 | 2 | 9 | 2 | 7 | 7 | |||||
![]() ![]() ![]() |
3 | 2 | 2 | 1 | 9 | 4 | 6 | 4 | 12 | 1 | 1 | 1 | ||
![]() ![]() |
3 | 2 | 7 | 3 | 5 | 4 | 4 | 6 | 9 | 3 | 1 | |||
![]() ![]() |
2 | 7 | 1 | 4 | 1 | |||||||||
![]() ![]() |
1 | 6 | 2 | 1 | 1 | 5 | 5 | 5 | 7 | 2 | 3 | |||
![]() ![]() |
1 | 2 | 1 | 8 | 7 | 1 | 3 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
Yes | 1 | 1 | 1 | ||||||
![]() ![]() ![]() |
3 | 3 | ||||||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
2 | 2 | ||||||||
![]() ![]() |
2 | |||||||||
![]() ![]() |
2 | |||||||||
![]() ![]() |
4 | 1 | 1 | |||||||
![]() ![]() ![]() |
2 | |||||||||
![]() ![]() |
2 | 2 | 1 | |||||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
![]() ![]() |
3 | 2 | 1 | ||||
![]() ![]() ![]() |
2 | 1 | |||||
![]() ![]() |
4 | 1 | |||||
![]() ![]() |
2 | 2 | 1 | 2 | 2 | ||
![]() ![]() |
3 | 2 | |||||
![]() ![]() |
2 | 1 | |||||
![]() ![]() |
4 | ||||||
![]() ![]() ![]() |
2 | 1 | 2 | 4 | 1 | ||
![]() ![]() |
1 | 2 | 3 | 1 | |||
![]() ![]() |
3 | 3 | 1 | ||||
![]() ![]() |
4 | 2 | 2 | ||||
![]() ![]() |
1 | 1 | 1 |