scimmia_maledetta | |||
---|---|---|---|
Match Date | Mon, Sep 28 2015 at 1:35 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Map Name | Deck16][ | |
Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Ogni giorno in Arena non importa che tu sia un capretto o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 20 Frag Limit: 100 Max Players: 16 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | ![]() ![]() | 19:59 | 74 | 74 | 74 | 40 | 64.91 | 00:32 | |
2 | ![]() ![]() | 19:59 | 73 | 73 | 76 | 68 | 3 | 51.70 | 00:19 |
3 | ![]() ![]() ![]() | 19:59 | 70 | 70 | 70 | 53 | 56.91 | 00:24 | |
4 | ![]() ![]() | 19:59 | 70 | 70 | 71 | 69 | 1 | 50.35 | 00:19 |
5 | ![]() ![]() | 19:59 | 65 | 65 | 70 | 36 | 5 | 63.06 | 00:36 |
6 | ![]() ![]() ![]() | 19:59 | 57 | 57 | 62 | 22 | 5 | 69.66 | 00:59 |
7 | ![]() ![]() | 19:59 | 56 | 56 | 61 | 47 | 5 | 53.98 | 00:28 |
8 | ![]() ![]() | 19:59 | 52 | 52 | 58 | 66 | 6 | 44.62 | 00:19 |
9 | ![]() ![]() | 19:59 | 47 | 47 | 51 | 76 | 4 | 38.93 | 00:17 |
10 | ![]() ![]() | 19:49 | 30 | 30 | 34 | 92 | 4 | 26.15 | 00:14 |
11 | ![]() ![]() | 19:59 | 20 | 20 | 25 | 66 | 5 | 26.04 | 00:19 |
12 | ![]() ![]() | 18:36 | 15 | 15 | 20 | 36 | 5 | 32.79 | 00:34 |
13 | ![]() ![]() ![]() | 05:36 | 13 | 13 | 13 | 12 | 52.00 | 00:30 | |
14 | ![]() ![]() | 00:33 | 0 | 2 | 00:18 | ||||
Totals | 642 | 642 | 685 | 685 | 43 | 45.08 | 00:26 |
Kills Match Up | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||
scimmia_ma
|
SaimOneFcs
|
Ronny
|
Sigmud
|
xSTEFANOx
|
Leonida
|
Posa
|
CM
|
sanca85
|
crx
|
VoT
|
Cage
|
Leon
|
_krishivfi
| ||
![]() | ![]() ![]() | 9 | 9 | 16 | 2 | 4 | 5 | 7 | 3 | 1 | 5 | 6 | 7 |   | |
![]() ![]() | 6 | 5 | 9 | 9 | 2 | 1 | 4 | 3 | 7 | 3 | 5 | 15 | 6 |   | |
![]() ![]() | 5 | 3 | 4 | 6 | 1 | 1 | 5 | 10 | 3 | 2 | 5 | 6 | 4 |   | |
![]() ![]() | 2 | 1 | 1 | 4 | 3 | 1 | 5 | 2 |   | 2 | 7 | 5 | 5 |   | |
![]() ![]() | 1 | 2 | 2 | 4 | 5 |   |   | 1 | 1 | 1 | 1 | 3 | 4 |   | |
![]() ![]() ![]() | 3 | 1 | 1 |   |   | 1 | 3 | 1 |   | 1 | 1 | 1 |   | ||
![]() ![]() | 4 | 6 | 12 | 10 | 4 |   | 3 | 11 | 7 |   | 7 | 10 | 5 |   | |
![]() ![]() | 3 | 2 | 14 | 12 | 3 |   | 11 | 1 | 5 | 2 | 3 | 4 | 11 | 1 | |
![]() ![]() ![]() | 2 | 3 | 7 | 8 | 5 | 1 | 12 | 4 | 6 | 7 | 7 | 7 | 1 | ||
![]() ![]() ![]() | 2 | 1 | 6 | 7 | 10 | 4 | 3 | 8 | 12 | 5 | 1 | 5 | 3 |   | |
![]() ![]() | 9 | 4 | 5 | 8 | 3 |   | 8 | 5 | 7 | 2 | 5 | 3 | 7 |   | |
![]() ![]() | 3 | 1 | 6 | 6 | 2 |   | 9 | 12 | 6 | 3 | 4 | 6 | 6 |   | |
![]() ![]() |   | 3 | 4 | 6 | 1 |   | 5 | 3 | 1 |   | 1 | 1 | 5 |   | |
![]() ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() |
9 | 7 | 4 | 3 | 1 | 3 | 8 | 15 | 4 | 3 | 1 | |||
![]() ![]() |
16 | 2 | 3 | 1 | 5 | 1 | 2 | 21 | 13 | 5 | 2 | |||
![]() ![]() ![]() |
4 | 3 | 1 | 1 | 48 | 1 | 2 | 2 | ||||||
![]() ![]() |
7 | 4 | 5 | 2 | 2 | 1 | 1 | 2 | 1 | |||||
![]() ![]() ![]() |
3 | 1 | 1 | 8 | ||||||||||
![]() ![]() |
5 | 2 | 9 | 5 | 1 | 4 | 3 | 2 | 7 | 14 | 20 | 1 | 3 | |
![]() ![]() |
6 | 3 | 1 | 1 | 2 | 2 | 1 | 6 | 16 | 7 | 6 | |||
![]() ![]() |
3 | 1 | 9 | 2 | 18 | 19 | 15 | 1 | 2 | |||||
![]() ![]() ![]() |
7 | 3 | 1 | 1 | 3 | 3 | 5 | 13 | 26 | 4 | 2 | 2 | ||
![]() ![]() |
2 | 9 | 1 | 3 | 1 | 57 | 1 | |||||||
![]() ![]() |
1 | 10 | 1 | 1 | 5 | 3 | 2 | 4 | 4 | 3 | ||||
![]() ![]() |
3 | 4 | 2 | 1 | 3 | 1 | 12 | 19 | 3 | 10 | 1 | 2 | ||
![]() ![]() |
2 | 1 | 4 | 2 | 6 | 4 | 1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
8 | 3 | ||||||||
![]() ![]() |
Yes | 3 | 1 | 2 | ||||||
![]() ![]() ![]() |
9 | 1 | 6 | |||||||
![]() ![]() |
1 | |||||||||
![]() ![]() ![]() |
1 | 1 | ||||||||
![]() ![]() |
5 | 2 | ||||||||
![]() ![]() |
2 | 1 | 1 | |||||||
![]() ![]() |
13 | 1 | 4 | 1 | ||||||
![]() ![]() ![]() |
8 | 1 | 5 | |||||||
![]() ![]() |
5 | 1 | 3 | 3 | ||||||
![]() ![]() |
2 | |||||||||
![]() ![]() |
3 | 2 | 3 | |||||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
![]() ![]() |
1 | 3 | |||||
![]() ![]() |
1 | 1 | |||||
![]() ![]() ![]() |
6 | 2 | |||||
![]() ![]() |
4 | ||||||
![]() ![]() ![]() |
2 | 1 | |||||
![]() ![]() |
1 | 1 | |||||
![]() ![]() |
1 | 3 | |||||
![]() ![]() |
4 | 4 | 4 | ||||
![]() ![]() ![]() |
2 | 8 | 10 | 1 | |||
![]() ![]() |
15 | ||||||
![]() ![]() |
3 | 1 | |||||
![]() ![]() |
5 | 1 | |||||
![]() ![]() |
1 | 9 | 1 | ||||
![]() ![]() |