| Mariottide | |||
|---|---|---|---|
| Match Date | Mon, May 16 2011 at 1:37 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback | Map Name | The Peak Monastery II |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Luigi |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | Mariottide (23rd | 13:40 | 30 | 30 | 33 | 23 | 3 | 55.93 | 00:39 |
| 2 | VoT (18th | 13:40 | 29 | 29 | 32 | 13 | 3 | 66.67 | 01:09 |
| 3 | CM (5th | 13:40 | 28 | 28 | 30 | 17 | 2 | 61.22 | 00:53 |
| 4 | Bazooka (12th | 13:39 | 12 | 12 | 20 | 11 | 8 | 51.28 | 01:21 |
| 5 | ICO (743rd | 06:42 | 9 | 9 | 11 | 10 | 2 | 47.83 | 00:44 |
| 6 | Cage (10th | 11:38 | 9 | 9 | 16 | 23 | 7 | 34.78 | 00:33 |
| 7 | Leon (746th | 12:54 | 4 | 4 | 11 | 18 | 7 | 30.56 | 00:47 |
| 8 | Sigmud (734th | 13:40 | 3 | 3 | 8 | 21 | 5 | 23.53 | 00:42 |
| 9 | sanca85 | 13:40 | -3 | -3 | 10 | 22 | 13 | 22.22 | 00:40 |
| 10 | Andrea_Sperelli (741st | 13:26 | -4 | -4 | 5 | 18 | 9 | 15.63 | 00:49 |
| Totals | 117 | 117 | 176 | 176 | 59 | 40.97 | 00:50 | ||
| Kills Match Up | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
|
VoT
|
CM
|
ICO
|
Andrea_Spe
|
Bazooka
|
Cage
|
Leon
|
Sigmud
|
sanca85
|
Mariottide
| ||
| VoT (18th | 3 | 6 | 2 | 2 | 1 | 4 | 3 | 5 | 4 | 5 |
| CM (5th | 4 | 2 |   | 2 | 4 | 4 | 4 | 3 | 5 | 4 | |
| ICO (743rd |   |   | 2 | 2 | 1 | 2 |   | 3 | 1 | 2 | |
| Andrea_Sperelli (741st |   |   |   | 9 | 1 |   |   | 1 | 2 | 1 | |
| Bazooka (12th | 1 |   | 1 | 5 | 8 | 2 | 3 | 4 | 2 | 2 | |
| Cage (10th | 2 | 2 | 1 | 3 | 2 | 7 |   | 1 | 1 | 4 | |
| Leon (746th | 1 | 3 |   | 1 | 1 | 1 | 7 | 1 |   | 3 | |
| Sigmud (734th |   | 1 | 1 | 1 |   | 2 | 2 | 5 | 1 |   | |
sanca85 | 2 |   |   |   | 1 | 3 | 1 | 1 | 13 | 2 | |
| Mariottide (23rd | 3 | 5 | 5 | 2 |   | 5 | 5 | 2 | 6 | 3 | |
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Andrea_Sperelli (741st |
2 | 1 | 2 | ||||||||||
| Bazooka (12th |
1 | 1 | 1 | 1 | 1 | 11 | 1 | 3 | |||||
| Cage (10th |
7 | 5 | 1 | 2 | 1 | ||||||||
| CM (5th |
2 | 1 | 4 | 4 | 13 | 6 | |||||||
| ICO (743rd |
1 | 2 | 6 | 2 | |||||||||
| Leon (746th |
3 | 4 | 1 | 1 | 1 | 1 | |||||||
| Mariottide (23rd |
6 | 3 | 5 | 1 | 3 | 4 | 5 | 4 | 2 | ||||
sanca85 |
1 | 2 | 1 | 1 | 3 | 2 | |||||||
| Sigmud (734th |
1 | 1 | 1 | 1 | 1 | 3 | |||||||
| VoT (18th |
1 | 1 | 2 | 9 | 4 | 8 | 7 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Andrea_Sperelli (741st |
||||||||||
| Bazooka (12th |
1 | |||||||||
| Cage (10th |
1 | |||||||||
| CM (5th |
2 | 2 | ||||||||
| ICO (743rd |
1 | 1 | ||||||||
| Leon (746th |
||||||||||
| Mariottide (23rd |
Yes | 3 | 1 | 2 | ||||||
sanca85 |
||||||||||
| Sigmud (734th |
||||||||||
| VoT (18th |
5 | 1 | 1 | |||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Andrea_Sperelli (741st |
2 | 1 | |||||
| Bazooka (12th |
2 | 3 | 2 | ||||
| Cage (10th |
1 | 1 | 1 | ||||
| CM (5th |
2 | 2 | 3 | ||||
| ICO (743rd |
1 | 1 | 1 | ||||
| Leon (746th |
5 | 2 | |||||
| Mariottide (23rd |
3 | 4 | 1 | ||||
sanca85 |
3 | 1 | 2 | ||||
| Sigmud (734th |
2 | 3 | 3 | ||||
| VoT (18th |
1 | 1 | 1 | 4 | 5 | ||