| SaimOneFcs | |||
|---|---|---|---|
| Match Date | Fri, Aug 7 2015 at 1:38 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Map-Vote LA13, Enhanced game feedback | Map Name | Liandri Central Core |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Ogni giorno in Arena non importa che tu sia un capretto o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | 11:58 | 27 | 27 | 29 | 11 | 2 | 69.05 | 01:11 | |
| 2 | | 11:58 | 25 | 25 | 26 | 22 | 1 | 53.06 | 00:35 |
| 3 | 11:58 | 22 | 22 | 22 | 19 | 53.66 | 00:41 | ||
| 4 | 11:58 | 16 | 16 | 17 | 30 | 1 | 35.42 | 00:26 | |
| 5 | 11:29 | 12 | 12 | 13 | 24 | 1 | 33.86 | 00:39 | |
| 6 | 00:30 | 0 | 1 | 00:33 | |||||
| Totals | 102 | 102 | 107 | 107 | 5 | 40.84 | 00:41 | ||
| Kills Match Up | |||||||
|---|---|---|---|---|---|---|---|
![]() |
|||||||
|
SaimOneFcs
|
nessuno
|
Iceman
|
sanca85
|
Gia_davant
|
Player6
| ||
| 2 | 7 | 9 | 4 | 8 | 1 | |
|   | 10 | 4 | 8 |   | |||
| 5 | 5 | 1 | 5 | 2 |   | ||
| 6 | 6 | 8 | 1 | 6 |   | |
|   | 1 | 3 | 9 | 1 |   | ||
|   |   |   |   |   | |||
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 1 | 1 | 3 | 4 | 2 | ||||||||
| 1 | 3 | 2 | 4 | 3 | 1 | 3 | |||||||
| 1 | 2 | 6 | 2 | 8 | 1 | 1 | 1 | ||||||
| 1 | 8 | 4 | 4 | 10 | 2 | ||||||||
|
1 | 2 | 1 | 4 | 2 | 15 | 1 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| 2 | ||||||||||
| Yes | 1 | |||||||||
| 2 | ||||||||||
|
2 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 6 | |||||||
| 5 | |||||||
| 4 | 1 | 2 | |||||
| 4 | 2 | ||||||
|
2 | 6 | 2 | ||||