| Posa | |||
|---|---|---|---|
| Match Date | Mon, Jul 27 2015 at 8:22 am | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Map-Vote LA13, AntiTweakV52, Enhanced game feedback | Map Name | Morbias][ |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Ogni giorno in Arena non importa che tu sia un capretto o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 15 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | 08:49 | 30 | 30 | 32 | 28 | 2 | 51.61 | 00:20 | |
| 2 | 09:37 | 24 | 24 | 30 | 23 | 6 | 50.85 | 00:27 | |
| 3 | | 05:09 | 16 | 16 | 17 | 14 | 1 | 53.13 | 00:24 |
| 4 | 04:49 | 11 | 11 | 12 | 16 | 1 | 41.38 | 00:19 | |
| 5 | 04:47 | 11 | 11 | 13 | 15 | 2 | 43.33 | 00:21 | |
| 6 | 02:20 | 4 | 4 | 5 | 6 | 1 | 41.67 | 00:25 | |
| 7 | 04:38 | 3 | 3 | 4 | 11 | 1 | 25.00 | 00:27 | |
| Totals | 99 | 99 | 113 | 113 | 14 | 43.85 | 00:23 | ||
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
Posa
|
nessuno
|
Ronny
|
CM
|
crx
|
VoT
|
Leon
| ||
| 2 | 5 | 2 | 15 | 5 | 3 | 2 | |
| 4 | 1 |   | 4 | 1 | 2 | 1 | ||
|   | 3 | 1 |   | 1 |   |   | ||
| 16 | 4 | 2 | 6 | 3 | 5 |   | ||
| 4 | 2 | 4 | 1 | 1 | 4 | 2 | |
| 3 | 1 | 3 | 3 | 2 | 2 | 1 | ||
| 1 | 1 |   |   | 2 | 1 | 1 | ||
| Weapons Summary | |||||||
|---|---|---|---|---|---|---|---|
| Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 1 | 21 | 4 | 2 | |||
|
1 | 12 | 3 | 1 | |||
| 3 | 2 | ||||||
| 2 | 1 | 8 | 1 | ||||
| 1 | 1 | 1 | 1 | 25 | 3 | ||
| 4 | |||||||
| 8 | 5 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 3 | 3 | |||||||||
|
1 | 1 | 2 | |||||||
| 1 | ||||||||||
| Yes | 3 | 1 | ||||||||
| 4 | ||||||||||