CM | |||
---|---|---|---|
Match Date | Thu, Jun 4 2015 at 1:45 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Morbias][ |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Ronny, crx, Posa |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | CM (5th ![]() | 00:30 | 3 | 3 | 3 | 100.00 | 00:34 | ||
2 | Leonida ![]() ![]() | 00:31 | 2 | 2 | 2 | 1 | 66.67 | 00:34 | |
3 | nessuno (6th ![]() | 00:28 | 2 | 2 | 2 | 1 | 66.67 | 00:30 | |
4 | Bazooka (12th ![]() | 00:31 | 2 | 2 | 2 | 3 | 40.00 | 00:11 | |
5 | sanca85 ![]() ![]() | 00:31 | 2 | 2 | 2 | 2 | 50.00 | 00:17 | |
6 | scimmia_maledetta (11th ![]() | 00:29 | 1 | 1 | 1 | 2 | 33.33 | 00:16 | |
7 | xSTEFANOx (34th ![]() | 00:17 | 0 | 2 | 00:09 | ||||
8 | Cage (10th ![]() | 00:15 | 0 | 1 | 00:17 | ||||
Totals | 12 | 12 | 12 | 12 | 0 | 44.58 | 00:21 |
Kills Match Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
Leonida
|
nessuno
|
scimmia_ma
|
xSTEFANOx
|
CM
|
Bazooka
|
sanca85
|
Cage
| ||
![]() | Leonida ![]() ![]() |   |   |   |   | 1 |   | 1 | |
nessuno (6th ![]() | 1 |   |   |   | 1 |   |   | ||
scimmia_maledetta (11th ![]() |   |   | 1 |   |   |   |   | ||
xSTEFANOx (34th ![]() |   |   |   |   |   |   |   | ||
CM (5th ![]() |   |   | 1 |   | 1 | 1 |   | ||
Bazooka (12th ![]() |   |   | 1 |   |   | 1 |   | ||
sanca85 ![]() ![]() |   | 1 |   | 1 |   |   |   | ||
Cage (10th ![]() |   |   |   |   |   |   |   |
Weapons Summary | |||||
---|---|---|---|---|---|
Kills | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bazooka (12th ![]() |
2 | ||||
CM (5th ![]() |
3 | ||||
Leonida ![]() ![]() |
2 | ||||
nessuno (6th ![]() |
1 | 1 | |||
sanca85 ![]() ![]() |
1 | 1 | |||
scimmia_maledetta (11th ![]() |
1 | ||||
xSTEFANOx (34th ![]() |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Bazooka (12th ![]() |
||||||||||
Cage (10th ![]() |
||||||||||
CM (5th ![]() |
1 | |||||||||
Leonida ![]() ![]() |
1 | |||||||||
nessuno (6th ![]() |
Yes | |||||||||
sanca85 ![]() ![]() |
||||||||||
scimmia_maledetta (11th ![]() |
||||||||||
xSTEFANOx (34th ![]() |