| VoT | |||
|---|---|---|---|
| Match Date | Thu, Apr 28 2011 at 1:59 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13 | Map Name | Arcane Temple |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 20 Max Specs: 2 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | VoT (18th | 20:05 | 33 | 33 | 38 | 26 | 5 | 55.23 | 01:03 |
| 2 | El_Branzo (7th | 19:27 | 33 | 33 | 38 | 29 | 5 | 48.85 | 00:48 |
| 3 | CM (5th | 09:41 | 30 | 30 | 32 | 21 | 2 | 58.18 | 00:30 |
| 4 | crx | 02:56 | 20 | 20 | 21 | 11 | 1 | 63.64 | 00:17 |
| 5 | ICO (743rd | 10:17 | 20 | 20 | 20 | 28 | 41.67 | 00:24 | |
| 6 | Bazooka (12th | 11:04 | 18 | 18 | 21 | 24 | 3 | 43.75 | 00:30 |
| 7 | Deadpool (32nd | 04:32 | 15 | 15 | 15 | 14 | 51.72 | 00:21 | |
| 8 | Mariottide (23rd | 07:02 | 13 | 13 | 15 | 29 | 2 | 32.61 | 00:16 |
| 9 | Leon (746th | 08:02 | 10 | 10 | 11 | 20 | 1 | 34.38 | 00:26 |
| 10 | sanca85 | 03:15 | 9 | 9 | 9 | 11 | 45.00 | 00:19 | |
| 11 | Knodel (19th | 01:51 | 5 | 5 | 5 | 8 | 38.46 | 00:15 | |
| 12 | Sigmud (734th | 04:14 | 3 | 3 | 4 | 6 | 1 | 36.36 | 00:44 |
| 13 | Leonida | 00:04 | 0 | 1 | 00:05 | ||||
| 14 | Machete (28th | 02:45 | 1 | 2 | 1 | 16.67 | 01:30 | ||
| Totals | 209 | 209 | 230 | 230 | 21 | 40.47 | 00:32 | ||
| Kills Match Up | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||
|
VoT
|
El_Branzo
|
CM
|
crx
|
ICO
|
Deadpool
|
Knodel
|
Bazooka
|
Mariottide
|
Leon
|
sanca85
|
Sigmud
|
Leonida
|
Machete
| ||
| VoT (18th | 5 | 11 | 2 | 2 | 5 | 1 | 1 | 4 | 4 | 3 | 1 | 2 | 1 | 1 |
| El_Branzo (7th | 8 | 5 | 3 | 1 | 4 | 2 | 2 | 3 | 6 | 3 | 2 | 3 |   | 1 | |
| CM (5th | 2 | 4 | 2 | 1 | 6 | 1 |   | 9 | 5 | 3 | 1 |   |   |   | |
crx | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 3 | 3 |   |   |   | |
| ICO (743rd | 5 |   |   | 1 | 1 | 3 | 3 | 2 | 2 | 3 |   |   |   | ||
| Deadpool (32nd | 2 |   | 4 | 1 | 2 |   |   | 3 | 2 | 1 |   |   |   | ||
| Knodel (19th |   |   | 1 | 2 |   | 1 |   | 1 |   |   |   |   |   | ||
| Bazooka (12th | 2 | 5 | 5 | 1 | 6 | 2 |   | 3 |   |   |   |   |   |   | |
| Mariottide (23rd | 1 | 1 | 3 | 2 | 1 | 2 |   | 2 | 2 | 3 |   |   |   |   | |
| Leon (746th | 2 | 4 |   |   | 2 | 1 |   |   | 2 | 1 |   |   |   |   | |
sanca85 | 1 |   | 1 |   | 1 | 2 |   | 1 | 2 | 1 |   |   |   | ||
| Sigmud (734th | 2 | 2 |   |   |   |   |   |   |   |   |   | 1 |   |   | |
Leonida |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| Machete (28th |   |   |   |   |   |   |   |   |   |   |   | 1 |   | 1 | |
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Bazooka (12th |
3 | 1 | 2 | 1 | 12 | 2 | |||||||
| CM (5th |
2 | 2 | 3 | 1 | 3 | 1 | 3 | 16 | 1 | ||||
crx |
2 | 5 | 1 | 2 | 5 | 5 | 1 | ||||||
| Deadpool (32nd |
8 | 2 | 1 | 1 | 2 | 1 | |||||||
| El_Branzo (7th |
5 | 2 | 1 | 4 | 1 | 7 | 10 | ||||||
| ICO (743rd |
7 | 2 | 2 | 2 | 1 | 1 | 5 | ||||||
| Knodel (19th |
1 | 1 | 1 | 2 | |||||||||
| Leon (746th |
1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | |||||
| Machete (28th |
1 | ||||||||||||
| Mariottide (23rd |
8 | 1 | 1 | 5 | |||||||||
sanca85 |
6 | 2 | 1 | ||||||||||
| Sigmud (734th |
2 | 1 | 1 | ||||||||||
| VoT (18th |
1 | 1 | 1 | 2 | 11 | 8 | 4 | 1 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Bazooka (12th |
1 | |||||||||
| CM (5th |
3 | 2 | ||||||||
crx |
5 | 2 | ||||||||
| Deadpool (32nd |
1 | |||||||||
| El_Branzo (7th |
Yes | 1 | 1 | |||||||
| ICO (743rd |
1 | |||||||||
| Knodel (19th |
||||||||||
| Leon (746th |
||||||||||
Leonida |
||||||||||
| Machete (28th |
||||||||||
| Mariottide (23rd |
||||||||||
sanca85 |
||||||||||
| Sigmud (734th |
||||||||||
| VoT (18th |
3 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Bazooka (12th |
1 | 1 | |||||
| CM (5th |
2 | 1 | |||||
crx |
1 | ||||||
| Deadpool (32nd |
1 | ||||||
| El_Branzo (7th |
7 | 2 | 4 | 3 | |||
| ICO (743rd |
2 | 1 | |||||
| Knodel (19th |
|||||||
| Leon (746th |
|||||||
Leonida |
|||||||
| Machete (28th |
1 | 1 | |||||
| Mariottide (23rd |
3 | ||||||
sanca85 |
1 | 1 | |||||
| Sigmud (734th |
1 | ||||||
| VoT (18th |
9 | 1 | 2 | 2 | |||