| Leonida | |||
|---|---|---|---|
| Match Date | Wed, May 20 2015 at 2:12 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | HyperBlast |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | Leonida | 12:57 | 30 | 30 | 31 | 22 | 1 | 57.41 | 00:38 |
| 2 | SaimOneFcs (8th | 09:36 | 23 | 23 | 26 | 12 | 3 | 32.50 | 01:01 |
| 3 | nessuno (6th | 10:13 | 19 | 19 | 20 | 13 | 1 | 58.82 | 00:51 |
| 4 | CM (5th | 12:15 | 18 | 18 | 21 | 33 | 3 | 36.84 | 00:24 |
| 5 | Posa (20th | 09:22 | 16 | 16 | 20 | 26 | 4 | 40.00 | 00:23 |
| 6 | Cage (10th | 06:50 | 14 | 14 | 15 | 23 | 1 | 38.46 | 00:19 |
| 7 | Ronny (24th | 03:36 | 14 | 14 | 14 | 12 | 53.85 | 00:19 | |
| 8 | sanca85 | 05:25 | 12 | 12 | 13 | 10 | 1 | 54.17 | 00:35 |
| 9 | Bazooka (12th | 12:07 | 11 | 11 | 13 | 18 | 2 | 39.39 | 00:44 |
| 10 | scimmia_maledetta (11th | 06:34 | 5 | 5 | 7 | 11 | 2 | 35.00 | 00:39 |
| Totals | 162 | 162 | 180 | 180 | 18 | 44.64 | 00:35 | ||
| Kills Match Up | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
|
Leonida
|
SaimOneFcs
|
nessuno
|
Posa
|
Ronny
|
scimmia_ma
|
CM
|
Cage
|
sanca85
|
Bazooka
| ||
| Leonida | 1 | 4 | 2 | 5 | 6 | 2 | 4 | 2 |   | 6 |
| SaimOneFcs (8th | 2 | 3 | 1 | 4 | 1 | 3 | 5 | 4 | 3 | 3 | |
| nessuno (6th | 5 | 2 | 1 | 2 |   | 1 | 2 | 2 | 1 | 5 | |
| Posa (20th | 1 |   | 3 | 4 | 2 | 1 | 7 | 4 | 1 | 1 | |
| Ronny (24th | 3 | 1 | 2 | 3 |   | 2 | 2 | 1 |   | ||
| scimmia_maledetta (11th |   |   | 2 |   |   | 2 | 1 | 2 | 1 | 1 | |
| CM (5th | 5 | 1 |   | 6 | 1 | 1 | 3 | 4 | 2 | 1 | |
| Cage (10th | 3 |   |   | 2 | 1 | 1 | 6 | 1 | 1 | 1 | |
sanca85 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 1 |   | |
| Bazooka (12th | 2 | 3 | 1 | 2 |   | 1 | 4 |   |   | 2 | |
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Bazooka (12th |
3 | 2 | 1 | 3 | 1 | 1 | 2 | |||||
| Cage (10th |
13 | 2 | ||||||||||
| CM (5th |
9 | 1 | 1 | 2 | 6 | 2 | ||||||
Leonida |
5 | 1 | 2 | 3 | 3 | 12 | 4 | 1 | ||||
| nessuno (6th |
3 | 2 | 1 | 3 | 2 | 4 | 1 | 4 | ||||
| Posa (20th |
4 | 2 | 6 | 2 | 2 | 3 | 1 | |||||
| Ronny (24th |
8 | 2 | 4 | |||||||||
| SaimOneFcs (8th |
6 | 6 | 3 | 7 | 4 | |||||||
sanca85 |
1 | 7 | 5 | |||||||||
| scimmia_maledetta (11th |
2 | 1 | 2 | 1 | 1 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Bazooka (12th |
1 | |||||||||
| Cage (10th |
1 | |||||||||
| CM (5th |
1 | |||||||||
Leonida |
Yes | 3 | ||||||||
| nessuno (6th |
1 | 1 | ||||||||
| Posa (20th |
1 | 1 | ||||||||
| Ronny (24th |
1 | 1 | ||||||||
| SaimOneFcs (8th |
4 | 1 | ||||||||
sanca85 |
4 | 1 | ||||||||
| scimmia_maledetta (11th |
||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Bazooka (12th |
4 | 2 | 4 | ||||
| Cage (10th |
1 | ||||||
| CM (5th |
3 | 1 | |||||
Leonida |
3 | 2 | 2 | ||||
| nessuno (6th |
2 | 2 | |||||
| Posa (20th |
1 | 1 | |||||
| Ronny (24th |
1 | ||||||
| SaimOneFcs (8th |
2 | 1 | |||||
sanca85 |
|||||||
| scimmia_maledetta (11th |
2 | 1 | |||||