| crx | |||
|---|---|---|---|
| Match Date | Tue, May 5 2015 at 2:01 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Fetid Sewers |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | crx | 11:31 | 30 | 30 | 30 | 9 | 76.92 | 01:24 | |
| 2 | Bazooka (12th | 13:26 | 29 | 29 | 35 | 34 | 6 | 46.67 | 00:26 |
| 3 | sanca85 | 09:08 | 25 | 25 | 26 | 24 | 1 | 50.98 | 00:25 |
| 4 | SaimOneFcs (8th | 11:56 | 24 | 24 | 25 | 28 | 1 | 33.34 | 00:27 |
| 5 | Ronny (24th | 05:42 | 17 | 17 | 18 | 25 | 1 | 40.91 | 00:15 |
| 6 | nessuno (6th | 13:23 | 14 | 14 | 16 | 18 | 2 | 44.44 | 00:49 |
| 7 | scimmia_maledetta (11th | 05:46 | 7 | 7 | 7 | 13 | 19.45 | 00:51 | |
| 8 | Leonida | 01:32 | 2 | 2 | 2 | 3 | 40.00 | 00:33 | |
| 9 | Posa (20th | 03:06 | 0 | 3 | 01:31 | ||||
| 10 | CM (5th | 00:31 | 0 | 2 | 00:17 | ||||
| Totals | 148 | 148 | 159 | 159 | 11 | 35.27 | 00:42 | ||
| Kills Match Up | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
|
SaimOneFcs
|
Ronny
|
nessuno
|
scimmia_ma
|
Leonida
|
Posa
|
crx
|
Bazooka
|
sanca85
|
CM
| ||
| SaimOneFcs (8th | 1 | 7 | 2 | 3 | 1 |   | 1 | 6 | 5 |   |
| Ronny (24th | 2 | 1 | 1 | 5 |   | 1 | 1 | 5 | 3 |   | |
| nessuno (6th | 4 | 3 | 2 | 1 | 1 |   | 3 | 3 | 1 |   | |
| scimmia_maledetta (11th | 1 | 2 | 1 |   |   | 1 | 1 | 1 |   | ||
Leonida |   |   | 1 |   |   |   |   |   | 1 | ||
| Posa (20th |   |   |   |   |   |   |   |   |   | ||
crx | 3 | 1 | 6 | 2 | 1 |   | 11 | 6 |   | ||
| Bazooka (12th | 10 | 7 | 5 | 1 |   | 1 | 3 | 6 | 8 |   | |
sanca85 | 8 | 5 | 2 | 1 |   | 1 |   | 8 | 1 | 1 | |
| CM (5th |   |   |   |   |   |   |   |   |   | ||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Bazooka (12th |
9 | 2 | 1 | 2 | 2 | 3 | 3 | 10 | 3 | |
crx |
1 | 1 | 1 | 7 | 18 | 2 | ||||
Leonida |
2 | |||||||||
| nessuno (6th |
1 | 9 | 1 | 2 | 2 | 1 | ||||
| Ronny (24th |
1 | 7 | 2 | 2 | 4 | 1 | 1 | |||
| SaimOneFcs (8th |
5 | 6 | 3 | 2 | 8 | |||||
sanca85 |
4 | 5 | 1 | 5 | 9 | 2 | ||||
| scimmia_maledetta (11th |
1 | 1 | 4 | 1 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Bazooka (12th |
Yes | 2 | 1 | |||||||
| CM (5th |
||||||||||
crx |
5 | 1 | 2 | 1 | ||||||
Leonida |
||||||||||
| nessuno (6th |
3 | 2 | ||||||||
| Posa (20th |
||||||||||
| Ronny (24th |
1 | 1 | ||||||||
| SaimOneFcs (8th |
3 | 1 | ||||||||
sanca85 |
3 | 1 | ||||||||
| scimmia_maledetta (11th |
2 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Bazooka (12th |
3 | 1 | |||||
| CM (5th |
1 | ||||||
crx |
3 | 2 | 5 | 1 | 3 | ||
Leonida |
1 | ||||||
| nessuno (6th |
2 | 8 | 3 | 4 | |||
| Posa (20th |
|||||||
| Ronny (24th |
1 | ||||||
| SaimOneFcs (8th |
3 | 2 | |||||
sanca85 |
3 | 3 | |||||
| scimmia_maledetta (11th |
1 | 1 | 1 | ||||