nessuno | |||
---|---|---|---|
Match Date | Wed, Apr 15 2015 at 2:11 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Morbias][ |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | nessuno (6th ![]() | 07:26 | 30 | 30 | 31 | 22 | 1 | 57.41 | 00:22 |
2 | SaimOneFcs (8th ![]() | 07:09 | 26 | 26 | 30 | 21 | 4 | 54.55 | 00:22 |
3 | i_wanna_say (672nd ![]() | 06:37 | 23 | 23 | 28 | 24 | 5 | 49.12 | 00:18 |
4 | crx ![]() ![]() | 07:45 | 22 | 22 | 25 | 19 | 3 | 53.19 | 00:26 |
5 | Posa (20th ![]() | 07:34 | 17 | 17 | 20 | 31 | 3 | 37.04 | 00:16 |
6 | CM (5th ![]() | 03:03 | 15 | 15 | 17 | 13 | 2 | 53.13 | 00:15 |
7 | Ronny (24th ![]() | 08:26 | 13 | 13 | 15 | 24 | 2 | 36.59 | 00:23 |
8 | scimmia_maledetta (11th ![]() | 07:40 | 11 | 11 | 14 | 22 | 3 | 35.90 | 00:23 |
9 | Cage (10th ![]() | 02:44 | 10 | 10 | 10 | 10 | 50.00 | 00:18 | |
10 | xSTEFANOx (34th ![]() | 05:11 | 7 | 7 | 9 | 13 | 2 | 37.50 | 00:26 |
Totals | 174 | 174 | 199 | 199 | 25 | 46.44 | 00:21 |
Kills Match Up | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
nessuno
|
SaimOneFcs
|
Posa
|
xSTEFANOx
|
i_wanna_sa
|
crx
|
CM
|
Ronny
|
scimmia_ma
|
Cage
| ||
![]() | nessuno (6th ![]() | 1 | 5 | 8 | 1 | 4 | 3 | 3 | 5 | 2 |   |
SaimOneFcs (8th ![]() | 2 | 4 | 5 | 1 | 8 | 7 | 2 | 3 | 1 | 1 | |
Posa (20th ![]() | 5 | 2 | 3 | 1 | 4 |   | 1 | 3 | 4 |   | |
xSTEFANOx (34th ![]() | 1 |   | 2 | 2 |   | 2 | 1 | 1 | 2 |   | |
i_wanna_say (672nd ![]() | 6 | 7 | 4 | 1 | 5 | 1 | 3 | 2 | 2 | 2 | |
crx ![]() ![]() | 3 | 3 | 3 | 2 | 3 | 3 |   | 7 | 3 | 1 | |
CM (5th ![]() | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | |
Ronny (24th ![]() | 1 |   | 5 |   | 1 |   | 1 | 2 | 6 | 1 | |
scimmia_maledetta (11th ![]() |   | 2 | 2 | 3 | 1 | 2 | 1 |   | 3 | 3 | |
Cage (10th ![]() | 3 |   |   | 2 | 1 | 1 | 1 | 1 | 1 |
Weapons Summary | |||||||
---|---|---|---|---|---|---|---|
Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cage (10th ![]() |
4 | 5 | 1 | ||||
CM (5th ![]() |
6 | 1 | 9 | 1 | |||
crx ![]() ![]() |
5 | 1 | 1 | 18 | |||
i_wanna_say (672nd ![]() |
2 | 1 | 22 | 1 | 2 | ||
nessuno (6th ![]() |
4 | 3 | 22 | 1 | 1 | ||
Posa (20th ![]() |
3 | 5 | 11 | 1 | |||
Ronny (24th ![]() |
5 | 1 | 6 | 3 | |||
SaimOneFcs (8th ![]() |
4 | 3 | 18 | 1 | 4 | ||
scimmia_maledetta (11th ![]() |
3 | 2 | 2 | 4 | 3 | ||
xSTEFANOx (34th ![]() |
5 | 1 | 3 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Cage (10th ![]() |
1 | |||||||||
CM (5th ![]() |
1 | 1 | ||||||||
crx ![]() ![]() |
Yes | 3 | 1 | |||||||
i_wanna_say (672nd ![]() |
4 | 1 | 2 | |||||||
nessuno (6th ![]() |
3 | 1 | 1 | |||||||
Posa (20th ![]() |
2 | |||||||||
Ronny (24th ![]() |
4 | |||||||||
SaimOneFcs (8th ![]() |
3 | 1 | 1 | |||||||
scimmia_maledetta (11th ![]() |
2 | |||||||||
xSTEFANOx (34th ![]() |