| Leonida | |||
|---|---|---|---|
| Match Date | Mon, Jun 6 2011 at 1:40 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Fatboy | Map Name | Arcane Temple |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: ICO, Jack_Burton |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | Leonida | 08:23 | 30 | 30 | 30 | 4 | 88.24 | 02:18 | |
| 2 | VoT (18th | 08:23 | 16 | 16 | 17 | 17 | 1 | 48.57 | 00:32 |
| 3 | Bazooka (12th | 08:23 | 15 | 15 | 18 | 23 | 3 | 40.91 | 00:24 |
| 4 | sanca85 | 04:56 | 8 | 8 | 10 | 9 | 2 | 58.75 | 00:55 |
| 5 | El_Branzo (7th | 08:23 | 6 | 6 | 8 | 19 | 2 | 27.59 | 00:29 |
| 6 | nessuno (6th | 02:38 | 1 | 1 | 1 | 1 | 50.00 | 02:46 | |
| 7 | Leon (746th | 00:30 | 0 | 1 | 00:27 | ||||
| 8 | Sigmud (734th | 00:25 | 0 | 1 | 00:19 | ||||
| 9 | Pier (717th | 06:37 | 3 | 9 | 3 | 20.00 | 00:48 | ||
| 10 | CM (5th | 08:23 | 0 | 1 | 09:13 | ||||
| 11 | Statistico (22nd | 02:37 | 0 | 1 | 02:45 | ||||
| 12 | Knodel (19th | 01:21 | 0 | 1 | 01:22 | ||||
| Totals | 76 | 76 | 87 | 87 | 11 | 27.84 | 01:51 | ||
| Kills Match Up | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
|
VoT
|
El_Branzo
|
nessuno
|
Knodel
|
Pier
|
CM
|
Statistico
|
Leonida
|
Bazooka
|
sanca85
|
Sigmud
|
Leon
| ||
| VoT (18th | 1 | 3 | 1 |   | 3 |   |   | 1 | 7 | 2 |   |   |
| El_Branzo (7th | 3 | 2 |   |   |   |   |   |   | 3 | 2 |   |   | |
| nessuno (6th |   |   |   |   |   |   |   | 1 |   |   |   | ||
| Knodel (19th |   |   |   |   |   |   |   |   |   |   |   | ||
| Pier (717th |   | 3 |   |   | 3 |   |   |   |   |   |   |   | |
| CM (5th |   |   |   |   |   |   |   |   |   |   |   | ||
| Statistico (22nd |   |   |   |   |   |   |   |   |   |   |   | ||
Leonida | 6 | 7 |   |   | 3 |   |   | 10 | 3 | 1 |   | ||
| Bazooka (12th | 7 | 3 |   |   | 2 |   | 1 | 3 | 3 | 2 |   |   | |
sanca85 | 1 | 3 |   | 1 | 1 | 1 |   |   | 2 | 2 |   | 1 | |
| Sigmud (734th |   |   |   |   |   |   |   |   |   |   |   | ||
| Leon (746th |   |   |   |   |   |   |   |   |   |   |   | ||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Bazooka (12th |
3 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | |||
| El_Branzo (7th |
4 | 4 | ||||||||||
| Leon (746th |
||||||||||||
Leonida |
1 | 7 | 16 | 5 | 1 | |||||||
| nessuno (6th |
1 | |||||||||||
| Pier (717th |
1 | 1 | 1 | |||||||||
sanca85 |
1 | 1 | 2 | 2 | 1 | 1 | ||||||
| VoT (18th |
2 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Bazooka (12th |
1 | |||||||||
| CM (5th |
||||||||||
| El_Branzo (7th |
1 | |||||||||
| Knodel (19th |
||||||||||
| Leon (746th |
||||||||||
Leonida |
Yes | 3 | 1 | 2 | ||||||
| nessuno (6th |
||||||||||
| Pier (717th |
||||||||||
sanca85 |
2 | |||||||||
| Sigmud (734th |
||||||||||
| Statistico (22nd |
||||||||||
| VoT (18th |
2 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Bazooka (12th |
2 | 1 | |||||
| CM (5th |
|||||||
| El_Branzo (7th |
2 | ||||||
| Knodel (19th |
|||||||
| Leon (746th |
|||||||
Leonida |
1 | 6 | 5 | 1 | |||
| nessuno (6th |
1 | ||||||
| Pier (717th |
1 | 1 | |||||
sanca85 |
2 | ||||||
| Sigmud (734th |
|||||||
| Statistico (22nd |
|||||||
| VoT (18th |
4 | 2 | 1 | ||||