Bazooka | |||
---|---|---|---|
Match Date | Mon, Mar 30 2015 at 1:35 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Morbias][ |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 20 Frag Limit: 250 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | Bazooka (12th ![]() | 00:14 | 3 | 3 | 3 | 100.00 | 00:16 | ||
2 | scimmia_maledetta (11th ![]() | 00:17 | 2 | 2 | 2 | 1 | 66.67 | 00:19 | |
3 | SaimOneFcs (8th ![]() | 00:17 | 2 | 2 | 2 | 2 | 50.00 | 00:09 | |
4 | Leonida ![]() ![]() | 00:17 | 1 | 1 | 1 | 1 | 50.00 | 00:19 | |
5 | CM (5th ![]() | 00:17 | 1 | 1 | 2 | 1 | 66.67 | 00:19 | |
6 | Posa (20th ![]() | 00:17 | 1 | 1 | 1 | 33.33 | 00:19 | ||
7 | Ronny (24th ![]() | 00:17 | 0 | 1 | 00:19 | ||||
8 | crx ![]() ![]() | 00:17 | 0 | 1 | 00:19 | ||||
9 | i_wanna_say (672nd ![]() | 00:17 | 0 | 1 | 00:19 | ||||
10 | sanca85 ![]() ![]() | 00:17 | 0 | 2 | 00:09 | ||||
11 | xSTEFANOx (34th ![]() | 00:15 | 0 | 1 | 00:16 | ||||
Totals | 9 | 9 | 11 | 11 | 2 | 33.33 | 00:16 |
Kills Match Up | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
scimmia_ma
|
SaimOneFcs
|
Leonida
|
xSTEFANOx
|
Ronny
|
Posa
|
Bazooka
|
CM
|
crx
|
i_wanna_sa
|
sanca85
| ||
![]() | scimmia_maledetta (11th ![]() | 1 |   |   | 1 |   |   |   |   |   |   | |
SaimOneFcs (8th ![]() |   |   | 1 |   |   |   |   | 1 |   |   | ||
Leonida ![]() ![]() |   |   |   |   |   |   |   |   |   | 1 | ||
xSTEFANOx (34th ![]() |   |   |   |   |   |   |   |   |   |   | ||
Ronny (24th ![]() |   |   |   |   |   |   |   |   |   |   | ||
Posa (20th ![]() | 1 |   |   |   |   | 1 |   |   |   |   |   | |
Bazooka (12th ![]() |   |   |   |   |   | 1 |   |   | 1 | 1 | ||
CM (5th ![]() |   | 1 | 1 |   |   |   |   | 1 |   |   |   | |
crx ![]() ![]() |   |   |   |   |   |   |   |   |   |   | ||
i_wanna_say (672nd ![]() |   |   |   |   |   |   |   |   |   |   | ||
sanca85 ![]() ![]() |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||
---|---|---|---|---|
Kills | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
Bazooka (12th ![]() |
2 | 1 | ||
CM (5th ![]() |
1 | 1 | ||
i_wanna_say (672nd ![]() |
||||
Leonida ![]() ![]() |
1 | |||
Posa (20th ![]() |
1 | |||
Ronny (24th ![]() |
||||
SaimOneFcs (8th ![]() |
1 | 1 | ||
sanca85 ![]() ![]() |
||||
scimmia_maledetta (11th ![]() |
2 | |||
xSTEFANOx (34th ![]() |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Bazooka (12th ![]() |
1 | |||||||||
CM (5th ![]() |
||||||||||
crx ![]() ![]() |
||||||||||
i_wanna_say (672nd ![]() |
||||||||||
Leonida ![]() ![]() |
||||||||||
Posa (20th ![]() |
||||||||||
Ronny (24th ![]() |
||||||||||
SaimOneFcs (8th ![]() |
Yes | |||||||||
sanca85 ![]() ![]() |
||||||||||
scimmia_maledetta (11th ![]() |
||||||||||
xSTEFANOx (34th ![]() |