Posa | |||
---|---|---|---|
Match Date | Thu, Mar 12 2015 at 1:48 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | DMAdrenaline |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | Posa (20th ![]() | 10:52 | 30 | 30 | 34 | 25 | 4 | 53.97 | 00:28 |
2 | CM (5th ![]() | 10:52 | 26 | 26 | 32 | 29 | 6 | 47.76 | 00:24 |
3 | scimmia_maledetta (11th ![]() | 10:52 | 24 | 24 | 26 | 18 | 2 | 56.52 | 00:39 |
4 | SaimOneFcs (8th ![]() | 10:25 | 24 | 24 | 24 | 19 | 55.81 | 00:36 | |
5 | nessuno (6th ![]() | 10:52 | 23 | 23 | 24 | 23 | 1 | 50.00 | 00:31 |
6 | Leonida ![]() ![]() | 10:29 | 22 | 22 | 23 | 21 | 1 | 51.11 | 00:32 |
7 | Ronny (24th ![]() | 10:52 | 17 | 17 | 19 | 23 | 2 | 43.18 | 00:31 |
8 | Cage (10th ![]() | 08:17 | 10 | 10 | 10 | 26 | 27.78 | 00:20 | |
9 | sanca85 ![]() ![]() | 10:29 | 9 | 9 | 16 | 24 | 7 | 34.04 | 00:28 |
Totals | 185 | 185 | 208 | 208 | 23 | 46.69 | 00:30 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
Posa
|
scimmia_ma
|
SaimOneFcs
|
Leonida
|
Ronny
|
CM
|
nessuno
|
Cage
|
sanca85
| ||
![]() | Posa (20th ![]() | 4 | 1 | 6 | 3 | 4 | 9 | 4 | 5 | 2 |
scimmia_maledetta (11th ![]() | 3 | 2 | 1 | 1 | 3 | 6 | 2 | 3 | 7 | |
SaimOneFcs (8th ![]() | 3 | 2 | 1 | 3 | 6 | 4 | 4 | 1 | ||
Leonida ![]() ![]() | 2 | 1 | 1 | 1 | 5 | 2 | 3 | 3 | 6 | |
Ronny (24th ![]() | 3 | 3 | 3 | 2 | 2 | 1 |   | 5 | 2 | |
CM (5th ![]() | 5 | 5 | 3 | 6 | 2 | 6 | 3 | 3 | 5 | |
nessuno (6th ![]() | 8 | 4 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | |
Cage (10th ![]() |   | 1 |   | 3 |   | 1 | 5 |   | ||
sanca85 ![]() ![]() | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 2 | 7 |
Weapons Summary | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cage (10th ![]() |
3 | 3 | 1 | 2 | 1 | |||||||||
CM (5th ![]() |
6 | 2 | 2 | 14 | 5 | 2 | 1 | |||||||
Leonida ![]() ![]() |
1 | 2 | 2 | 8 | 7 | 1 | 2 | |||||||
nessuno (6th ![]() |
5 | 2 | 3 | 2 | 2 | 8 | 1 | 1 | ||||||
Posa (20th ![]() |
8 | 2 | 2 | 9 | 2 | 1 | 7 | 3 | ||||||
Ronny (24th ![]() |
2 | 3 | 1 | 4 | 2 | 3 | 1 | 3 | ||||||
SaimOneFcs (8th ![]() |
1 | 1 | 2 | 9 | 2 | 8 | 1 | |||||||
sanca85 ![]() ![]() |
2 | 1 | 6 | 1 | 2 | 4 | ||||||||
scimmia_maledetta (11th ![]() |
4 | 2 | 2 | 1 | 2 | 2 | 6 | 3 | 4 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Cage (10th ![]() |
||||||||||
CM (5th ![]() |
Yes | 3 | 2 | |||||||
Leonida ![]() ![]() |
1 | 2 | ||||||||
nessuno (6th ![]() |
1 | |||||||||
Posa (20th ![]() |
2 | 1 | 1 | |||||||
Ronny (24th ![]() |
||||||||||
SaimOneFcs (8th ![]() |
2 | |||||||||
sanca85 ![]() ![]() |
1 | 2 | 1 | |||||||
scimmia_maledetta (11th ![]() |
2 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Cage (10th ![]() |
3 | ||||||
CM (5th ![]() |
7 | ||||||
Leonida ![]() ![]() |
1 | 6 | |||||
nessuno (6th ![]() |
8 | 2 | |||||
Posa (20th ![]() |
8 | 1 | |||||
Ronny (24th ![]() |
5 | 2 | |||||
SaimOneFcs (8th ![]() |
2 | 2 | |||||
sanca85 ![]() ![]() |
2 | 2 | |||||
scimmia_maledetta (11th ![]() |
5 |