CM | |||
---|---|---|---|
Match Date | Thu, Mar 12 2015 at 1:39 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Oblivion |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | CM (5th ![]() | 04:34 | 30 | 30 | 30 | 13 | 69.77 | 00:23 | |
2 | Posa (20th ![]() | 04:34 | 26 | 26 | 26 | 16 | 61.90 | 00:18 | |
3 | scimmia_maledetta (11th ![]() | 04:34 | 20 | 20 | 20 | 15 | 57.14 | 00:20 | |
4 | SaimOneFcs (8th ![]() | 04:34 | 19 | 19 | 19 | 20 | 48.72 | 00:15 | |
5 | sanca85 ![]() ![]() | 04:34 | 13 | 13 | 13 | 17 | 43.33 | 00:17 | |
6 | Ronny (24th ![]() | 04:34 | 11 | 11 | 12 | 22 | 1 | 34.29 | 00:13 |
7 | nessuno (6th ![]() | 04:34 | 11 | 11 | 11 | 20 | 35.48 | 00:15 | |
8 | Leonida ![]() ![]() | 04:34 | 9 | 9 | 9 | 19 | 32.14 | 00:15 | |
9 | Cage (10th ![]() | 00:14 | 2 | 2 | 2 | 100.00 | 00:16 | ||
Totals | 141 | 141 | 142 | 142 | 1 | 53.64 | 00:17 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
Posa
|
scimmia_ma
|
SaimOneFcs
|
Ronny
|
Leonida
|
CM
|
sanca85
|
nessuno
|
Cage
| ||
![]() | Posa (20th ![]() | 3 | 2 | 3 | 2 | 7 | 4 | 5 |   | |
scimmia_maledetta (11th ![]() | 3 | 4 | 9 |   |   | 2 | 2 |   | ||
SaimOneFcs (8th ![]() | 3 | 2 | 5 | 4 | 1 |   | 4 |   | ||
Ronny (24th ![]() | 2 | 2 | 3 | 1 | 2 |   | 2 | 1 |   | |
Leonida ![]() ![]() |   |   | 1 | 2 | 3 | 2 | 1 |   | ||
CM (5th ![]() | 5 | 2 | 5 |   | 8 | 4 | 6 |   | ||
sanca85 ![]() ![]() |   | 3 | 4 | 3 | 1 | 1 | 1 |   | ||
nessuno (6th ![]() | 2 | 2 | 1 |   | 2 | 1 | 3 |   | ||
Cage (10th ![]() | 1 | 1 |   |   |   |   |   |   |
Weapons Summary | ||||||||
---|---|---|---|---|---|---|---|---|
Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cage (10th ![]() |
2 | |||||||
CM (5th ![]() |
7 | 1 | 3 | 6 | 1 | 11 | 1 | |
Leonida ![]() ![]() |
4 | 1 | 3 | 1 | ||||
nessuno (6th ![]() |
11 | |||||||
Posa (20th ![]() |
1 | 13 | 3 | 4 | 3 | 2 | ||
Ronny (24th ![]() |
9 | 1 | 1 | 1 | ||||
SaimOneFcs (8th ![]() |
10 | 3 | 6 | |||||
sanca85 ![]() ![]() |
8 | 3 | 1 | 1 | ||||
scimmia_maledetta (11th ![]() |
5 | 8 | 1 | 3 | 1 | 2 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Cage (10th ![]() |
1 | |||||||||
CM (5th ![]() |
4 | 2 | ||||||||
Leonida ![]() ![]() |
1 | |||||||||
nessuno (6th ![]() |
Yes | |||||||||
Posa (20th ![]() |
3 | 1 | ||||||||
Ronny (24th ![]() |
1 | |||||||||
SaimOneFcs (8th ![]() |
1 | 1 | ||||||||
sanca85 ![]() ![]() |
||||||||||
scimmia_maledetta (11th ![]() |
1 | 1 | 1 |