| nessuno | |||
|---|---|---|---|
| Match Date | Wed, Feb 4 2015 at 2:07 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Pressure |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | nessuno (6th | 11:06 | 30 | 30 | 31 | 13 | 1 | 68.89 | 00:56 |
| 2 | SaimOneFcs (8th | 14:09 | 29 | 29 | 29 | 21 | 58.00 | 00:44 | |
| 3 | Bazooka (12th | 13:05 | 25 | 25 | 25 | 28 | 47.17 | 00:30 | |
| 4 | CM (5th | 12:46 | 23 | 23 | 24 | 33 | 1 | 41.38 | 00:25 |
| 5 | Cage (10th | 11:37 | 22 | 22 | 23 | 30 | 1 | 42.59 | 00:25 |
| 6 | crx | 12:56 | 16 | 16 | 18 | 17 | 2 | 48.65 | 00:50 |
| 7 | sanca85 | 10:36 | 16 | 16 | 16 | 18 | 47.06 | 00:38 | |
| 8 | Posa (20th | 06:34 | 8 | 8 | 11 | 15 | 3 | 37.93 | 00:28 |
| 9 | scimmia_maledetta (11th | 07:18 | 7 | 7 | 8 | 10 | 1 | 42.11 | 00:48 |
| Totals | 176 | 176 | 185 | 185 | 9 | 48.20 | 00:38 | ||
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
nessuno
|
SaimOneFcs
|
Posa
|
scimmia_ma
|
Bazooka
|
CM
|
Cage
|
crx
|
sanca85
| ||
| nessuno (6th | 1 | 4 | 5 | 5 | 6 | 5 | 1 | 3 | 2 |
| SaimOneFcs (8th |   | 1 |   | 6 | 8 | 5 | 5 | 4 | ||
| Posa (20th |   | 2 | 3 | 1 | 1 | 1 | 5 |   | 1 | |
| scimmia_maledetta (11th | 1 |   | 1 | 1 |   | 1 | 1 | 3 | 1 | |
| Bazooka (12th | 5 | 3 | 3 |   | 5 | 6 | 1 | 2 | ||
| CM (5th | 1 | 2 | 3 |   | 5 | 1 | 5 | 2 | 6 | |
| Cage (10th | 3 | 4 | 2 |   | 5 | 5 | 1 | 2 | 2 | |
crx | 2 | 4 |   | 4 | 3 | 3 | 2 | 2 |   | |
sanca85 | 1 | 2 |   |   | 2 | 5 | 5 | 1 | ||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Bazooka (12th |
3 | 2 | 2 | 2 | 4 | 7 | 5 | |||||
| Cage (10th |
7 | 1 | 2 | 1 | 7 | 4 | 1 | |||||
| CM (5th |
6 | 3 | 4 | 7 | 4 | |||||||
crx |
2 | 1 | 1 | 7 | 7 | |||||||
| nessuno (6th |
3 | 7 | 7 | 4 | 8 | 2 | ||||||
| Posa (20th |
1 | 3 | 3 | 3 | 1 | |||||||
| SaimOneFcs (8th |
1 | 3 | 5 | 6 | 14 | |||||||
sanca85 |
2 | 1 | 1 | 1 | 3 | 7 | 1 | |||||
| scimmia_maledetta (11th |
1 | 1 | 1 | 3 | 2 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Bazooka (12th |
3 | 1 | ||||||||
| Cage (10th |
1 | 1 | ||||||||
| CM (5th |
1 | |||||||||
crx |
1 | |||||||||
| nessuno (6th |
1 | 3 | ||||||||
| Posa (20th |
1 | 1 | ||||||||
| SaimOneFcs (8th |
Yes | 5 | 3 | |||||||
sanca85 |
1 | |||||||||
| scimmia_maledetta (11th |
||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Bazooka (12th |
6 | 1 | 1 | ||||
| Cage (10th |
2 | ||||||
| CM (5th |
3 | 1 | 1 | ||||
crx |
3 | 1 | |||||
| nessuno (6th |
2 | 3 | 4 | 3 | |||
| Posa (20th |
2 | 1 | |||||
| SaimOneFcs (8th |
3 | 4 | 1 | 2 | 2 | ||
sanca85 |
1 | 2 | |||||
| scimmia_maledetta (11th |
1 | ||||||