SaimOneFcs | |||
---|---|---|---|
Match Date | Mon, Jan 26 2015 at 2:01 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Morbias][ |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Monkey |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | SaimOneFcs (8th ![]() | 07:51 | 30 | 30 | 31 | 16 | 1 | 64.58 | 00:32 |
2 | nessuno (6th ![]() | 05:28 | 23 | 23 | 24 | 14 | 1 | 61.54 | 00:25 |
3 | Bazooka (12th ![]() | 09:59 | 21 | 21 | 23 | 21 | 2 | 50.00 | 00:31 |
4 | Cage (10th ![]() | 07:05 | 18 | 18 | 19 | 21 | 1 | 46.34 | 00:22 |
5 | crx ![]() ![]() | 07:20 | 17 | 17 | 20 | 14 | 3 | 54.05 | 00:34 |
6 | Ronny (24th ![]() | 07:36 | 14 | 14 | 15 | 23 | 1 | 38.46 | 00:21 |
7 | i_wanna_say (672nd ![]() | 05:59 | 14 | 14 | 15 | 25 | 1 | 36.59 | 00:15 |
8 | Posa (20th ![]() | 05:46 | 4 | 4 | 6 | 19 | 2 | 22.22 | 00:20 |
Totals | 141 | 141 | 153 | 153 | 12 | 46.72 | 00:25 |
Kills Match Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
SaimOneFcs
|
nessuno
|
Posa
|
Bazooka
|
Cage
|
crx
|
Ronny
|
i_wanna_sa
| ||
![]() | SaimOneFcs (8th ![]() | 1 | 5 | 3 | 5 | 6 |   | 4 | 8 |
nessuno (6th ![]() | 4 | 1 | 3 | 3 | 3 | 1 | 4 | 6 | |
Posa (20th ![]() | 1 |   | 2 |   | 2 | 1 | 1 | 1 | |
Bazooka (12th ![]() | 5 | 2 | 3 | 2 | 2 | 5 | 5 | 1 | |
Cage (10th ![]() | 1 | 2 | 1 | 4 | 1 | 3 | 5 | 3 | |
crx ![]() ![]() | 3 | 2 | 5 | 5 | 2 | 3 | 1 | 2 | |
Ronny (24th ![]() |   | 1 | 3 | 2 | 3 | 2 | 1 | 4 | |
i_wanna_say (672nd ![]() | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 1 |
Weapons Summary | |||||||
---|---|---|---|---|---|---|---|
Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bazooka (12th ![]() |
7 | 4 | 3 | 8 | 1 | ||
Cage (10th ![]() |
7 | 1 | 11 | ||||
crx ![]() ![]() |
1 | 1 | 16 | 2 | |||
i_wanna_say (672nd ![]() |
6 | 6 | 2 | 1 | |||
nessuno (6th ![]() |
1 | 2 | 6 | 14 | 1 | ||
Posa (20th ![]() |
1 | 1 | 4 | ||||
Ronny (24th ![]() |
3 | 10 | 1 | 1 | |||
SaimOneFcs (8th ![]() |
1 | 2 | 26 | 2 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Bazooka (12th ![]() |
2 | 1 | 1 | |||||||
Cage (10th ![]() |
1 | |||||||||
crx ![]() ![]() |
2 | 1 | ||||||||
i_wanna_say (672nd ![]() |
1 | 1 | ||||||||
nessuno (6th ![]() |
2 | 1 | 2 | |||||||
Posa (20th ![]() |
1 | |||||||||
Ronny (24th ![]() |
3 | |||||||||
SaimOneFcs (8th ![]() |
Yes | 3 | 1 |