crx | |||
---|---|---|---|
Match Date | Mon, Jan 26 2015 at 1:35 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Deck16][ |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 25 Frag Limit: 200 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | crx ![]() ![]() | 25:00 | 102 | 102 | 106 | 34 | 4 | 73.61 | 00:48 |
2 | Bazooka (12th ![]() | 25:00 | 98 | 98 | 99 | 82 | 1 | 54.40 | 00:20 |
3 | SaimOneFcs (8th ![]() | 25:00 | 94 | 94 | 99 | 56 | 5 | 61.87 | 00:29 |
4 | CM (5th ![]() | 25:00 | 93 | 93 | 97 | 89 | 4 | 51.05 | 00:18 |
5 | nessuno (6th ![]() | 25:00 | 92 | 92 | 96 | 66 | 4 | 57.83 | 00:24 |
6 | Cage (10th ![]() | 25:00 | 89 | 89 | 91 | 91 | 2 | 49.46 | 00:18 |
7 | Posa (20th ![]() | 25:00 | 76 | 76 | 81 | 92 | 5 | 45.51 | 00:17 |
8 | scimmia_maledetta (11th ![]() | 25:00 | 74 | 74 | 78 | 71 | 4 | 50.98 | 00:23 |
9 | sanca85 ![]() ![]() | 25:00 | 73 | 73 | 82 | 63 | 9 | 53.25 | 00:26 |
10 | i_wanna_say (672nd ![]() | 24:54 | 59 | 59 | 66 | 83 | 7 | 42.31 | 00:19 |
11 | Ronny (24th ![]() | 24:49 | 55 | 55 | 57 | 108 | 2 | 34.13 | 00:15 |
12 | pancino (682nd ![]() | 22:52 | 41 | 41 | 48 | 114 | 7 | 28.40 | 00:13 |
13 | Leonida ![]() ![]() | 12:21 | 36 | 36 | 38 | 49 | 2 | 42.70 | 00:16 |
14 | Leon (683rd ![]() | 24:58 | 32 | 32 | 36 | 59 | 4 | 36.36 | 00:27 |
15 | xSTEFANOx (34th ![]() | 24:22 | 31 | 31 | 38 | 55 | 7 | 38.00 | 00:29 |
Totals | 1045 | 1045 | 1112 | 1112 | 67 | 47.99 | 00:23 |
Kills Match Up | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||
SaimOneFcs
|
nessuno
|
Posa
|
scimmia_ma
|
Ronny
|
pancino
|
Leonida
|
Leon
|
xSTEFANOx
|
crx
|
Bazooka
|
CM
|
Cage
|
sanca85
|
i_wanna_sa
| ||
![]() | SaimOneFcs (8th ![]() | 5 | 5 | 8 | 8 | 10 | 13 | 6 | 4 | 6 | 2 | 5 | 8 | 9 | 6 | 9 |
nessuno (6th ![]() | 5 | 4 | 13 | 1 | 10 | 15 | 4 | 4 | 7 | 4 | 7 | 7 | 8 | 6 | 5 | |
Posa (20th ![]() | 3 | 7 | 5 | 7 | 5 | 10 | 4 | 5 | 3 | 2 | 7 | 9 | 5 | 3 | 11 | |
scimmia_maledetta (11th ![]() | 2 | 4 | 9 | 4 | 5 | 8 | 4 | 2 |   | 4 | 8 | 3 | 9 | 9 | 11 | |
Ronny (24th ![]() | 7 | 5 | 7 | 5 | 2 | 4 | 1 | 2 | 1 | 2 | 3 | 7 | 6 | 3 | 4 | |
pancino (682nd ![]() | 2 | 5 | 4 | 4 | 4 | 7 | 4 | 4 | 1 |   | 1 | 8 | 7 | 2 | 2 | |
Leonida ![]() ![]() | 2 |   |   | 5 | 4 | 3 | 2 | 1 | 2 |   | 6 | 2 | 4 | 4 | 5 | |
Leon (683rd ![]() | 2 | 2 | 3 | 1 | 4 | 3 | 2 | 4 | 2 | 2 | 8 | 1 | 1 | 2 | 3 | |
xSTEFANOx (34th ![]() | 2 | 2 |   | 1 | 3 | 5 |   | 6 | 7 | 3 | 2 | 2 | 5 | 5 | 2 | |
crx ![]() ![]() | 5 | 9 | 5 | 8 | 9 | 7 | 4 | 6 | 10 | 4 | 11 | 13 | 5 | 8 | 6 | |
Bazooka (12th ![]() | 9 | 8 | 9 | 11 | 10 | 10 | 1 | 4 | 6 | 3 | 1 | 8 | 11 | 2 | 7 | |
CM (5th ![]() | 2 | 6 | 16 | 4 | 20 | 12 | 2 | 2 | 3 | 3 | 10 | 4 | 6 | 5 | 6 | |
Cage (10th ![]() | 8 | 7 | 7 | 5 | 7 | 5 | 7 | 9 | 5 | 1 | 6 | 10 | 2 | 7 | 7 | |
sanca85 ![]() ![]() | 2 | 3 | 7 | 5 | 7 | 11 | 5 | 4 | 8 | 6 | 4 | 4 | 11 | 9 | 5 | |
i_wanna_say (672nd ![]() | 5 | 3 | 4 | 6 | 10 | 8 | 5 | 6 | 1 | 2 | 4 | 7 | 4 | 1 | 7 |
Weapons Summary | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bazooka (12th ![]() |
8 | 21 | 6 | 12 | 1 | 12 | 10 | 28 | 1 | |||||
Cage (10th ![]() |
24 | 1 | 3 | 1 | 10 | 3 | 21 | 13 | 7 | 8 | ||||
CM (5th ![]() |
7 | 3 | 4 | 5 | 3 | 19 | 5 | 9 | 14 | 26 | 1 | 1 | ||
crx ![]() ![]() |
3 | 4 | 2 | 3 | 5 | 83 | 3 | 3 | ||||||
i_wanna_say (672nd ![]() |
1 | 12 | 6 | 1 | 7 | 3 | 3 | 6 | 4 | 19 | 4 | |||
Leon (683rd ![]() |
4 | 3 | 7 | 1 | 7 | 2 | 5 | 6 | 1 | |||||
Leonida ![]() ![]() |
8 | 10 | 6 | 2 | 5 | 3 | 4 | |||||||
nessuno (6th ![]() |
11 | 6 | 3 | 2 | 6 | 3 | 5 | 2 | 18 | 20 | 8 | 9 | 1 | 2 |
pancino (682nd ![]() |
1 | 15 | 3 | 3 | 1 | 6 | 9 | 5 | 3 | 2 | ||||
Posa (20th ![]() |
2 | 6 | 13 | 1 | 1 | 4 | 2 | 3 | 17 | 19 | 12 | 1 | ||
Ronny (24th ![]() |
4 | 11 | 4 | 3 | 2 | 9 | 3 | 1 | 8 | 5 | 4 | 3 | ||
SaimOneFcs (8th ![]() |
8 | 2 | 4 | 3 | 5 | 14 | 3 | 5 | 10 | 15 | 23 | 5 | 2 | |
sanca85 ![]() ![]() |
6 | 5 | 1 | 2 | 16 | 2 | 9 | 14 | 22 | 2 | 2 | 1 | ||
scimmia_maledetta (11th ![]() |
1 | 2 | 17 | 5 | 3 | 5 | 2 | 11 | 2 | 29 | 1 | |||
xSTEFANOx (34th ![]() |
4 | 2 | 1 | 12 | 2 | 3 | 7 | 1 | 4 | 2 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Bazooka (12th ![]() |
Yes | 5 | 2 | 3 | 1 | |||||
Cage (10th ![]() |
7 | 1 | ||||||||
CM (5th ![]() |
16 | 2 | 4 | |||||||
crx ![]() ![]() |
14 | 2 | 8 | 3 | ||||||
i_wanna_say (672nd ![]() |
2 | 1 | 2 | |||||||
Leon (683rd ![]() |
3 | 1 | 1 | |||||||
Leonida ![]() ![]() |
2 | |||||||||
nessuno (6th ![]() |
9 | 4 | ||||||||
pancino (682nd ![]() |
4 | 1 | ||||||||
Posa (20th ![]() |
6 | 1 | 4 | |||||||
Ronny (24th ![]() |
3 | 1 | ||||||||
SaimOneFcs (8th ![]() |
11 | 1 | 8 | 1 | ||||||
sanca85 ![]() ![]() |
9 | 4 | ||||||||
scimmia_maledetta (11th ![]() |
2 | 3 | ||||||||
xSTEFANOx (34th ![]() |
3 | 1 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Bazooka (12th ![]() |
4 | 5 | 2 | ||||
Cage (10th ![]() |
2 | 2 | |||||
CM (5th ![]() |
2 | ||||||
crx ![]() ![]() |
4 | 10 | |||||
i_wanna_say (672nd ![]() |
3 | 1 | |||||
Leon (683rd ![]() |
1 | 11 | 1 | ||||
Leonida ![]() ![]() |
1 | ||||||
nessuno (6th ![]() |
1 | 3 | 1 | ||||
pancino (682nd ![]() |
|||||||
Posa (20th ![]() |
5 | 1 | |||||
Ronny (24th ![]() |
2 | 1 | |||||
SaimOneFcs (8th ![]() |
8 | 3 | 5 | 4 | |||
sanca85 ![]() ![]() |
3 | 3 | 5 | 1 | |||
scimmia_maledetta (11th ![]() |
5 | ||||||
xSTEFANOx (34th ![]() |
11 |