| crx | |||
|---|---|---|---|
| Match Date | Thu, Jan 15 2015 at 2:06 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Fractal Reactor |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | crx | 06:54 | 30 | 30 | 33 | 16 | 3 | 63.46 | 00:28 |
| 2 | Bazooka (12th | 06:07 | 21 | 21 | 22 | 18 | 1 | 53.66 | 00:22 |
| 3 | Leonida | 06:20 | 20 | 20 | 20 | 30 | 40.00 | 00:13 | |
| 4 | sanca85 | 06:22 | 19 | 19 | 21 | 26 | 2 | 42.86 | 00:16 |
| 5 | nessuno (6th | 04:44 | 18 | 18 | 18 | 12 | 60.00 | 00:26 | |
| 6 | Ronny (24th | 05:21 | 15 | 15 | 18 | 19 | 3 | 45.00 | 00:18 |
| 7 | Posa (20th | 06:50 | 7 | 7 | 10 | 23 | 3 | 27.78 | 00:19 |
| 8 | scimmia_maledetta (11th | 01:06 | 4 | 4 | 5 | 3 | 1 | 55.56 | 00:24 |
| 9 | SaimOneFcs (8th | 00:06 | 1 | 1 | 1 | 1 | 50.00 | 00:06 | |
| Totals | 135 | 135 | 148 | 148 | 13 | 48.70 | 00:19 | ||
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
Leonida
|
nessuno
|
Ronny
|
scimmia_ma
|
SaimOneFcs
|
crx
|
Bazooka
|
sanca85
|
Posa
| ||
| Leonida | 2 | 3 |   |   | 3 | 4 | 3 | 5 | |
| nessuno (6th | 1 | 3 |   |   | 2 | 5 | 4 | 3 | ||
| Ronny (24th | 6 | 2 | 3 |   |   | 2 | 4 | 1 | 3 | |
| scimmia_maledetta (11th |   |   | 2 | 1 |   | 1 |   | 2 |   | |
| SaimOneFcs (8th |   |   |   |   | 1 |   |   |   | ||
crx | 12 | 1 | 5 | 1 | 1 | 3 | 1 | 4 | 8 | |
| Bazooka (12th | 3 | 2 | 4 | 1 |   | 2 | 1 | 8 | 2 | |
sanca85 | 7 | 4 | 1 | 1 |   | 3 | 3 | 2 | 2 | |
| Posa (20th | 1 | 1 | 1 |   |   | 2 | 1 | 4 | 3 | |
| Weapons Summary | |||||||
|---|---|---|---|---|---|---|---|
| Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Bazooka (12th |
1 | 18 | 3 | ||||
crx |
4 | 8 | 2 | 17 | 2 | ||
Leonida |
7 | 2 | 10 | 1 | |||
| nessuno (6th |
1 | 5 | 7 | 5 | |||
| Posa (20th |
2 | 1 | 4 | 3 | |||
| Ronny (24th |
3 | 6 | 8 | 1 | |||
| SaimOneFcs (8th |
1 | ||||||
sanca85 |
7 | 3 | 1 | 10 | |||
| scimmia_maledetta (11th |
3 | 1 | 1 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Bazooka (12th |
3 | |||||||||
crx |
Yes | 2 | 2 | |||||||
Leonida |
1 | 1 | ||||||||
| nessuno (6th |
3 | 1 | ||||||||
| Posa (20th |
||||||||||
| Ronny (24th |
3 | 1 | ||||||||
| SaimOneFcs (8th |
||||||||||
sanca85 |
2 | |||||||||
| scimmia_maledetta (11th |
1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Bazooka (12th |
|||||||
crx |
2 | ||||||
Leonida |
1 | ||||||
| nessuno (6th |
2 | ||||||
| Posa (20th |
1 | ||||||
| Ronny (24th |
|||||||
| SaimOneFcs (8th |
|||||||
sanca85 |
|||||||
| scimmia_maledetta (11th |
|||||||