scimmia_maledetta | |||
---|---|---|---|
Match Date | Mon, Jan 12 2015 at 1:57 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Deck16][ |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: nessuno |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | scimmia_maledetta (11th ![]() | 08:17 | 30 | 30 | 31 | 20 | 1 | 59.62 | 00:27 |
2 | Ronny (24th ![]() | 08:17 | 25 | 25 | 25 | 32 | 43.86 | 00:17 | |
3 | Leonida ![]() ![]() | 08:17 | 25 | 25 | 25 | 22 | 53.19 | 00:24 | |
4 | SaimOneFcs (8th ![]() | 08:17 | 23 | 23 | 24 | 18 | 1 | 55.81 | 00:30 |
5 | crx ![]() ![]() | 08:17 | 23 | 23 | 25 | 13 | 2 | 62.50 | 00:42 |
6 | Posa (20th ![]() | 08:17 | 22 | 22 | 24 | 32 | 2 | 41.38 | 00:17 |
7 | CM (5th ![]() | 08:17 | 21 | 21 | 24 | 22 | 3 | 48.98 | 00:24 |
8 | Bazooka (12th ![]() | 08:17 | 20 | 20 | 21 | 15 | 1 | 56.76 | 00:36 |
9 | sanca85 ![]() ![]() | 08:17 | 17 | 17 | 18 | 21 | 1 | 45.00 | 00:26 |
10 | Leon (683rd ![]() | 08:17 | 9 | 9 | 11 | 28 | 2 | 26.83 | 00:19 |
11 | xSTEFANOx (34th ![]() | 05:52 | -2 | -2 | 0 | 5 | 2 | 01:16 | |
Totals | 213 | 213 | 228 | 228 | 15 | 44.90 | 00:31 |
Kills Match Up | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
scimmia_ma
|
Ronny
|
Leonida
|
SaimOneFcs
|
Leon
|
xSTEFANOx
|
crx
|
Posa
|
CM
|
Bazooka
|
sanca85
| ||
![]() | scimmia_maledetta (11th ![]() | 1 | 3 | 2 | 2 | 8 | 1 | 2 | 4 | 2 | 4 | 3 |
Ronny (24th ![]() | 1 | 7 | 1 | 4 |   | 2 | 2 | 5 | 1 | 2 | ||
Leonida ![]() ![]() | 5 | 4 | 1 | 3 |   | 1 | 6 | 1 | 1 | 3 | ||
SaimOneFcs (8th ![]() | 2 | 4 | 4 | 1 |   |   | 3 | 5 | 2 | 1 | 3 | |
Leon (683rd ![]() | 2 |   | 1 |   | 2 |   | 2 | 1 | 1 | 2 | 2 | |
xSTEFANOx (34th ![]() |   |   |   |   |   | 2 |   |   |   |   |   | |
crx ![]() ![]() | 2 | 3 | 3 | 5 | 3 | 1 | 2 | 2 | 2 | 1 | 3 | |
Posa (20th ![]() | 2 | 5 | 3 | 3 | 4 |   | 1 | 2 | 2 | 2 | 2 | |
CM (5th ![]() | 1 | 7 | 1 | 3 | 2 | 1 | 2 | 5 | 3 |   | 2 | |
Bazooka (12th ![]() | 4 | 4 |   | 1 | 1 | 1 |   | 4 | 5 | 1 | 1 | |
sanca85 ![]() ![]() | 1 | 2 | 1 | 2 | 3 | 1 |   | 3 | 2 | 3 | 1 |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bazooka (12th ![]() |
1 | 3 | 2 | 2 | 5 | 7 | 1 | ||||||
CM (5th ![]() |
1 | 1 | 2 | 11 | 1 | 1 | 5 | 2 | |||||
crx ![]() ![]() |
2 | 2 | 1 | 2 | 15 | 1 | 1 | 1 | |||||
Leon (683rd ![]() |
1 | 4 | 2 | 1 | 3 | ||||||||
Leonida ![]() ![]() |
2 | 2 | 5 | 11 | 5 | ||||||||
Posa (20th ![]() |
1 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 2 | 6 | 1 | ||
Ronny (24th ![]() |
3 | 1 | 8 | 2 | 4 | 4 | 1 | 1 | 1 | ||||
SaimOneFcs (8th ![]() |
3 | 2 | 1 | 4 | 7 | 5 | 2 | ||||||
sanca85 ![]() ![]() |
3 | 3 | 3 | 5 | 2 | 1 | 1 | ||||||
scimmia_maledetta (11th ![]() |
3 | 2 | 1 | 2 | 4 | 5 | 14 | ||||||
xSTEFANOx (34th ![]() |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Bazooka (12th ![]() |
1 | 2 | ||||||||
CM (5th ![]() |
1 | 2 | ||||||||
crx ![]() ![]() |
3 | 1 | 2 | |||||||
Leon (683rd ![]() |
2 | |||||||||
Leonida ![]() ![]() |
2 | 1 | ||||||||
Posa (20th ![]() |
3 | |||||||||
Ronny (24th ![]() |
Yes | 2 | 1 | |||||||
SaimOneFcs (8th ![]() |
3 | 2 | ||||||||
sanca85 ![]() ![]() |
1 | 1 | ||||||||
scimmia_maledetta (11th ![]() |
1 | 3 | ||||||||
xSTEFANOx (34th ![]() |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Bazooka (12th ![]() |
4 | 2 | |||||
CM (5th ![]() |
|||||||
crx ![]() ![]() |
2 | 3 | 1 | ||||
Leon (683rd ![]() |
1 | 1 | |||||
Leonida ![]() ![]() |
|||||||
Posa (20th ![]() |
1 | 1 | |||||
Ronny (24th ![]() |
1 | ||||||
SaimOneFcs (8th ![]() |
1 | 2 | 2 | 1 | |||
sanca85 ![]() ![]() |
1 | 4 | |||||
scimmia_maledetta (11th ![]() |
4 | 1 | |||||
xSTEFANOx (34th ![]() |
1 |