| 30 | 21 | ||
|---|---|---|---|
| Match Date | Tue, Dec 30 2014 at 1:53 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Excavation |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 50 Goal Team Score: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.100000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| # | Player | Time | Score | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | Leonida (10th | 08:28 | 10 | 10 | 10 | 3 | 76.92 | 03:06 | ||
| 2 | SaimOneFcs | 08:28 | 7 | 7 | 7 | 7 | 50.00 | 01:19 | ||
| 3 | scimmia_maledetta (13th | 08:28 | 7 | 7 | 7 | 9 | 43.75 | 01:02 | ||
| 4 | Ronny (45th | 08:28 | 6 | 6 | 6 | 7 | 46.15 | 01:19 | ||
| Totals | 30 (30) | 30 | 30 | 26 | 0 | 0 | 54.21 | 01:41 | ||
| Team: Blue | ||||||||||
| # | Player | Time | Score | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | crx (4th | 08:28 | 11 | 11 | 12 | 5 | 1 | 66.67 | 01:51 | |
| 2 | Posa (21st | 08:28 | 5 | 5 | 6 | 6 | 1 | 46.15 | 01:33 | |
| 3 | Bazooka | 08:28 | 5 | 5 | 6 | 4 | 1 | 54.55 | 02:19 | |
| 4 | sanca85 (5th | 08:28 | 2 | 15 | 2 | 10.53 | 00:37 | |||
| Totals | 21 (21) | 21 | 26 | 30 | 5 | 0 | 44.48 | 01:35 | ||
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
Leonida
|
SaimOneFcs
|
scimmia_ma
|
Ronny
|
crx
|
Posa
|
Bazooka
|
sanca85
| |||
|
|
|
|
|
|
|
|
| |||
| Leonida (10th |   |   |   | 2 | 2 | 2 | 4 | ||
SaimOneFcs |   |   |   | 2 | 1 | 1 | 3 | |||
| scimmia_maledetta (13th |   |   |   | 1 | 2 | 1 | 3 | |||
| Ronny (45th |   |   |   |   | 1 |   | 5 | |||
| crx (4th | 2 | 3 | 2 | 5 | 1 |   |   |   | ||
| Posa (21st | 1 | 2 | 2 | 1 |   | 1 |   |   | ||
Bazooka |   | 2 | 3 | 1 |   |   | 1 |   | ||
| sanca85 (5th |   |   | 2 |   |   |   |   | 2 | ||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bazooka |
1 | 3 | 2 | |||||||||
| crx (4th |
2 | 2 | 7 | 1 | ||||||||
| Leonida (10th |
2 | 8 | ||||||||||
| Posa (21st |
1 | 5 | ||||||||||
| Ronny (45th |
2 | 2 | 2 | |||||||||
SaimOneFcs |
1 | 1 | 1 | 3 | 1 | |||||||
| sanca85 (5th |
2 | |||||||||||
| scimmia_maledetta (13th |
1 | 3 | 1 | 1 | 1 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Bazooka |
||||||||||
| crx (4th |
1 | 1 | ||||||||
| Leonida (10th |
1 | |||||||||
| Posa (21st |
1 | |||||||||
| Ronny (45th |
Yes | |||||||||
SaimOneFcs |
||||||||||
| sanca85 (5th |
||||||||||
| scimmia_maledetta (13th |
||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Bazooka |
2 | 7 | 1 | ||||
| crx (4th |
4 | 1 | 2 | ||||
| Leonida (10th |
2 | 7 | 2 | ||||
| Posa (21st |
4 | 4 | 1 | 2 | |||
| Ronny (45th |
5 | 3 | 2 | 2 | |||
SaimOneFcs |
1 | 5 | 1 | 3 | |||
| sanca85 (5th |
1 | 3 | 2 | ||||
| scimmia_maledetta (13th |
1 | 2 | |||||