| Onivas | |||
|---|---|---|---|
| Match Date | Thu, Apr 21 2011 at 1:48 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13 | Map Name | Sniper towers |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | Onivas (9th | 08:47 | 30 | 30 | 30 | 11 | 73.17 | 00:52 | |
| 2 | El_Branzo (7th | 08:45 | 28 | 28 | 28 | 25 | 52.83 | 00:23 | |
| 3 | Mariottide (23rd | 05:28 | 22 | 22 | 22 | 17 | 56.41 | 00:21 | |
| 4 | Deadpool (32nd | 08:47 | 21 | 21 | 21 | 30 | 41.18 | 00:19 | |
| 5 | VoT (18th | 08:47 | 20 | 20 | 21 | 17 | 1 | 53.85 | 00:34 |
| 6 | Knodel (19th | 04:46 | 20 | 20 | 20 | 13 | 60.61 | 00:24 | |
| 7 | Bazooka (12th | 05:52 | 10 | 10 | 10 | 12 | 45.45 | 00:31 | |
| 8 | Sigmud (734th | 08:47 | 10 | 10 | 10 | 31 | 24.39 | 00:18 | |
| 9 | Spazztura (14th | 01:05 | 5 | 5 | 5 | 2 | 71.43 | 00:36 | |
| 10 | sanca85 | 01:34 | 4 | 4 | 4 | 5 | 44.44 | 00:20 | |
| 11 | Leon (746th | 01:04 | 1 | 1 | 1 | 5 | 16.67 | 00:14 | |
| 12 | Cage (10th | 00:42 | 0 | 4 | 00:10 | ||||
| Totals | 171 | 171 | 172 | 172 | 1 | 45.04 | 00:25 | ||
| Kills Match Up | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
|
Onivas
|
Deadpool
|
VoT
|
Knodel
|
El_Branzo
|
Mariottide
|
Bazooka
|
Sigmud
|
Spazztura
|
sanca85
|
Leon
|
Cage
| ||
| Onivas (9th | 3 | 5 | 1 | 4 | 5 | 5 | 5 |   |   | 2 |   | |
| Deadpool (32nd | 1 | 5 |   | 6 | 2 | 1 | 3 |   |   | 2 | 1 | ||
| VoT (18th | 2 | 2 | 1 | 3 | 7 |   | 1 | 4 | 1 | 1 |   |   | |
| Knodel (19th | 2 | 1 | 2 | 3 | 2 | 2 | 5 | 1 | 2 |   |   | ||
| El_Branzo (7th | 5 | 6 | 2 | 1 | 6 | 2 | 6 |   |   |   |   | ||
| Mariottide (23rd |   | 7 | 1 | 2 | 1 | 1 | 7 |   | 1 | 1 | 1 | ||
| Bazooka (12th |   | 6 | 1 |   | 2 |   | 1 |   |   |   |   | ||
| Sigmud (734th |   | 5 |   | 2 | 1 | 1 |   |   | 1 |   |   | ||
| Spazztura (14th | 1 |   |   | 3 |   |   |   |   |   |   | 1 | ||
sanca85 |   |   |   | 1 | 1 | 1 |   |   |   |   | 1 | ||
| Leon (746th |   |   | 1 |   |   |   |   |   |   |   |   | ||
| Cage (10th |   |   |   |   |   |   |   |   |   |   |   | ||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Bazooka (12th |
2 | 1 | 7 | |||||
| Deadpool (32nd |
8 | 2 | 3 | 3 | 5 | |||
| El_Branzo (7th |
2 | 3 | 1 | 8 | 3 | 1 | 3 | 7 |
| Knodel (19th |
1 | 7 | 2 | 3 | 7 | |||
| Leon (746th |
1 | |||||||
| Mariottide (23rd |
4 | 4 | 3 | 5 | 6 | |||
| Onivas (9th |
2 | 4 | 24 | |||||
sanca85 |
1 | 1 | 1 | 1 | ||||
| Sigmud (734th |
3 | 5 | 2 | |||||
| Spazztura (14th |
1 | 4 | ||||||
| VoT (18th |
6 | 3 | 1 | 11 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Bazooka (12th |
Yes | |||||||||
| Cage (10th |
||||||||||
| Deadpool (32nd |
1 | |||||||||
| El_Branzo (7th |
3 | |||||||||
| Knodel (19th |
3 | |||||||||
| Leon (746th |
||||||||||
| Mariottide (23rd |
1 | 1 | 1 | |||||||
| Onivas (9th |
4 | 1 | ||||||||
sanca85 |
||||||||||
| Sigmud (734th |
||||||||||
| Spazztura (14th |
||||||||||
| VoT (18th |
||||||||||