| Bazooka | |||
|---|---|---|---|
| Match Date | Mon, Dec 15 2014 at 1:35 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Deck16][ |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | Bazooka (12th | 08:01 | 30 | 30 | 33 | 17 | 3 | 62.26 | 00:31 |
| 2 | crx | 08:01 | 27 | 27 | 28 | 9 | 1 | 73.68 | 00:58 |
| 3 | Ronny (24th | 07:51 | 23 | 23 | 23 | 20 | 53.49 | 00:25 | |
| 4 | Leonida | 08:01 | 21 | 21 | 22 | 24 | 1 | 46.81 | 00:22 |
| 5 | Posa (20th | 08:01 | 20 | 20 | 20 | 23 | 46.51 | 00:23 | |
| 6 | sanca85 | 08:01 | 18 | 18 | 19 | 21 | 1 | 46.34 | 00:25 |
| 7 | scimmia_maledetta (11th | 08:01 | 17 | 17 | 18 | 24 | 1 | 41.86 | 00:22 |
| 8 | SaimOneFcs (8th | 08:01 | 16 | 16 | 16 | 13 | 55.17 | 00:40 | |
| 9 | CM (5th | 04:22 | 15 | 15 | 15 | 14 | 51.72 | 00:20 | |
| 10 | pancino (745th | 08:01 | 12 | 12 | 14 | 36 | 2 | 26.92 | 00:14 |
| 11 | xSTEFANOx (34th | 08:01 | 5 | 5 | 8 | 15 | 3 | 30.77 | 00:35 |
| Totals | 204 | 204 | 216 | 216 | 12 | 48.68 | 00:29 | ||
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
Ronny
|
Leonida
|
scimmia_ma
|
SaimOneFcs
|
pancino
|
xSTEFANOx
|
Bazooka
|
crx
|
Posa
|
sanca85
|
CM
| ||
| Ronny (24th | 5 | 1 | 1 | 5 | 2 | 1 | 1 | 3 |   | 4 | |
Leonida | 3 | 1 | 2 |   | 5 | 3 | 4 | 1 | 3 | 1 |   | |
| scimmia_maledetta (11th | 4 | 1 | 1 | 3 | 3 | 1 | 3 |   | 2 | 1 |   | |
| SaimOneFcs (8th | 2 |   | 7 | 3 | 1 | 2 |   | 1 |   |   | ||
| pancino (745th |   | 5 | 1 | 1 | 2 | 1 | 1 |   | 1 | 3 | 1 | |
| xSTEFANOx (34th | 1 | 2 |   |   | 2 | 3 |   | 1 | 1 | 1 |   | |
| Bazooka (12th | 6 | 2 | 5 | 2 | 8 | 2 | 3 | 1 | 2 | 3 | 2 | |
crx | 1 | 1 | 4 | 3 | 3 | 2 |   | 1 | 5 | 8 | 1 | |
| Posa (20th | 2 | 3 |   | 3 | 2 | 1 | 2 | 1 | 3 | 3 | ||
sanca85 |   | 2 | 4 |   | 1 | 1 | 2 | 2 | 4 | 1 | 3 | |
| CM (5th | 1 | 3 |   |   | 4 | 1 | 2 | 2 | 1 | 1 | ||
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Bazooka (12th |
3 | 3 | 1 | 6 | 4 | 2 | 8 | 4 | 1 | 1 | |||
| CM (5th |
1 | 1 | 5 | 2 | 4 | 2 | |||||||
crx |
1 | 1 | 1 | 1 | 24 | ||||||||
Leonida |
6 | 1 | 2 | 2 | 8 | 2 | 1 | ||||||
| pancino (745th |
2 | 1 | 2 | 3 | 4 | 2 | |||||||
| Posa (20th |
1 | 1 | 1 | 10 | 1 | 2 | 3 | 1 | |||||
| Ronny (24th |
2 | 5 | 2 | 3 | 1 | 5 | 4 | 1 | |||||
| SaimOneFcs (8th |
2 | 2 | 1 | 1 | 1 | 9 | |||||||
sanca85 |
1 | 1 | 3 | 1 | 1 | 11 | 1 | ||||||
| scimmia_maledetta (11th |
4 | 2 | 4 | 2 | 1 | 5 | |||||||
| xSTEFANOx (34th |
1 | 1 | 2 | 2 | 1 | 1 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Bazooka (12th |
4 | 1 | ||||||||
| CM (5th |
1 | |||||||||
crx |
2 | 1 | 1 | 1 | ||||||
Leonida |
1 | |||||||||
| pancino (745th |
||||||||||
| Posa (20th |
2 | |||||||||
| Ronny (24th |
3 | |||||||||
| SaimOneFcs (8th |
||||||||||
sanca85 |
Yes | |||||||||
| scimmia_maledetta (11th |
1 | |||||||||
| xSTEFANOx (34th |
||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Bazooka (12th |
1 | ||||||
| CM (5th |
2 | ||||||
crx |
3 | 1 | |||||
Leonida |
1 | ||||||
| pancino (745th |
|||||||
| Posa (20th |
1 | ||||||
| Ronny (24th |
1 | 1 | |||||
| SaimOneFcs (8th |
4 | 1 | |||||
sanca85 |
1 | 5 | 1 | ||||
| scimmia_maledetta (11th |
5 | 1 | |||||
| xSTEFANOx (34th |
1 | 6 | |||||