| SaimOneFcs | |||
|---|---|---|---|
| Match Date | Thu, Dec 11 2014 at 2:01 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | HyperBlast |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: CM |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | SaimOneFcs (8th | 13:17 | 30 | 30 | 33 | 12 | 3 | 68.75 | 01:13 |
| 2 | crx | 13:14 | 25 | 25 | 27 | 13 | 2 | 64.29 | 01:07 |
| 3 | Posa (20th | 12:38 | 17 | 17 | 20 | 27 | 3 | 40.00 | 00:30 |
| 4 | nessuno (6th | 12:22 | 16 | 16 | 22 | 21 | 6 | 44.90 | 00:38 |
| 5 | Leonida | 09:24 | 15 | 15 | 15 | 18 | 45.45 | 00:34 | |
| 6 | pancino (745th | 09:14 | 10 | 10 | 11 | 29 | 1 | 26.83 | 00:20 |
| 7 | Ronny (24th | 03:48 | 3 | 3 | 5 | 9 | 2 | 31.25 | 00:27 |
| 8 | scimmia_maledetta (11th | 02:55 | 2 | 4 | 2 | 25.00 | 00:48 | ||
| 9 | Cage (10th | 00:35 | 0 | 2 | 00:19 | ||||
| Totals | 116 | 116 | 135 | 135 | 19 | 38.50 | 00:40 | ||
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
SaimOneFcs
|
nessuno
|
Leonida
|
pancino
|
Ronny
|
scimmia_ma
|
crx
|
Posa
|
Cage
| ||
| SaimOneFcs (8th | 3 | 6 | 5 | 6 | 1 | 1 | 5 | 8 | 1 |
| nessuno (6th | 3 | 6 | 2 | 8 | 3 | 1 | 2 | 3 |   | |
Leonida | 4 | 2 | 4 | 1 | 1 | 2 | 1 |   | ||
| pancino (745th |   | 2 | 3 | 1 |   |   | 1 | 5 |   | |
| Ronny (24th | 1 |   |   | 2 | 2 |   |   | 2 |   | |
| scimmia_maledetta (11th | 1 | 1 |   |   |   | 2 |   |   |   | |
crx | 3 | 5 | 4 | 5 | 1 | 1 | 2 | 8 |   | |
| Posa (20th |   | 5 | 4 | 4 | 3 |   | 3 | 3 | 1 | |
| Cage (10th |   |   |   |   |   |   |   |   | ||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
crx |
5 | 4 | 4 | 12 | 2 | |||||||
Leonida |
2 | 3 | 7 | 3 | ||||||||
| nessuno (6th |
2 | 1 | 3 | 1 | 2 | 1 | 6 | 2 | 2 | 2 | ||
| pancino (745th |
3 | 1 | 1 | 6 | ||||||||
| Posa (20th |
4 | 2 | 4 | 2 | 1 | 3 | 1 | 3 | ||||
| Ronny (24th |
4 | 1 | ||||||||||
| SaimOneFcs (8th |
2 | 4 | 2 | 5 | 7 | 13 | ||||||
| scimmia_maledetta (11th |
1 | 1 | ||||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Cage (10th |
||||||||||
crx |
1 | 2 | 1 | |||||||
Leonida |
2 | 1 | ||||||||
| nessuno (6th |
2 | 1 | ||||||||
| pancino (745th |
1 | |||||||||
| Posa (20th |
2 | 1 | ||||||||
| Ronny (24th |
1 | |||||||||
| SaimOneFcs (8th |
Yes | 1 | 1 | 3 | ||||||
| scimmia_maledetta (11th |
||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Cage (10th |
|||||||
crx |
4 | 3 | 1 | ||||
Leonida |
1 | 4 | |||||
| nessuno (6th |
2 | 2 | |||||
| pancino (745th |
1 | 1 | |||||
| Posa (20th |
4 | 1 | |||||
| Ronny (24th |
1 | 1 | |||||
| SaimOneFcs (8th |
10 | 2 | |||||
| scimmia_maledetta (11th |
|||||||