CM | |||
---|---|---|---|
Match Date | Thu, Dec 11 2014 at 1:50 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | The Lost City of Khan K'ta |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | CM (5th ![]() | 10:56 | 30 | 30 | 34 | 20 | 4 | 58.62 | 00:36 |
2 | crx ![]() ![]() | 10:56 | 24 | 24 | 25 | 15 | 1 | 60.98 | 00:48 |
3 | sanca85 ![]() ![]() | 10:56 | 23 | 23 | 23 | 23 | 50.00 | 00:31 | |
4 | Posa (20th ![]() | 10:56 | 20 | 20 | 22 | 19 | 2 | 51.16 | 00:37 |
5 | Cage (10th ![]() | 10:56 | 18 | 18 | 18 | 27 | 40.00 | 00:26 | |
6 | SaimOneFcs (8th ![]() | 10:56 | 15 | 15 | 16 | 23 | 1 | 40.00 | 00:31 |
7 | nessuno (6th ![]() | 10:56 | 13 | 13 | 13 | 5 | 72.22 | 02:24 | |
8 | Ronny (24th ![]() | 10:56 | 10 | 10 | 13 | 27 | 3 | 30.23 | 00:26 |
9 | scimmia_maledetta (11th ![]() | 10:56 | 6 | 6 | 8 | 13 | 2 | 34.78 | 00:55 |
Totals | 159 | 159 | 172 | 172 | 13 | 48.67 | 00:48 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
SaimOneFcs
|
nessuno
|
Ronny
|
scimmia_ma
|
CM
|
crx
|
sanca85
|
Posa
|
Cage
| ||
![]() | SaimOneFcs (8th ![]() | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 5 |
nessuno (6th ![]() | 3 |   | 7 | 1 |   |   | 1 | 1 | ||
Ronny (24th ![]() | 2 | 2 | 3 |   | 1 | 2 | 3 | 2 | 1 | |
scimmia_maledetta (11th ![]() | 2 |   | 2 | 2 |   |   | 1 | 1 | 2 | |
CM (5th ![]() | 3 |   | 5 | 1 | 4 | 5 | 9 | 5 | 6 | |
crx ![]() ![]() | 4 |   | 3 | 1 | 5 | 1 | 4 | 5 | 3 | |
sanca85 ![]() ![]() | 4 |   | 6 | 2 | 4 | 2 | 1 | 4 | ||
Posa (20th ![]() | 3 | 1 | 6 |   | 3 | 2 | 2 | 2 | 5 | |
Cage (10th ![]() | 2 | 1 | 4 | 1 | 4 | 1 | 2 | 3 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cage (10th ![]() |
1 | 3 | 3 | 2 | 3 | 4 | 2 | |||||
CM (5th ![]() |
3 | 1 | 3 | 11 | 3 | 1 | 1 | 6 | 4 | 1 | ||
crx ![]() ![]() |
1 | 3 | 1 | 16 | 3 | 1 | ||||||
nessuno (6th ![]() |
2 | 10 | 1 | |||||||||
Posa (20th ![]() |
3 | 1 | 2 | 4 | 11 | 1 | ||||||
Ronny (24th ![]() |
2 | 2 | 1 | 4 | 2 | 1 | 1 | |||||
SaimOneFcs (8th ![]() |
2 | 1 | 2 | 2 | 1 | 2 | 4 | 2 | ||||
sanca85 ![]() ![]() |
2 | 3 | 1 | 4 | 3 | 8 | 1 | 1 | ||||
scimmia_maledetta (11th ![]() |
2 | 1 | 3 | 2 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Cage (10th ![]() |
||||||||||
CM (5th ![]() |
2 | |||||||||
crx ![]() ![]() |
3 | 2 | ||||||||
nessuno (6th ![]() |
2 | |||||||||
Posa (20th ![]() |
1 | |||||||||
Ronny (24th ![]() |
||||||||||
SaimOneFcs (8th ![]() |
1 | |||||||||
sanca85 ![]() ![]() |
Yes | 3 | 1 | |||||||
scimmia_maledetta (11th ![]() |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Cage (10th ![]() |
5 | 3 | |||||
CM (5th ![]() |
7 | 2 | |||||
crx ![]() ![]() |
1 | 3 | |||||
nessuno (6th ![]() |
1 | 1 | |||||
Posa (20th ![]() |
3 | 2 | 1 | ||||
Ronny (24th ![]() |
1 | 4 | |||||
SaimOneFcs (8th ![]() |
1 | 1 | 1 | 1 | |||
sanca85 ![]() ![]() |
2 | 3 | 3 | ||||
scimmia_maledetta (11th ![]() |
1 | 2 |