CM | |||
---|---|---|---|
Match Date | Tue, Dec 2 2014 at 1:59 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Morpheus |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | CM (5th ![]() | 14:15 | 30 | 30 | 31 | 32 | 1 | 48.44 | 00:29 |
2 | SaimOneFcs (8th ![]() | 13:08 | 22 | 22 | 25 | 13 | 3 | 60.98 | 01:06 |
3 | sanca85 ![]() ![]() | 12:39 | 22 | 22 | 23 | 19 | 1 | 53.49 | 00:43 |
4 | Cage (10th ![]() | 13:55 | 18 | 18 | 23 | 29 | 5 | 40.35 | 00:31 |
5 | scimmia_maledetta (11th ![]() | 16:09 | 16 | 16 | 22 | 15 | 6 | 51.16 | 01:11 |
6 | Ronny (24th ![]() | 06:51 | 14 | 14 | 15 | 17 | 1 | 45.45 | 00:26 |
7 | crx ![]() ![]() | 10:25 | 11 | 11 | 15 | 8 | 4 | 53.00 | 01:22 |
8 | Posa (20th ![]() | 15:48 | 8 | 8 | 10 | 34 | 2 | 21.74 | 00:30 |
9 | nessuno (6th ![]() | 04:10 | 3 | 3 | 6 | 3 | 3 | 50.00 | 01:31 |
Totals | 144 | 144 | 170 | 170 | 26 | 47.18 | 00:52 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
SaimOneFcs
|
scimmia_ma
|
Ronny
|
nessuno
|
CM
|
sanca85
|
Cage
|
crx
|
Posa
| ||
![]() | SaimOneFcs (8th ![]() | 3 | 4 | 2 |   | 1 | 6 | 3 | 5 | 4 |
scimmia_maledetta (11th ![]() | 5 | 6 | 1 |   | 4 | 4 | 3 | 2 | 3 | |
Ronny (24th ![]() |   | 2 | 1 | 1 | 5 |   | 5 |   | 2 | |
nessuno (6th ![]() |   |   | 3 | 3 |   | 1 |   | 1 | 1 | |
CM (5th ![]() | 1 | 3 | 6 | 2 | 1 | 2 | 8 |   | 9 | |
sanca85 ![]() ![]() | 1 | 3 | 2 |   | 8 | 1 | 2 |   | 7 | |
Cage (10th ![]() | 3 | 1 | 3 |   | 8 | 3 | 5 |   | 5 | |
crx ![]() ![]() | 2 | 2 |   |   | 3 | 2 | 3 | 4 | 3 | |
Posa (20th ![]() | 1 |   |   |   | 3 | 1 | 5 |   | 2 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cage (10th ![]() |
4 | 1 | 1 | 1 | 10 | 5 | 1 | |||||
CM (5th ![]() |
6 | 1 | 5 | 4 | 6 | 5 | 4 | |||||
crx ![]() ![]() |
1 | 1 | 11 | 2 | ||||||||
nessuno (6th ![]() |
1 | 3 | 1 | 1 | ||||||||
Posa (20th ![]() |
2 | 4 | 2 | 1 | 1 | |||||||
Ronny (24th ![]() |
1 | 3 | 2 | 2 | 6 | 1 | ||||||
SaimOneFcs (8th ![]() |
2 | 1 | 2 | 1 | 3 | 5 | 11 | |||||
sanca85 ![]() ![]() |
5 | 1 | 5 | 12 | ||||||||
scimmia_maledetta (11th ![]() |
3 | 1 | 2 | 3 | 1 | 9 | 3 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Cage (10th ![]() |
2 | 2 | ||||||||
CM (5th ![]() |
1 | 1 | ||||||||
crx ![]() ![]() |
1 | 1 | ||||||||
nessuno (6th ![]() |
||||||||||
Posa (20th ![]() |
||||||||||
Ronny (24th ![]() |
||||||||||
SaimOneFcs (8th ![]() |
1 | 3 | ||||||||
sanca85 ![]() ![]() |
4 | 1 | ||||||||
scimmia_maledetta (11th ![]() |
Yes | 2 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Cage (10th ![]() |
|||||||
CM (5th ![]() |
|||||||
crx ![]() ![]() |
1 | 3 | |||||
nessuno (6th ![]() |
1 | ||||||
Posa (20th ![]() |
|||||||
Ronny (24th ![]() |
|||||||
SaimOneFcs (8th ![]() |
5 | 2 | |||||
sanca85 ![]() ![]() |
7 | ||||||
scimmia_maledetta (11th ![]() |
3 | 3 |