| scimmia_maledetta | |||
|---|---|---|---|
| Match Date | Tue, Nov 25 2014 at 1:44 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Deck16][ |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | scimmia_maledetta (11th | 08:53 | 30 | 30 | 30 | 19 | 61.22 | 00:30 | |
| 2 | crx | 08:53 | 24 | 24 | 26 | 8 | 2 | 72.22 | 01:13 |
| 3 | Leonida | 08:53 | 24 | 24 | 27 | 20 | 3 | 54.00 | 00:29 |
| 4 | Cage (10th | 08:53 | 21 | 21 | 23 | 27 | 2 | 44.23 | 00:21 |
| 5 | sanca85 | 08:53 | 20 | 20 | 21 | 13 | 1 | 60.00 | 00:45 |
| 6 | SaimOneFcs (8th | 08:53 | 20 | 20 | 22 | 20 | 2 | 50.00 | 00:29 |
| 7 | Posa (20th | 08:53 | 19 | 19 | 23 | 30 | 4 | 40.35 | 00:19 |
| 8 | CM (5th | 08:53 | 17 | 17 | 20 | 24 | 3 | 42.55 | 00:24 |
| 9 | Ronny (24th | 08:53 | 7 | 7 | 9 | 32 | 2 | 20.93 | 00:18 |
| 10 | nessuno (6th | 08:53 | 5 | 5 | 12 | 20 | 7 | 30.77 | 00:29 |
| Totals | 187 | 187 | 213 | 213 | 26 | 47.63 | 00:32 | ||
| Kills Match Up | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
|
scimmia_ma
|
Leonida
|
SaimOneFcs
|
sanca85
|
Ronny
|
nessuno
|
crx
|
Cage
|
Posa
|
CM
| ||
| scimmia_maledetta (11th | 2 | 4 | 1 | 3 | 5 |   | 2 | 8 | 5 | |
Leonida | 6 | 3 | 4 | 2 | 4 | 3 |   | 3 | 2 | 3 | |
| SaimOneFcs (8th | 4 |   | 2 | 2 | 4 | 1 | 2 | 5 | 3 | 1 | |
sanca85 |   | 6 | 1 | 1 | 2 | 3 | 1 | 3 | 5 |   | |
| Ronny (24th | 1 | 4 |   |   | 2 |   | 1 |   | 1 | 2 | |
| nessuno (6th | 1 |   |   | 1 | 2 | 7 | 3 | 1 | 2 | 2 | |
crx | 1 | 3 |   | 3 | 6 | 2 | 2 | 4 | 2 | 5 | |
| Cage (10th |   | 2 | 4 | 1 | 7 | 4 |   | 2 | 2 | 3 | |
| Posa (20th | 5 | 2 | 6 | 1 | 1 | 1 |   | 4 | 4 | 3 | |
| CM (5th | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 5 | 5 | 3 | |
| Weapons Summary | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cage (10th |
4 | 1 | 1 | 2 | 2 | 4 | 7 | 1 | 1 | |||||
| CM (5th |
1 | 1 | 3 | 3 | 3 | 6 | 1 | 1 | 1 | |||||
crx |
3 | 1 | 22 | |||||||||||
Leonida |
5 | 1 | 7 | 6 | 2 | 5 | 1 | |||||||
| nessuno (6th |
1 | 3 | 2 | 2 | 3 | 1 | ||||||||
| Posa (20th |
2 | 4 | 1 | 1 | 2 | 3 | 5 | 4 | 1 | |||||
| Ronny (24th |
1 | 1 | 2 | 3 | 1 | 1 | ||||||||
| SaimOneFcs (8th |
1 | 1 | 1 | 2 | 6 | 5 | 4 | 2 | ||||||
sanca85 |
1 | 1 | 7 | 1 | 2 | 9 | ||||||||
| scimmia_maledetta (11th |
3 | 1 | 1 | 25 | ||||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Cage (10th |
Yes | 2 | 1 | |||||||
| CM (5th |
1 | |||||||||
crx |
1 | 2 | ||||||||
Leonida |
1 | 1 | ||||||||
| nessuno (6th |
||||||||||
| Posa (20th |
||||||||||
| Ronny (24th |
||||||||||
| SaimOneFcs (8th |
||||||||||
sanca85 |
1 | 2 | ||||||||
| scimmia_maledetta (11th |
1 | 1 | 1 | |||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Cage (10th |
1 | 2 | |||||
| CM (5th |
|||||||
crx |
1 | 3 | 1 | ||||
Leonida |
2 | ||||||
| nessuno (6th |
2 | 1 | 1 | 2 | |||
| Posa (20th |
2 | 1 | |||||
| Ronny (24th |
|||||||
| SaimOneFcs (8th |
2 | 2 | 2 | 1 | |||
sanca85 |
7 | 2 | |||||
| scimmia_maledetta (11th |
5 | ||||||