| nessuno | |||
|---|---|---|---|
| Match Date | Mon, Nov 24 2014 at 1:47 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Liandri Central Core |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | nessuno (6th | 08:11 | 30 | 30 | 31 | 19 | 1 | 60.78 | 00:28 |
| 2 | CM (5th | 08:11 | 29 | 29 | 30 | 27 | 1 | 51.72 | 00:20 |
| 3 | Posa (20th | 08:11 | 24 | 24 | 25 | 23 | 1 | 51.02 | 00:23 |
| 4 | Cage (10th | 08:11 | 22 | 22 | 25 | 29 | 3 | 43.86 | 00:18 |
| 5 | sanca85 | 08:11 | 19 | 19 | 22 | 21 | 3 | 47.83 | 00:25 |
| 6 | scimmia_maledetta (11th | 08:11 | 19 | 19 | 21 | 11 | 2 | 61.76 | 00:49 |
| 7 | Ronny (24th | 08:11 | 18 | 18 | 19 | 27 | 1 | 40.43 | 00:20 |
| 8 | Leonida | 08:11 | 14 | 14 | 15 | 16 | 1 | 46.88 | 00:33 |
| 9 | crx | 08:11 | 10 | 10 | 12 | 5 | 2 | 63.16 | 01:48 |
| 10 | Bazooka (12th | 08:11 | 10 | 10 | 11 | 15 | 1 | 40.74 | 00:36 |
| 11 | Leon (748th | 08:11 | 3 | 21 | 3 | 11.11 | 00:25 | ||
| Totals | 195 | 195 | 214 | 214 | 19 | 47.21 | 00:35 | ||
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
nessuno
|
sanca85
|
scimmia_ma
|
Ronny
|
Leonida
|
Leon
|
CM
|
Posa
|
Cage
|
crx
|
Bazooka
| ||
| nessuno (6th | 1 | 2 | 2 | 5 | 1 | 3 | 8 | 3 | 5 | 2 |   |
sanca85 | 4 | 3 |   | 3 | 1 |   | 3 | 2 | 5 |   | 4 | |
| scimmia_maledetta (11th | 4 | 2 | 2 | 3 | 1 | 5 | 1 | 2 | 1 | 1 | 1 | |
| Ronny (24th | 3 |   | 1 | 1 | 1 |   | 1 | 6 | 5 |   | 2 | |
Leonida |   | 2 | 2 | 3 | 1 | 2 |   | 3 | 1 | 1 | 1 | |
| Leon (748th |   | 2 |   |   |   | 3 | 1 |   |   |   |   | |
| CM (5th | 1 | 1 |   | 9 | 4 | 1 | 1 | 4 | 6 |   | 4 | |
| Posa (20th | 3 | 4 |   | 3 | 1 | 3 | 6 | 1 | 4 |   | 1 | |
| Cage (10th | 4 | 3 | 2 | 1 | 3 | 2 | 6 | 2 | 3 |   | 2 | |
crx |   | 2 | 4 |   | 3 | 1 | 1 |   | 1 | 2 |   | |
| Bazooka (12th |   | 3 |   |   | 1 | 4 |   | 1 | 1 | 1 | 1 | |
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Bazooka (12th |
1 | 3 | 2 | 1 | 3 | 1 | |||||||
| Cage (10th |
8 | 1 | 1 | 4 | 5 | 5 | 1 | ||||||
| CM (5th |
7 | 1 | 2 | 3 | 1 | 1 | 12 | 1 | 2 | ||||
crx |
2 | 10 | |||||||||||
| Leon (748th |
1 | 2 | |||||||||||
Leonida |
2 | 3 | 2 | 5 | 2 | 1 | |||||||
| nessuno (6th |
5 | 2 | 1 | 1 | 3 | 2 | 2 | 12 | 2 | 1 | |||
| Posa (20th |
2 | 4 | 3 | 1 | 1 | 2 | 6 | 4 | 2 | ||||
| Ronny (24th |
4 | 1 | 1 | 4 | 3 | 4 | 1 | 1 | |||||
sanca85 |
1 | 6 | 1 | 4 | 4 | 6 | |||||||
| scimmia_maledetta (11th |
1 | 2 | 1 | 2 | 2 | 9 | 4 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Bazooka (12th |
||||||||||
| Cage (10th |
1 | 2 | ||||||||
| CM (5th |
1 | 1 | ||||||||
crx |
1 | 1 | ||||||||
| Leon (748th |
||||||||||
Leonida |
1 | |||||||||
| nessuno (6th |
Yes | 2 | ||||||||
| Posa (20th |
1 | 1 | ||||||||
| Ronny (24th |
||||||||||
sanca85 |
3 | |||||||||
| scimmia_maledetta (11th |
2 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Bazooka (12th |
1 | 1 | |||||
| Cage (10th |
|||||||
| CM (5th |
2 | ||||||
crx |
2 | 1 | |||||
| Leon (748th |
1 | ||||||
Leonida |
5 | ||||||
| nessuno (6th |
2 | 1 | |||||
| Posa (20th |
|||||||
| Ronny (24th |
5 | ||||||
sanca85 |
1 | ||||||
| scimmia_maledetta (11th |
1 | 3 | |||||