Leonida | |||
---|---|---|---|
Match Date | Thu, Nov 13 2014 at 1:56 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Deck16][ |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | Leonida ![]() ![]() | 08:02 | 30 | 30 | 31 | 19 | 1 | 60.78 | 00:27 |
2 | scimmia_maledetta (11th ![]() | 08:02 | 27 | 27 | 27 | 17 | 61.36 | 00:31 | |
3 | crx ![]() ![]() | 08:02 | 27 | 27 | 29 | 9 | 2 | 72.50 | 00:58 |
4 | Bazooka (12th ![]() | 08:02 | 24 | 24 | 25 | 17 | 1 | 58.14 | 00:31 |
5 | sanca85 ![]() ![]() | 08:02 | 22 | 22 | 23 | 20 | 1 | 52.27 | 00:26 |
6 | SaimOneFcs (8th ![]() | 08:02 | 22 | 22 | 23 | 13 | 1 | 62.16 | 00:40 |
7 | CM (5th ![]() | 08:02 | 20 | 20 | 22 | 22 | 2 | 47.83 | 00:24 |
8 | Posa (20th ![]() | 08:02 | 14 | 14 | 15 | 21 | 1 | 40.54 | 00:25 |
9 | pancino (682nd ![]() | 08:02 | 13 | 13 | 13 | 43 | 23.21 | 00:12 | |
10 | nessuno (6th ![]() | 08:02 | 9 | 9 | 11 | 15 | 2 | 39.29 | 00:35 |
11 | Ronny (24th ![]() | 08:02 | 4 | 4 | 7 | 30 | 3 | 17.50 | 00:17 |
Totals | 212 | 212 | 226 | 226 | 14 | 48.69 | 00:30 |
Kills Match Up | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Leonida
|
scimmia_ma
|
SaimOneFcs
|
Posa
|
nessuno
|
Ronny
|
crx
|
Bazooka
|
sanca85
|
CM
|
pancino
| ||
![]() | Leonida ![]() ![]() | 1 | 3 | 3 | 1 |   | 7 |   | 5 | 5 | 2 | 5 |
scimmia_maledetta (11th ![]() | 2 | 2 | 2 |   | 5 |   | 4 | 3 | 1 | 8 | ||
SaimOneFcs (8th ![]() | 3 | 2 | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | |
Posa (20th ![]() |   | 1 | 2 | 1 | 4 |   |   | 1 |   | 3 | 4 | |
nessuno (6th ![]() | 1 | 4 |   | 1 | 2 | 1 |   |   |   | 1 | 3 | |
Ronny (24th ![]() | 2 | 1 |   |   |   | 3 |   |   | 1 |   | 3 | |
crx ![]() ![]() | 1 | 2 |   | 3 | 4 | 3 | 2 | 1 | 5 | 4 | 6 | |
Bazooka (12th ![]() |   | 3 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 3 | 7 | |
sanca85 ![]() ![]() | 6 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | |
CM (5th ![]() | 1 |   | 1 | 2 | 1 | 6 | 3 | 3 | 3 | 2 | 2 | |
pancino (682nd ![]() | 3 |   |   | 2 | 1 | 1 | 1 |   |   | 5 |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bazooka (12th ![]() |
2 | 5 | 6 | 2 | 4 | 6 | |||||||
CM (5th ![]() |
1 | 1 | 1 | 4 | 10 | 3 | 2 | ||||||
crx ![]() ![]() |
2 | 1 | 1 | 23 | 2 | ||||||||
Leonida ![]() ![]() |
6 | 5 | 2 | 4 | 10 | 1 | 3 | ||||||
nessuno (6th ![]() |
1 | 1 | 5 | 2 | 2 | ||||||||
pancino (682nd ![]() |
1 | 8 | 1 | 3 | |||||||||
Posa (20th ![]() |
1 | 3 | 2 | 2 | 1 | 1 | 4 | 1 | |||||
Ronny (24th ![]() |
2 | 1 | 1 | 2 | 1 | ||||||||
SaimOneFcs (8th ![]() |
3 | 2 | 5 | 2 | 3 | 2 | 2 | 1 | 3 | ||||
sanca85 ![]() ![]() |
3 | 4 | 2 | 1 | 7 | 3 | 1 | 2 | |||||
scimmia_maledetta (11th ![]() |
3 | 1 | 1 | 5 | 17 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Bazooka (12th ![]() |
2 | 1 | ||||||||
CM (5th ![]() |
4 | 1 | ||||||||
crx ![]() ![]() |
2 | 1 | 1 | |||||||
Leonida ![]() ![]() |
1 | 3 | ||||||||
nessuno (6th ![]() |
||||||||||
pancino (682nd ![]() |
2 | 1 | 1 | |||||||
Posa (20th ![]() |
1 | |||||||||
Ronny (24th ![]() |
||||||||||
SaimOneFcs (8th ![]() |
1 | 1 | 1 | |||||||
sanca85 ![]() ![]() |
Yes | 2 | 2 | |||||||
scimmia_maledetta (11th ![]() |
2 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Bazooka (12th ![]() |
2 | 4 | |||||
CM (5th ![]() |
1 | 2 | |||||
crx ![]() ![]() |
1 | 3 | |||||
Leonida ![]() ![]() |
1 | 1 | |||||
nessuno (6th ![]() |
2 | ||||||
pancino (682nd ![]() |
|||||||
Posa (20th ![]() |
|||||||
Ronny (24th ![]() |
2 | ||||||
SaimOneFcs (8th ![]() |
1 | 3 | |||||
sanca85 ![]() ![]() |
6 | 1 | 2 | ||||
scimmia_maledetta (11th ![]() |
5 |