| crx | |||
|---|---|---|---|
| Match Date | Tue, Nov 4 2014 at 1:46 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Curse][ |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | crx | 07:24 | 30 | 30 | 32 | 12 | 2 | 69.57 | 00:40 |
| 2 | Leonida | 07:24 | 24 | 24 | 25 | 14 | 1 | 62.50 | 00:34 |
| 3 | sanca85 | 07:24 | 24 | 24 | 25 | 20 | 1 | 54.35 | 00:24 |
| 4 | scimmia_maledetta (11th | 07:24 | 21 | 21 | 21 | 27 | 43.75 | 00:18 | |
| 5 | CM (5th | 07:24 | 19 | 19 | 21 | 24 | 2 | 44.68 | 00:20 |
| 6 | Cage (10th | 07:24 | 18 | 18 | 18 | 31 | 36.73 | 00:15 | |
| 7 | nessuno (6th | 07:24 | 17 | 17 | 20 | 14 | 3 | 54.05 | 00:34 |
| 8 | Ronny (24th | 07:24 | 17 | 17 | 18 | 20 | 1 | 46.15 | 00:24 |
| 9 | Posa (20th | 07:24 | 13 | 13 | 15 | 23 | 2 | 37.50 | 00:21 |
| 10 | SaimOneFcs (8th | 07:14 | 7 | 7 | 7 | 17 | 29.17 | 00:28 | |
| Totals | 190 | 190 | 202 | 202 | 12 | 47.85 | 00:26 | ||
| Kills Match Up | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
|
Leonida
|
nessuno
|
Ronny
|
Posa
|
crx
|
sanca85
|
scimmia_ma
|
CM
|
Cage
|
SaimOneFcs
| ||
| Leonida | 1 | 1 | 5 | 1 | 2 | 1 | 4 | 4 | 5 | 2 |
| nessuno (6th |   | 3 | 6 | 1 | 1 | 2 | 4 | 2 | 2 | 2 | |
| Ronny (24th | 4 | 3 | 1 | 3 | 1 |   | 4 |   | 2 | 1 | |
| Posa (20th | 2 | 1 | 1 | 2 |   | 2 | 1 | 4 | 2 | 2 | |
crx |   | 4 | 2 | 4 | 2 | 5 | 6 | 5 | 4 | 2 | |
sanca85 | 1 | 2 |   | 7 | 3 | 1 | 3 | 5 | 4 |   | |
| scimmia_maledetta (11th | 1 |   | 2 |   | 2 | 3 | 3 | 8 | 2 | ||
| CM (5th | 3 | 3 |   | 3 | 1 | 3 | 1 | 2 | 4 | 3 | |
| Cage (10th | 2 |   | 3 | 4 |   | 1 | 4 | 1 | 3 | ||
| SaimOneFcs (8th | 1 |   | 1 |   | 2 | 3 |   |   |   | ||
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cage (10th |
5 | 1 | 3 | 5 | 2 | 1 | 1 | ||||||
| CM (5th |
5 | 2 | 2 | 5 | 4 | 1 | 2 | ||||||
crx |
3 | 1 | 7 | 16 | 4 | 1 | |||||||
Leonida |
3 | 2 | 1 | 4 | 5 | 5 | 5 | ||||||
| nessuno (6th |
3 | 2 | 1 | 1 | 3 | 1 | 4 | 2 | 3 | ||||
| Posa (20th |
4 | 3 | 1 | 1 | 5 | 1 | |||||||
| Ronny (24th |
5 | 9 | 2 | 1 | 1 | ||||||||
| SaimOneFcs (8th |
2 | 3 | 1 | 1 | |||||||||
sanca85 |
3 | 1 | 1 | 2 | 2 | 2 | 8 | 3 | 2 | 1 | |||
| scimmia_maledetta (11th |
7 | 1 | 1 | 2 | 1 | 6 | 1 | 2 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Cage (10th |
3 | |||||||||
| CM (5th |
1 | |||||||||
crx |
6 | 1 | 1 | 1 | ||||||
Leonida |
Yes | 1 | 1 | |||||||
| nessuno (6th |
1 | |||||||||
| Posa (20th |
1 | |||||||||
| Ronny (24th |
1 | 1 | ||||||||
| SaimOneFcs (8th |
||||||||||
sanca85 |
4 | |||||||||
| scimmia_maledetta (11th |
1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Cage (10th |
1 | ||||||
| CM (5th |
1 | ||||||
crx |
1 | 3 | |||||
Leonida |
1 | ||||||
| nessuno (6th |
2 | 2 | |||||
| Posa (20th |
|||||||
| Ronny (24th |
1 | ||||||
| SaimOneFcs (8th |
1 | 1 | |||||
sanca85 |
3 | ||||||
| scimmia_maledetta (11th |
1 | ||||||