| CM | |||
|---|---|---|---|
| Match Date | Mon, Nov 3 2014 at 1:35 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon, Relic: Regen, Relic: Defense, Relic: Redemption | Map Name | Gothic |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 20 Frag Limit: 70 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | CM (5th | 19:50 | 58 | 58 | 60 | 39 | 2 | 59.41 | 00:33 |
| 2 | crx | 19:59 | 57 | 57 | 60 | 29 | 3 | 65.22 | 00:45 |
| 3 | Leonida | 19:59 | 56 | 56 | 56 | 28 | 66.67 | 00:47 | |
| 4 | Cage (10th | 19:46 | 45 | 45 | 47 | 43 | 2 | 51.09 | 00:30 |
| 5 | nessuno (6th | 19:59 | 45 | 45 | 48 | 50 | 3 | 47.52 | 00:26 |
| 6 | scimmia_maledetta (11th | 19:59 | 44 | 44 | 46 | 20 | 2 | 67.65 | 01:05 |
| 7 | SaimOneFcs (8th | 19:59 | 44 | 44 | 45 | 27 | 1 | 61.64 | 00:48 |
| 8 | sanca85 | 19:59 | 41 | 41 | 42 | 37 | 1 | 52.50 | 00:35 |
| 9 | Ronny (24th | 19:59 | 32 | 32 | 33 | 59 | 1 | 35.48 | 00:22 |
| 10 | xSTEFANOx (34th | 19:59 | 31 | 31 | 33 | 40 | 2 | 44.00 | 00:32 |
| 11 | Bazooka (12th | 19:59 | 29 | 29 | 31 | 47 | 2 | 38.75 | 00:28 |
| 12 | Posa (20th | 19:59 | 29 | 29 | 39 | 37 | 10 | 45.35 | 00:35 |
| 13 | pancino (745th | 19:50 | 18 | 18 | 19 | 70 | 1 | 21.11 | 00:18 |
| 14 | Leon (746th | 19:59 | 15 | 15 | 18 | 51 | 3 | 25.00 | 00:25 |
| Totals | 544 | 544 | 577 | 577 | 33 | 48.67 | 00:35 | ||
| Kills Match Up | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||
|
Leonida
|
nessuno
|
Ronny
|
xSTEFANOx
|
Posa
|
Leon
|
CM
|
crx
|
Cage
|
scimmia_ma
|
sanca85
|
Bazooka
|
pancino
|
SaimOneFcs
| ||
| Leonida | 6 | 5 | 4 | 2 | 7 | 1 | 1 | 6 | 2 | 1 | 4 | 15 | 2 | |
| nessuno (6th | 1 | 3 | 9 |   | 3 | 5 | 2 | 4 | 3 | 3 | 4 | 5 | 7 | 2 | |
| Ronny (24th | 2 | 6 | 1 | 6 | 3 | 3 | 1 | 4 | 2 |   |   | 1 | 3 | 2 | |
| xSTEFANOx (34th | 6 |   | 7 | 2 | 1 | 2 | 3 | 1 |   | 1 |   | 6 | 5 | 1 | |
| Posa (20th | 2 | 4 | 5 | 3 | 10 | 3 | 4 | 1 | 4 |   | 2 | 3 | 5 | 3 | |
| Leon (746th | 1 | 2 | 5 | 2 | 1 | 3 | 1 |   | 1 | 1 |   |   | 3 | 1 | |
| CM (5th | 3 | 5 | 7 | 8 | 4 | 4 | 2 | 4 | 8 |   | 6 | 2 | 8 | 1 | |
crx | 3 | 9 | 3 | 3 | 3 | 2 | 14 | 3 | 3 | 5 | 4 | 7 | 4 |   | |
| Cage (10th | 2 | 6 | 3 | 2 | 4 | 5 | 3 | 4 | 2 |   | 1 | 6 | 6 | 5 | |
| scimmia_maledetta (11th |   |   | 5 | 2 | 1 | 5 | 2 | 2 | 6 | 2 | 10 | 4 | 5 | 4 | |
sanca85 | 3 | 2 | 4 | 3 | 3 | 5 | 2 | 4 | 3 | 2 | 1 | 7 | 2 | 2 | |
| Bazooka (12th |   | 3 | 1 | 7 | 5 | 1 | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | |
| pancino (745th | 2 | 1 | 1 |   | 3 | 5 | 1 |   |   | 2 | 1 | 1 | 1 | 2 | |
| SaimOneFcs (8th | 3 | 6 | 4 |   | 4 | 4 | 3 | 3 | 4 | 2 | 5 | 1 | 6 | 1 | |
| Weapons Summary | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Bazooka (12th |
10 | 5 | 1 | 5 | 1 | 1 | 8 | |||||||
| Cage (10th |
12 | 8 | 3 | 4 | 1 | 3 | 8 | 6 | 1 | 1 | ||||
| CM (5th |
7 | 3 | 3 | 2 | 11 | 1 | 26 | 3 | 3 | 1 | ||||
crx |
6 | 1 | 1 | 4 | 5 | 8 | 11 | 23 | 1 | |||||
| Leon (746th |
4 | 2 | 5 | 1 | 3 | 1 | 2 | |||||||
Leonida |
5 | 2 | 4 | 18 | 4 | 20 | 1 | 1 | 1 | |||||
| nessuno (6th |
9 | 2 | 3 | 1 | 2 | 1 | 2 | 5 | 8 | 6 | 5 | 1 | 3 | |
| pancino (745th |
7 | 2 | 2 | 1 | 2 | 5 | ||||||||
| Posa (20th |
2 | 2 | 6 | 3 | 3 | 8 | 1 | 7 | 4 | 1 | 2 | |||
| Ronny (24th |
8 | 7 | 2 | 3 | 4 | 4 | 4 | 1 | ||||||
| SaimOneFcs (8th |
3 | 1 | 2 | 13 | 17 | 5 | 4 | |||||||
sanca85 |
3 | 4 | 2 | 19 | 10 | 1 | 1 | 2 | ||||||
| scimmia_maledetta (11th |
5 | 3 | 1 | 2 | 2 | 3 | 1 | 26 | 3 | |||||
| xSTEFANOx (34th |
1 | 5 | 4 | 2 | 1 | 1 | 7 | 10 | 1 | 1 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Bazooka (12th |
1 | 1 | ||||||||
| Cage (10th |
3 | 2 | ||||||||
| CM (5th |
8 | 4 | ||||||||
crx |
7 | 1 | 3 | |||||||
| Leon (746th |
3 | |||||||||
Leonida |
3 | 3 | ||||||||
| nessuno (6th |
2 | 2 | ||||||||
| pancino (745th |
2 | |||||||||
| Posa (20th |
Yes | 4 | ||||||||
| Ronny (24th |
2 | 1 | ||||||||
| SaimOneFcs (8th |
5 | 1 | 2 | |||||||
sanca85 |
4 | 1 | ||||||||
| scimmia_maledetta (11th |
3 | 1 | 5 | |||||||
| xSTEFANOx (34th |
5 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Bazooka (12th |
9 | 1 | 2 | ||||
| Cage (10th |
6 | 8 | 1 | ||||
| CM (5th |
1 | ||||||
crx |
3 | 1 | 4 | ||||
| Leon (746th |
2 | 1 | 1 | ||||
Leonida |
7 | 1 | 5 | 1 | |||
| nessuno (6th |
2 | 1 | |||||
| pancino (745th |
4 | 2 | |||||
| Posa (20th |
4 | 2 | 1 | 1 | |||
| Ronny (24th |
1 | 2 | |||||
| SaimOneFcs (8th |
3 | 4 | 1 | ||||
sanca85 |
2 | 9 | 1 | 1 | 1 | ||
| scimmia_maledetta (11th |
1 | 1 | 6 | 1 | 1 | ||
| xSTEFANOx (34th |
5 | 2 | 1 | 1 | |||