crx | |||
---|---|---|---|
Match Date | Thu, Oct 30 2014 at 1:36 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Malevolence |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | crx ![]() ![]() | 08:00 | 30 | 30 | 30 | 17 | 63.83 | 00:31 | |
2 | CM (5th ![]() | 08:00 | 24 | 24 | 25 | 14 | 1 | 62.50 | 00:37 |
3 | sanca85 ![]() ![]() | 08:00 | 22 | 22 | 23 | 16 | 1 | 57.50 | 00:32 |
4 | SaimOneFcs (8th ![]() | 08:00 | 21 | 21 | 22 | 15 | 1 | 57.89 | 00:35 |
5 | Cage (10th ![]() | 08:00 | 19 | 19 | 19 | 24 | 44.19 | 00:21 | |
6 | Posa (20th ![]() | 06:36 | 16 | 16 | 18 | 16 | 2 | 50.00 | 00:27 |
7 | nessuno (6th ![]() | 08:00 | 14 | 14 | 14 | 25 | 35.90 | 00:21 | |
8 | Impact_Hammer (638th ![]() | 08:00 | 12 | 12 | 13 | 37 | 1 | 25.49 | 00:14 |
Totals | 158 | 158 | 164 | 164 | 6 | 49.66 | 00:27 |
Kills Match Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
SaimOneFcs
|
Posa
|
nessuno
|
Impact_Ham
|
crx
|
CM
|
sanca85
|
Cage
| ||
![]() | SaimOneFcs (8th ![]() | 1 | 4 | 2 | 2 | 1 | 4 | 5 | 4 |
Posa (20th ![]() | 2 | 2 | 3 | 3 | 4 | 1 | 1 | 4 | |
nessuno (6th ![]() | 2 | 1 |   | 3 | 2 | 2 | 4 | ||
Impact_Hammer (638th ![]() | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | |
crx ![]() ![]() |   | 5 | 5 | 13 | 2 | 3 | 2 | ||
CM (5th ![]() | 4 | 1 | 7 | 7 | 1 | 1 |   | 5 | |
sanca85 ![]() ![]() | 1 | 1 | 4 | 6 | 6 | 3 | 1 | 2 | |
Cage (10th ![]() | 3 | 2 | 3 | 6 |   | 1 | 4 |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cage (10th ![]() |
5 | 1 | 2 | 4 | 3 | 1 | 1 | 1 | 1 | ||||
CM (5th ![]() |
2 | 1 | 3 | 3 | 4 | 2 | 10 | ||||||
crx ![]() ![]() |
6 | 1 | 2 | 19 | 2 | ||||||||
Impact_Hammer (638th ![]() |
2 | 1 | 1 | 7 | 2 | ||||||||
nessuno (6th ![]() |
2 | 2 | 2 | 4 | 2 | 2 | |||||||
Posa (20th ![]() |
1 | 6 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | |||
SaimOneFcs (8th ![]() |
3 | 2 | 1 | 3 | 2 | 6 | 1 | 4 | |||||
sanca85 ![]() ![]() |
1 | 2 | 1 | 15 | 1 | 1 | 2 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Cage (10th ![]() |
3 | |||||||||
CM (5th ![]() |
3 | 2 | ||||||||
crx ![]() ![]() |
5 | 1 | 1 | |||||||
Impact_Hammer (638th ![]() |
1 | 1 | ||||||||
nessuno (6th ![]() |
Yes | |||||||||
Posa (20th ![]() |
3 | |||||||||
SaimOneFcs (8th ![]() |
1 | 2 | ||||||||
sanca85 ![]() ![]() |
3 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Cage (10th ![]() |
1 | 1 | |||||
CM (5th ![]() |
1 | 4 | 1 | ||||
crx ![]() ![]() |
4 | 2 | |||||
Impact_Hammer (638th ![]() |
1 | 1 | |||||
nessuno (6th ![]() |
2 | 2 | |||||
Posa (20th ![]() |
3 | 1 | |||||
SaimOneFcs (8th ![]() |
3 | 1 | |||||
sanca85 ![]() ![]() |
1 | 1 |