| CM | |||
|---|---|---|---|
| Match Date | Thu, Oct 23 2014 at 1:56 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Tokay's Towers (Q2DM2) |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | CM (5th | 09:27 | 30 | 30 | 31 | 23 | 1 | 56.36 | 00:27 |
| 2 | sanca85 | 09:27 | 27 | 27 | 28 | 21 | 1 | 56.00 | 00:29 |
| 3 | SaimOneFcs (8th | 09:27 | 25 | 25 | 26 | 16 | 1 | 60.47 | 00:38 |
| 4 | Leonida | 09:27 | 21 | 21 | 22 | 13 | 1 | 61.11 | 00:47 |
| 5 | Bazooka (12th | 09:27 | 16 | 16 | 16 | 6 | 72.73 | 01:43 | |
| 6 | scimmia_maledetta (11th | 09:27 | 11 | 11 | 12 | 19 | 1 | 37.50 | 00:32 |
| 7 | Ronny (24th | 09:27 | 9 | 9 | 10 | 26 | 1 | 27.03 | 00:23 |
| 8 | crx | 06:18 | 8 | 8 | 9 | 10 | 1 | 45.00 | 00:39 |
| 9 | Posa (20th | 09:27 | 8 | 8 | 8 | 13 | 38.10 | 00:47 | |
| 10 | Cage (10th | 09:27 | 5 | 5 | 6 | 18 | 1 | 24.00 | 00:34 |
| 11 | nessuno (6th | 04:49 | 2 | 2 | 2 | 5 | 28.57 | 01:00 | |
| Totals | 162 | 162 | 170 | 170 | 8 | 46.08 | 00:44 | ||
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
SaimOneFcs
|
Leonida
|
scimmia_ma
|
Ronny
|
Posa
|
nessuno
|
CM
|
sanca85
|
Bazooka
|
crx
|
Cage
| ||
| SaimOneFcs (8th | 1 | 3 | 2 | 5 | 3 | 1 | 3 | 3 | 2 | 1 | 3 |
Leonida | 1 | 1 | 3 | 3 | 3 | 1 | 2 | 1 | 2 |   | 6 | |
| scimmia_maledetta (11th | 1 | 1 | 1 | 2 | 1 |   | 3 | 1 |   | 2 | 1 | |
| Ronny (24th | 2 | 1 | 1 | 1 |   |   | 4 | 2 |   |   |   | |
| Posa (20th |   |   | 1 | 1 |   | 2 | 3 |   | 1 |   | ||
| nessuno (6th | 1 | 1 |   |   |   |   |   |   |   |   | ||
| CM (5th | 1 | 2 | 1 | 5 | 2 | 1 | 1 | 11 | 1 | 3 | 4 | |
sanca85 | 3 |   | 6 | 7 | 3 |   | 7 | 1 | 1 |   | 1 | |
| Bazooka (12th | 3 | 2 | 3 | 1 | 1 | 2 |   |   | 2 | 2 | ||
crx | 3 | 1 | 1 | 1 |   |   | 2 |   |   | 1 | 1 | |
| Cage (10th | 1 | 2 | 1 | 1 |   |   |   |   |   | 1 | 1 | |
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Bazooka (12th |
1 | 1 | 3 | 5 | 6 | ||||||||
| Cage (10th |
1 | 1 | 1 | 1 | 1 | 1 | |||||||
| CM (5th |
9 | 1 | 2 | 14 | 1 | 1 | 3 | ||||||
crx |
3 | 2 | 1 | 2 | 1 | ||||||||
Leonida |
4 | 1 | 3 | 4 | 10 | ||||||||
| nessuno (6th |
1 | 1 | |||||||||||
| Posa (20th |
3 | 1 | 3 | 1 | |||||||||
| Ronny (24th |
4 | 2 | 2 | 1 | 1 | ||||||||
| SaimOneFcs (8th |
4 | 1 | 1 | 2 | 7 | 3 | 3 | 4 | 1 | ||||
sanca85 |
4 | 3 | 3 | 15 | 3 | ||||||||
| scimmia_maledetta (11th |
2 | 1 | 3 | 1 | 2 | 2 | 1 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Bazooka (12th |
2 | 1 | ||||||||
| Cage (10th |
||||||||||
| CM (5th |
Yes | 1 | 1 | 1 | ||||||
crx |
1 | |||||||||
Leonida |
1 | 1 | ||||||||
| nessuno (6th |
||||||||||
| Posa (20th |
||||||||||
| Ronny (24th |
1 | |||||||||
| SaimOneFcs (8th |
1 | |||||||||
sanca85 |
1 | 2 | ||||||||
| scimmia_maledetta (11th |
1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Bazooka (12th |
|||||||
| Cage (10th |
2 | 2 | |||||
| CM (5th |
1 | ||||||
crx |
1 | 1 | 1 | ||||
Leonida |
|||||||
| nessuno (6th |
1 | ||||||
| Posa (20th |
2 | ||||||
| Ronny (24th |
3 | 1 | |||||
| SaimOneFcs (8th |
2 | 1 | 1 | ||||
sanca85 |
1 | 1 | |||||
| scimmia_maledetta (11th |
3 | 1 | |||||