Leonida | |||
---|---|---|---|
Match Date | Tue, Oct 21 2014 at 1:48 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Deck16][ |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | Leonida ![]() ![]() | 06:57 | 30 | 30 | 31 | 12 | 1 | 70.45 | 00:38 |
2 | SaimOneFcs (8th ![]() | 06:57 | 26 | 26 | 26 | 16 | 61.90 | 00:28 | |
3 | crx ![]() ![]() | 06:57 | 22 | 22 | 23 | 13 | 1 | 62.16 | 00:35 |
4 | sanca85 ![]() ![]() | 06:57 | 20 | 20 | 22 | 15 | 2 | 56.41 | 00:30 |
5 | Ronny (24th ![]() | 06:57 | 18 | 18 | 19 | 25 | 1 | 42.22 | 00:18 |
6 | scimmia_maledetta (11th ![]() | 06:57 | 16 | 16 | 16 | 14 | 53.33 | 00:32 | |
7 | CM (5th ![]() | 06:57 | 15 | 15 | 16 | 17 | 1 | 47.06 | 00:26 |
8 | Bazooka (12th ![]() | 06:57 | 12 | 12 | 14 | 15 | 2 | 45.16 | 00:30 |
9 | nessuno (6th ![]() | 06:57 | 10 | 10 | 13 | 9 | 3 | 52.00 | 00:50 |
10 | Posa (20th ![]() | 06:57 | 9 | 9 | 11 | 21 | 2 | 32.35 | 00:21 |
11 | Leon (683rd ![]() | 06:57 | 6 | 6 | 9 | 20 | 3 | 28.13 | 00:22 |
12 | xSTEFANOx (34th ![]() | 02:20 | 4 | 4 | 5 | 8 | 1 | 35.71 | 00:19 |
13 | Cage (10th ![]() | 04:09 | 4 | 4 | 4 | 14 | 22.22 | 00:18 | |
14 | pancino (682nd ![]() | 02:36 | 3 | 3 | 3 | 13 | 18.75 | 00:13 | |
Totals | 195 | 195 | 212 | 212 | 17 | 44.85 | 00:27 |
Kills Match Up | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||
Leonida
|
SaimOneFcs
|
Ronny
|
scimmia_ma
|
nessuno
|
Posa
|
Leon
|
Cage
|
xSTEFANOx
|
crx
|
sanca85
|
CM
|
Bazooka
|
pancino
| ||
![]() | Leonida ![]() ![]() | 1 | 4 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 5 | 2 |
SaimOneFcs (8th ![]() | 4 | 4 | 2 |   | 2 | 2 | 1 |   | 4 | 1 | 2 | 2 | 2 | ||
Ronny (24th ![]() | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 2 |   | 2 | 1 | 2 | 1 | 1 | |
scimmia_maledetta (11th ![]() | 1 | 2 | 3 | 1 | 2 | 1 |   | 1 | 1 |   |   | 2 | 2 | ||
nessuno (6th ![]() | 1 | 2 | 2 |   | 3 | 1 | 2 |   |   |   | 2 | 1 | 2 |   | |
Posa (20th ![]() | 1 | 1 | 2 | 1 |   | 2 |   | 2 |   |   | 1 | 1 | 1 | 1 | |
Leon (683rd ![]() |   |   |   |   |   | 1 | 3 |   | 1 |   | 1 | 5 |   | 1 | |
Cage (10th ![]() |   |   | 2 |   |   |   | 1 |   |   |   | 1 |   |   | ||
xSTEFANOx (34th ![]() |   |   | 3 |   |   |   | 1 |   | 1 |   |   |   |   | 1 | |
crx ![]() ![]() | 2 | 3 | 2 | 3 |   | 2 | 2 |   | 1 | 1 | 5 | 1 | 1 | 1 | |
sanca85 ![]() ![]() |   | 1 | 3 |   | 4 | 4 | 2 | 1 | 1 | 3 | 2 | 1 |   | 2 | |
CM (5th ![]() |   | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |   | |
Bazooka (12th ![]() | 1 | 1 | 1 | 3 | 1 | 2 |   | 3 |   | 1 |   | 1 | 2 |   | |
pancino (682nd ![]() |   |   |   |   |   |   | 2 |   |   |   |   | 1 |   |
Weapons Summary | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bazooka (12th ![]() |
4 | 1 | 3 | 2 | 4 | |||||||||
Cage (10th ![]() |
1 | 1 | 2 | |||||||||||
CM (5th ![]() |
2 | 2 | 4 | 3 | 4 | 1 | ||||||||
crx ![]() ![]() |
3 | 2 | 1 | 2 | 1 | 11 | 1 | 2 | ||||||
Leon (683rd ![]() |
1 | 1 | 1 | 3 | 3 | |||||||||
Leonida ![]() ![]() |
5 | 1 | 1 | 1 | 2 | 3 | 4 | 10 | 4 | |||||
nessuno (6th ![]() |
3 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | ||||||
pancino (682nd ![]() |
1 | 2 | ||||||||||||
Posa (20th ![]() |
3 | 1 | 1 | 4 | 1 | 1 | ||||||||
Ronny (24th ![]() |
3 | 4 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | |||||
SaimOneFcs (8th ![]() |
4 | 1 | 3 | 2 | 6 | 4 | 6 | |||||||
sanca85 ![]() ![]() |
3 | 1 | 5 | 9 | 3 | 1 | ||||||||
scimmia_maledetta (11th ![]() |
2 | 1 | 13 | |||||||||||
xSTEFANOx (34th ![]() |
1 | 2 | 2 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Bazooka (12th ![]() |
2 | 1 | ||||||||
Cage (10th ![]() |
||||||||||
CM (5th ![]() |
1 | 1 | ||||||||
crx ![]() ![]() |
1 | 1 | 2 | |||||||
Leon (683rd ![]() |
||||||||||
Leonida ![]() ![]() |
Yes | 2 | 2 | |||||||
nessuno (6th ![]() |
||||||||||
pancino (682nd ![]() |
1 | |||||||||
Posa (20th ![]() |
||||||||||
Ronny (24th ![]() |
1 | |||||||||
SaimOneFcs (8th ![]() |
3 | 1 | ||||||||
sanca85 ![]() ![]() |
2 | 1 | ||||||||
scimmia_maledetta (11th ![]() |
1 | |||||||||
xSTEFANOx (34th ![]() |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Bazooka (12th ![]() |
2 | 2 | |||||
Cage (10th ![]() |
|||||||
CM (5th ![]() |
1 | ||||||
crx ![]() ![]() |
1 | 3 | |||||
Leon (683rd ![]() |
|||||||
Leonida ![]() ![]() |
4 | ||||||
nessuno (6th ![]() |
3 | 1 | 1 | ||||
pancino (682nd ![]() |
|||||||
Posa (20th ![]() |
|||||||
Ronny (24th ![]() |
1 | 1 | |||||
SaimOneFcs (8th ![]() |
1 | 1 | 1 | 1 | |||
sanca85 ![]() ![]() |
3 | 2 | |||||
scimmia_maledetta (11th ![]() |
4 | ||||||
xSTEFANOx (34th ![]() |