| CM | |||
|---|---|---|---|
| Match Date | Thu, Oct 16 2014 at 1:56 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Deck16][ |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | CM (5th | 08:21 | 30 | 30 | 32 | 19 | 2 | 60.38 | 00:29 |
| 2 | Cage (10th | 08:21 | 23 | 23 | 24 | 25 | 1 | 48.00 | 00:22 |
| 3 | sanca85 | 08:21 | 23 | 23 | 25 | 13 | 2 | 62.50 | 00:42 |
| 4 | scimmia_maledetta (11th | 08:21 | 22 | 22 | 23 | 21 | 1 | 51.11 | 00:26 |
| 5 | SaimOneFcs (8th | 08:21 | 20 | 20 | 23 | 22 | 3 | 47.92 | 00:25 |
| 6 | nessuno (6th | 08:21 | 19 | 19 | 21 | 16 | 2 | 53.85 | 00:34 |
| 7 | Posa (20th | 08:21 | 16 | 16 | 17 | 21 | 1 | 43.59 | 00:26 |
| 8 | Leonida | 08:21 | 16 | 16 | 17 | 29 | 1 | 36.17 | 00:19 |
| 9 | Bazooka (12th | 08:21 | 16 | 16 | 18 | 19 | 2 | 46.15 | 00:29 |
| 10 | Ronny (24th | 08:21 | 10 | 10 | 13 | 28 | 3 | 29.55 | 00:19 |
| Totals | 195 | 195 | 213 | 213 | 18 | 47.92 | 00:27 | ||
| Kills Match Up | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
|
Cage
|
scimmia_ma
|
SaimOneFcs
|
nessuno
|
Posa
|
Leonida
|
Ronny
|
CM
|
sanca85
|
Bazooka
| ||
| Cage (10th | 1 | 4 | 2 | 2 | 1 | 4 | 2 | 5 | 1 | 3 |
| scimmia_maledetta (11th | 2 | 1 | 1 | 3 | 4 | 2 | 7 | 2 | 1 | 1 | |
| SaimOneFcs (8th | 4 | 5 | 3 |   | 3 | 3 | 3 | 1 | 3 | 1 | |
| nessuno (6th | 4 | 1 | 2 | 2 | 2 | 4 | 2 | 1 | 3 | 2 | |
| Posa (20th | 1 | 1 | 4 | 1 | 1 | 3 |   | 3 | 2 | 2 | |
Leonida | 4 | 1 | 2 | 4 | 2 | 1 | 1 |   | 1 | 2 | |
| Ronny (24th | 1 | 1 | 1 |   | 1 | 2 | 3 | 5 |   | 2 | |
| CM (5th | 7 | 1 | 4 | 1 | 5 | 4 | 6 | 2 | 1 | 3 | |
sanca85 |   | 2 | 4 | 5 | 2 | 5 | 4 |   | 2 | 3 | |
| Bazooka (12th | 2 | 5 | 2 |   | 1 | 2 | 3 | 2 | 1 | 2 | |
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Bazooka (12th |
3 | 4 | 3 | 5 | 3 | ||||||||
| Cage (10th |
3 | 1 | 6 | 3 | 3 | 4 | 1 | 3 | |||||
| CM (5th |
1 | 2 | 8 | 3 | 4 | 6 | 7 | 1 | |||||
Leonida |
2 | 2 | 1 | 4 | 7 | 1 | |||||||
| nessuno (6th |
2 | 2 | 2 | 9 | 1 | 3 | 1 | 1 | |||||
| Posa (20th |
3 | 2 | 5 | 2 | 5 | ||||||||
| Ronny (24th |
2 | 2 | 2 | 1 | 4 | 2 | |||||||
| SaimOneFcs (8th |
3 | 2 | 5 | 1 | 2 | 1 | 9 | ||||||
sanca85 |
1 | 4 | 16 | 2 | 2 | ||||||||
| scimmia_maledetta (11th |
5 | 1 | 1 | 1 | 1 | 1 | 13 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Bazooka (12th |
1 | |||||||||
| Cage (10th |
3 | |||||||||
| CM (5th |
4 | 2 | ||||||||
Leonida |
||||||||||
| nessuno (6th |
2 | 1 | 1 | |||||||
| Posa (20th |
Yes | |||||||||
| Ronny (24th |
||||||||||
| SaimOneFcs (8th |
1 | |||||||||
sanca85 |
2 | 1 | ||||||||
| scimmia_maledetta (11th |
1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Bazooka (12th |
2 | 2 | |||||
| Cage (10th |
1 | ||||||
| CM (5th |
3 | ||||||
Leonida |
1 | 2 | |||||
| nessuno (6th |
1 | 4 | 1 | ||||
| Posa (20th |
1 | ||||||
| Ronny (24th |
2 | ||||||
| SaimOneFcs (8th |
3 | 1 | 2 | ||||
sanca85 |
1 | 3 | 3 | 1 | |||
| scimmia_maledetta (11th |
2 | ||||||