| SaimOneFcs | |||
|---|---|---|---|
| Match Date | Thu, Oct 16 2014 at 1:49 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Liandri Central Core |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | SaimOneFcs (8th | 06:49 | 30 | 30 | 30 | 12 | 71.43 | 00:37 | |
| 2 | CM (5th | 06:49 | 19 | 19 | 22 | 22 | 3 | 46.81 | 00:20 |
| 3 | nessuno (6th | 06:49 | 17 | 17 | 17 | 11 | 60.71 | 00:40 | |
| 4 | sanca85 | 06:49 | 16 | 16 | 18 | 12 | 2 | 56.25 | 00:37 |
| 5 | Leonida | 06:49 | 15 | 15 | 17 | 13 | 2 | 53.13 | 00:34 |
| 6 | Cage (10th | 06:49 | 11 | 11 | 12 | 20 | 1 | 36.36 | 00:22 |
| 7 | scimmia_maledetta (11th | 06:49 | 10 | 10 | 12 | 8 | 2 | 54.55 | 00:56 |
| 8 | Ronny (24th | 06:49 | 7 | 7 | 9 | 23 | 2 | 26.47 | 00:19 |
| 9 | Posa (20th | 06:49 | 6 | 6 | 8 | 22 | 2 | 25.00 | 00:20 |
| 10 | Bazooka (12th | 06:49 | 6 | 6 | 8 | 10 | 2 | 40.00 | 00:45 |
| Totals | 137 | 137 | 153 | 153 | 16 | 47.07 | 00:33 | ||
| Kills Match Up | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
|
SaimOneFcs
|
nessuno
|
Leonida
|
Cage
|
scimmia_ma
|
Ronny
|
Posa
|
CM
|
sanca85
|
Bazooka
| ||
| SaimOneFcs (8th | 2 | 1 | 5 | 2 | 2 | 4 | 7 | 5 | 2 | |
| nessuno (6th | 2 | 1 |   | 4 | 2 | 1 | 3 | 1 | 3 | ||
Leonida | 2 | 1 | 2 | 2 | 1 | 6 | 1 | 3 |   | 1 | |
| Cage (10th | 1 | 1 | 1 | 1 |   | 2 | 1 | 3 | 1 | 2 | |
| scimmia_maledetta (11th | 1 | 3 |   | 1 | 2 | 1 | 4 |   | 2 |   | |
| Ronny (24th | 1 | 1 | 3 | 1 |   | 2 | 2 | 1 |   |   | |
| Posa (20th |   |   |   | 4 |   | 1 | 2 | 1 | 2 |   | |
| CM (5th | 1 |   | 5 | 5 |   | 4 | 6 | 3 | 1 |   | |
sanca85 | 2 | 2 | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | |
| Bazooka (12th | 2 | 1 | 1 |   |   | 2 |   | 2 |   | 2 | |
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Bazooka (12th |
2 | 2 | 3 | 1 | |||||||||
| Cage (10th |
5 | 1 | 2 | 1 | 2 | 1 | |||||||
| CM (5th |
8 | 1 | 2 | 2 | 3 | 4 | 2 | ||||||
Leonida |
1 | 8 | 3 | 3 | 2 | ||||||||
| nessuno (6th |
1 | 3 | 1 | 4 | 8 | ||||||||
| Posa (20th |
1 | 1 | 1 | 3 | 2 | ||||||||
| Ronny (24th |
1 | 3 | 3 | 1 | 1 | ||||||||
| SaimOneFcs (8th |
4 | 1 | 3 | 1 | 2 | 7 | 12 | ||||||
sanca85 |
1 | 1 | 2 | 12 | 2 | ||||||||
| scimmia_maledetta (11th |
1 | 1 | 1 | 8 | 1 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Bazooka (12th |
1 | |||||||||
| Cage (10th |
1 | |||||||||
| CM (5th |
1 | |||||||||
Leonida |
1 | 1 | ||||||||
| nessuno (6th |
2 | |||||||||
| Posa (20th |
||||||||||
| Ronny (24th |
Yes | |||||||||
| SaimOneFcs (8th |
4 | 1 | 1 | |||||||
sanca85 |
1 | 1 | 1 | |||||||
| scimmia_maledetta (11th |
1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Bazooka (12th |
|||||||
| Cage (10th |
|||||||
| CM (5th |
1 | ||||||
Leonida |
2 | 3 | |||||
| nessuno (6th |
2 | ||||||
| Posa (20th |
3 | 1 | |||||
| Ronny (24th |
|||||||
| SaimOneFcs (8th |
3 | 1 | |||||
sanca85 |
2 | 1 | 1 | ||||
| scimmia_maledetta (11th |
1 | 2 | |||||