| SaimOneFcs | |||
|---|---|---|---|
| Match Date | Fri, Oct 10 2014 at 2:03 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Turbine |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | SaimOneFcs (8th | 07:36 | 30 | 30 | 31 | 12 | 1 | 70.45 | 00:41 |
| 2 | Leonida | 07:47 | 19 | 19 | 20 | 13 | 1 | 58.82 | 00:39 |
| 3 | CM (5th | 05:06 | 17 | 17 | 17 | 19 | 47.22 | 00:17 | |
| 4 | sanca85 | 05:58 | 15 | 15 | 15 | 17 | 46.88 | 00:23 | |
| 5 | Ronny (24th | 07:54 | 11 | 11 | 12 | 21 | 1 | 35.29 | 00:24 |
| 6 | Cage (10th | 04:10 | 9 | 9 | 11 | 14 | 2 | 40.74 | 00:19 |
| 7 | Leon (746th | 05:53 | 9 | 9 | 9 | 16 | 19.57 | 00:19 | |
| 8 | Posa (20th | 08:46 | 9 | 9 | 12 | 18 | 3 | 36.36 | 00:32 |
| 9 | crx | 03:38 | 7 | 7 | 8 | 3 | 1 | 66.67 | 01:20 |
| 10 | i_wanna_say (735th | 00:47 | 1 | 1 | 2 | 2 | 1 | 40.00 | 00:25 |
| 11 | pancino (745th | 00:56 | -1 | -1 | 0 | 2 | 1 | 00:30 | |
| Totals | 126 | 126 | 137 | 137 | 11 | 42.00 | 00:32 | ||
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
Leonida
|
Posa
|
Leon
|
Cage
|
i_wanna_sa
|
SaimOneFcs
|
CM
|
sanca85
|
crx
|
pancino
|
Ronny
| ||
| Leonida | 1 | 5 | 2 | 2 | 1 | 1 | 1 | 4 | 1 |   | 3 |
| Posa (20th | 1 | 3 |   | 1 |   | 3 | 4 | 1 |   |   | 2 | |
| Leon (746th | 1 | 2 | 1 | 1 |   | 1 | 1 |   | 1 | 1 | ||
| Cage (10th |   | 2 | 1 | 2 |   | 2 | 5 | 1 |   |   |   | |
| i_wanna_say (735th |   |   |   |   | 1 |   | 1 |   |   |   | 1 | |
| SaimOneFcs (8th | 3 | 4 | 5 | 2 |   | 1 | 2 | 5 | 2 | 1 | 7 | |
| CM (5th | 2 | 3 | 5 | 1 |   | 1 | 2 |   |   | 3 | ||
sanca85 | 2 | 1 | 1 | 5 |   | 1 | 3 |   |   | 2 | ||
crx | 2 |   | 1 |   |   | 1 | 1 | 1 | 1 |   | 2 | |
| pancino (745th |   |   |   |   |   |   |   |   |   | 1 |   | |
| Ronny (24th | 2 | 1 | 1 | 2 |   | 3 | 1 | 2 |   |   | 1 | |
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cage (10th |
9 | 1 | 1 | ||||||||||
| CM (5th |
7 | 1 | 1 | 1 | 1 | 4 | 2 | ||||||
crx |
1 | 1 | 1 | 3 | 2 | ||||||||
| i_wanna_say (735th |
2 | ||||||||||||
| Leon (746th |
2 | 1 | 1 | 1 | 2 | 2 | |||||||
Leonida |
2 | 1 | 1 | 6 | 8 | 2 | |||||||
| pancino (745th |
|||||||||||||
| Posa (20th |
2 | 2 | 2 | 1 | 4 | 1 | |||||||
| Ronny (24th |
1 | 3 | 2 | 2 | 4 | ||||||||
| SaimOneFcs (8th |
4 | 1 | 1 | 1 | 3 | 4 | 8 | 8 | 1 | ||||
sanca85 |
6 | 1 | 1 | 2 | 3 | 1 | 1 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Cage (10th |
3 | |||||||||
| CM (5th |
1 | |||||||||
crx |
||||||||||
| i_wanna_say (735th |
||||||||||
| Leon (746th |
||||||||||
Leonida |
2 | 2 | ||||||||
| pancino (745th |
||||||||||
| Posa (20th |
Yes | 1 | ||||||||
| Ronny (24th |
2 | |||||||||
| SaimOneFcs (8th |
3 | 4 | ||||||||
sanca85 |
||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Cage (10th |
1 | ||||||
| CM (5th |
2 | ||||||
crx |
2 | 2 | 1 | ||||
| i_wanna_say (735th |
|||||||
| Leon (746th |
1 | ||||||
Leonida |
3 | 1 | 1 | 2 | |||
| pancino (745th |
|||||||
| Posa (20th |
|||||||
| Ronny (24th |
6 | 2 | |||||
| SaimOneFcs (8th |
2 | 2 | 2 | 1 | |||
sanca85 |
1 | ||||||