| CM | |||
|---|---|---|---|
| Match Date | Thu, Oct 2 2014 at 2:01 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Koos Galleon |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | CM (5th | 10:10 | 30 | 30 | 31 | 10 | 1 | 73.81 | 01:07 |
| 2 | nessuno (6th | 15:48 | 21 | 21 | 26 | 12 | 5 | 60.47 | 01:26 |
| 3 | Cage (10th | 07:11 | 14 | 14 | 15 | 11 | 1 | 55.56 | 00:43 |
| 4 | SaimOneFcs (8th | 11:55 | 11 | 11 | 14 | 13 | 3 | 46.67 | 01:00 |
| 5 | crx | 19:38 | 4 | 4 | 7 | 28 | 3 | 18.89 | 00:58 |
| 6 | Ronny (24th | 05:42 | 4 | 4 | 5 | 14 | 1 | 25.00 | 00:26 |
| 7 | Leonida | 10:55 | 3 | 3 | 5 | 6 | 2 | 38.46 | 02:00 |
| 8 | Posa (20th | 08:19 | 3 | 3 | 5 | 17 | 2 | 20.83 | 00:32 |
| 9 | scimmia_maledetta (11th | 01:43 | 3 | 3 | 5 | 2 | 2 | 55.56 | 00:56 |
| Totals | 93 | 93 | 113 | 113 | 20 | 43.92 | 01:01 | ||
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
nessuno
|
Leonida
|
Posa
|
scimmia_ma
|
CM
|
Cage
|
SaimOneFcs
|
crx
|
Ronny
| ||
| nessuno (6th | 5 | 2 | 2 | 1 | 1 | 5 | 5 | 7 | 3 |
Leonida | 2 | 2 |   |   |   |   | 1 | 2 |   | |
| Posa (20th |   |   | 2 |   | 1 | 1 | 2 |   | 1 | |
| scimmia_maledetta (11th | 1 |   | 3 | 2 |   | 1 |   |   |   | |
| CM (5th | 2 | 1 | 7 |   | 1 | 2 | 3 | 13 | 3 | |
| Cage (10th | 1 |   | 1 | 1 | 4 | 1 | 2 | 2 | 4 | |
| SaimOneFcs (8th | 3 |   | 3 |   | 3 |   | 3 | 3 | 2 | |
crx | 3 | 3 |   |   |   |   |   | 3 | 1 | |
| Ronny (24th |   |   | 1 |   | 1 | 2 |   | 1 | 1 | |
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cage (10th |
2 | 1 | 3 | 4 | 5 | ||||||
| CM (5th |
2 | 1 | 2 | 3 | 1 | 14 | 4 | 4 | |||
crx |
2 | 4 | 1 | ||||||||
Leonida |
2 | 2 | 1 | ||||||||
| nessuno (6th |
3 | 1 | 1 | 4 | 3 | 7 | 5 | 2 | |||
| Posa (20th |
1 | 1 | 2 | 1 | |||||||
| Ronny (24th |
2 | 1 | 2 | ||||||||
| SaimOneFcs (8th |
2 | 2 | 3 | 2 | 5 | ||||||
| scimmia_maledetta (11th |
2 | 1 | 2 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Cage (10th |
||||||||||
| CM (5th |
3 | |||||||||
crx |
Yes | |||||||||
Leonida |
||||||||||
| nessuno (6th |
3 | 1 | ||||||||
| Posa (20th |
||||||||||
| Ronny (24th |
||||||||||
| SaimOneFcs (8th |
1 | |||||||||
| scimmia_maledetta (11th |
||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Cage (10th |
1 | ||||||
| CM (5th |
1 | 3 | 4 | ||||
crx |
2 | 4 | 3 | 5 | 1 | ||
Leonida |
2 | 1 | 2 | 2 | 2 | ||
| nessuno (6th |
3 | 2 | 2 | ||||
| Posa (20th |
2 | ||||||
| Ronny (24th |
3 | ||||||
| SaimOneFcs (8th |
1 | 4 | 1 | 1 | |||
| scimmia_maledetta (11th |
|||||||