| Leonida | |||
|---|---|---|---|
| Match Date | Thu, Oct 2 2014 at 1:54 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | DM-Bulbaflex |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | Leonida | 06:48 | 30 | 30 | 30 | 15 | 66.67 | 00:29 | |
| 2 | CM (5th | 06:48 | 28 | 28 | 32 | 22 | 4 | 55.17 | 00:20 |
| 3 | scimmia_maledetta (11th | 06:48 | 27 | 27 | 28 | 25 | 1 | 51.85 | 00:17 |
| 4 | SaimOneFcs (8th | 06:48 | 24 | 24 | 24 | 20 | 54.55 | 00:22 | |
| 5 | crx | 06:48 | 22 | 22 | 24 | 8 | 2 | 70.59 | 00:56 |
| 6 | nessuno (6th | 06:48 | 21 | 21 | 22 | 4 | 1 | 81.48 | 01:52 |
| 7 | Cage (10th | 06:48 | 20 | 20 | 20 | 26 | 43.48 | 00:17 | |
| 8 | Ronny (24th | 06:48 | 19 | 19 | 21 | 26 | 2 | 42.86 | 00:17 |
| 9 | Sigmud (736th | 06:48 | 13 | 13 | 15 | 42 | 2 | 25.42 | 00:10 |
| 10 | Posa (20th | 06:48 | 11 | 11 | 13 | 19 | 2 | 38.24 | 00:23 |
| 11 | sanca85 | 06:48 | 10 | 10 | 10 | 32 | 23.81 | 00:14 | |
| Totals | 225 | 225 | 239 | 239 | 14 | 50.37 | 00:31 | ||
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
Leonida
|
scimmia_ma
|
nessuno
|
Posa
|
CM
|
SaimOneFcs
|
crx
|
Cage
|
sanca85
|
Sigmud
|
Ronny
| ||
| Leonida | 3 |   | 5 | 4 | 2 |   | 5 | 5 | 1 | 5 | |
| scimmia_maledetta (11th | 2 | 1 |   | 2 | 2 | 2 |   | 4 | 3 | 9 | 4 | |
| nessuno (6th | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 4 | 4 | |
| Posa (20th | 1 | 2 | 1 | 2 | 2 | 1 |   | 1 | 2 | 3 |   | |
| CM (5th | 2 | 5 | 1 | 4 | 4 | 1 | 1 | 5 | 6 | 5 | 2 | |
| SaimOneFcs (8th | 1 | 3 | 1 | 1 | 3 | 1 | 3 | 1 | 4 | 6 | ||
crx | 2 | 3 |   | 2 | 1 | 5 | 2 | 2 | 3 | 4 | 2 | |
| Cage (10th | 2 | 3 |   |   | 1 | 2 | 1 | 3 | 8 |   | ||
sanca85 |   | 2 |   |   | 2 | 2 | 3 |   | 1 |   | ||
| Sigmud (736th | 3 | 2 |   |   | 2 | 2 |   |   | 3 | 2 | 3 | |
| Ronny (24th |   |   | 1 | 4 | 3 | 2 | 1 | 4 | 3 | 3 | 2 | |
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Cluster Redeemer |
| Cage (10th |
5 | 4 | 2 | 4 | 5 | ||||
| CM (5th |
10 | 1 | 1 | 1 | 7 | 2 | 7 | 3 | |
crx |
3 | 3 | 6 | 1 | 11 | ||||
Leonida |
7 | 1 | 22 | ||||||
| nessuno (6th |
2 | 12 | 1 | 7 | |||||
| Posa (20th |
6 | 1 | 2 | 4 | |||||
| Ronny (24th |
3 | 6 | 6 | 4 | 2 | ||||
| SaimOneFcs (8th |
4 | 1 | 1 | 4 | 1 | 12 | 1 | ||
sanca85 |
3 | 1 | 3 | 1 | 2 | ||||
| scimmia_maledetta (11th |
9 | 2 | 3 | 3 | 5 | 4 | 2 | ||
| Sigmud (736th |
1 | 8 | 1 | 1 | 2 | 2 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Cage (10th |
2 | |||||||||
| CM (5th |
4 | 1 | 2 | |||||||
crx |
3 | 1 | 1 | 1 | 1 | |||||
Leonida |
4 | 1 | 1 | |||||||
| nessuno (6th |
2 | 1 | 1 | |||||||
| Posa (20th |
||||||||||
| Ronny (24th |
3 | |||||||||
| SaimOneFcs (8th |
3 | 1 | ||||||||
sanca85 |
1 | |||||||||
| scimmia_maledetta (11th |
Yes | |||||||||
| Sigmud (736th |
2 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Cage (10th |
1 | 1 | |||||
| CM (5th |
1 | 1 | |||||
crx |
1 | ||||||
Leonida |
|||||||
| nessuno (6th |
8 | 2 | 1 | 1 | |||
| Posa (20th |
1 | 2 | |||||
| Ronny (24th |
|||||||
| SaimOneFcs (8th |
4 | 2 | 2 | ||||
sanca85 |
1 | ||||||
| scimmia_maledetta (11th |
2 | 2 | |||||
| Sigmud (736th |
1 | 1 | |||||