Leonida | |||
---|---|---|---|
Match Date | Thu, Oct 2 2014 at 1:46 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Trofa Train Station 2008 |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | Leonida ![]() ![]() | 06:54 | 15 | 15 | 16 | 9 | 1 | 61.54 | 00:50 |
2 | SaimOneFcs (8th ![]() | 06:54 | 13 | 13 | 14 | 5 | 1 | 70.00 | 01:31 |
3 | CM (5th ![]() | 06:54 | 12 | 12 | 13 | 10 | 1 | 54.17 | 00:45 |
4 | nessuno (6th ![]() | 06:54 | 11 | 11 | 11 | 8 | 57.89 | 00:56 | |
5 | Posa (20th ![]() | 06:54 | 10 | 10 | 10 | 15 | 40.00 | 00:30 | |
6 | sanca85 ![]() ![]() | 06:54 | 7 | 7 | 8 | 8 | 1 | 47.06 | 00:56 |
7 | Ronny (24th ![]() | 06:54 | 7 | 7 | 7 | 14 | 33.33 | 00:32 | |
8 | Cage (10th ![]() | 06:54 | 6 | 6 | 6 | 12 | 33.33 | 00:37 | |
9 | scimmia_maledetta (11th ![]() | 06:54 | 5 | 5 | 5 | 8 | 38.46 | 00:56 | |
10 | crx ![]() ![]() | 06:54 | 5 | 5 | 7 | 2 | 2 | 63.64 | 03:47 |
11 | Sigmud (671st ![]() | 06:36 | 5 | 5 | 5 | 11 | 31.25 | 00:39 | |
Totals | 96 | 96 | 102 | 102 | 6 | 48.24 | 01:05 |
Kills Match Up | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Leonida
|
nessuno
|
Posa
|
scimmia_ma
|
SaimOneFcs
|
CM
|
sanca85
|
Cage
|
crx
|
Sigmud
|
Ronny
| ||
![]() | Leonida ![]() ![]() | 1 |   | 7 |   | 1 | 2 | 1 | 3 |   | 1 | 1 |
nessuno (6th ![]() |   | 1 | 2 | 1 | 2 |   |   | 1 | 2 | 2 | ||
Posa (20th ![]() | 2 | 1 | 1 |   |   | 2 |   |   | 1 | 3 | ||
scimmia_maledetta (11th ![]() |   | 1 |   | 1 |   |   | 1 |   | 1 | 1 | ||
SaimOneFcs (8th ![]() |   |   |   | 4 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | |
CM (5th ![]() | 2 | 1 |   | 1 |   | 1 | 2 | 2 |   | 2 | 3 | |
sanca85 ![]() ![]() |   | 1 | 1 |   | 1 | 1 | 1 | 2 |   | 1 | 1 | |
Cage (10th ![]() | 3 |   | 1 |   |   | 1 |   |   | 1 |   | ||
crx ![]() ![]() | 1 | 2 | 1 |   | 1 |   |   | 1 | 2 |   | 1 | |
Sigmud (671st ![]() | 1 | 1 | 2 |   |   | 1 |   |   |   |   | ||
Ronny (24th ![]() |   | 1 | 2 |   |   | 2 | 1 | 1 |   |   |
Weapons Summary | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cage (10th ![]() |
1 | 1 | 3 | 1 | ||||||||||
CM (5th ![]() |
3 | 1 | 9 | |||||||||||
crx ![]() ![]() |
2 | 4 | 1 | |||||||||||
Leonida ![]() ![]() |
3 | 1 | 1 | 5 | 2 | 2 | 2 | |||||||
nessuno (6th ![]() |
1 | 10 | ||||||||||||
Posa (20th ![]() |
3 | 2 | 1 | 4 | ||||||||||
Ronny (24th ![]() |
2 | 1 | 3 | 1 | ||||||||||
SaimOneFcs (8th ![]() |
1 | 3 | 2 | 6 | 2 | |||||||||
sanca85 ![]() ![]() |
5 | 2 | 1 | |||||||||||
scimmia_maledetta (11th ![]() |
3 | 1 | 1 | |||||||||||
Sigmud (671st ![]() |
1 | 1 | 1 | 2 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Cage (10th ![]() |
||||||||||
CM (5th ![]() |
1 | |||||||||
crx ![]() ![]() |
1 | |||||||||
Leonida ![]() ![]() |
1 | |||||||||
nessuno (6th ![]() |
1 | |||||||||
Posa (20th ![]() |
1 | |||||||||
Ronny (24th ![]() |
1 | |||||||||
SaimOneFcs (8th ![]() |
2 | 1 | ||||||||
sanca85 ![]() ![]() |
Yes | 1 | ||||||||
scimmia_maledetta (11th ![]() |
||||||||||
Sigmud (671st ![]() |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Cage (10th ![]() |
1 | ||||||
CM (5th ![]() |
1 | 1 | |||||
crx ![]() ![]() |
1 | 1 | 1 | ||||
Leonida ![]() ![]() |
1 | 3 | 2 | ||||
nessuno (6th ![]() |
1 | ||||||
Posa (20th ![]() |
1 | ||||||
Ronny (24th ![]() |
1 | ||||||
SaimOneFcs (8th ![]() |
1 | 1 | 1 | 1 | |||
sanca85 ![]() ![]() |
1 | 1 | 1 | 1 | 1 | ||
scimmia_maledetta (11th ![]() |
2 | 1 | |||||
Sigmud (671st ![]() |
2 | 1 |