| scimmia_maledetta | |||
|---|---|---|---|
| Match Date | Mon, Sep 29 2014 at 1:57 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Deck16][ |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | scimmia_maledetta (11th | 08:05 | 30 | 30 | 31 | 6 | 1 | 81.58 | 01:28 |
| 2 | sanca85 | 08:05 | 27 | 27 | 29 | 17 | 2 | 60.42 | 00:31 |
| 3 | crx | 08:05 | 26 | 26 | 29 | 7 | 3 | 74.36 | 01:16 |
| 4 | Leonida | 08:05 | 25 | 25 | 25 | 24 | 51.02 | 00:22 | |
| 5 | Cage (10th | 08:05 | 19 | 19 | 20 | 27 | 1 | 41.67 | 00:19 |
| 6 | CM (5th | 08:05 | 18 | 18 | 18 | 28 | 39.13 | 00:19 | |
| 7 | Posa (20th | 08:05 | 8 | 8 | 8 | 27 | 22.86 | 00:19 | |
| 8 | Leon (746th | 08:05 | 7 | 7 | 9 | 11 | 2 | 40.91 | 00:48 |
| 9 | Ronny (24th | 08:05 | 7 | 7 | 9 | 31 | 2 | 21.43 | 00:17 |
| Totals | 167 | 167 | 178 | 178 | 11 | 48.15 | 00:38 | ||
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
scimmia_ma
|
Leonida
|
Posa
|
Leon
|
sanca85
|
crx
|
Cage
|
CM
|
Ronny
| ||
| scimmia_maledetta (11th | 1 | 4 | 5 | 3 | 4 |   | 3 | 3 | 9 |
Leonida | 1 | 3 | 1 | 7 |   | 6 | 2 | 5 | ||
| Posa (20th |   | 2 | 1 | 2 | 2 |   | 1 |   | ||
| Leon (746th | 1 |   |   | 2 |   |   | 2 | 4 | 2 | |
sanca85 | 1 | 9 | 2 | 3 | 2 | 2 | 4 | 3 | 5 | |
crx | 1 | 3 | 6 | 2 | 3 | 3 | 4 | 6 | 4 | |
| Cage (10th | 1 | 4 | 4 | 1 |   |   | 1 | 7 | 3 | |
| CM (5th | 1 |   | 5 |   | 1 | 3 | 5 | 3 | ||
| Ronny (24th |   | 2 | 2 |   |   |   | 3 | 2 | 2 | |
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cage (10th |
5 | 6 | 1 | 1 | 3 | 3 | 1 | ||||||
| CM (5th |
2 | 2 | 2 | 5 | 6 | 1 | |||||||
crx |
1 | 26 | 2 | ||||||||||
| Leon (746th |
2 | 1 | 1 | 4 | 1 | ||||||||
Leonida |
3 | 2 | 1 | 1 | 4 | 1 | 9 | 1 | 3 | ||||
| Posa (20th |
1 | 1 | 1 | 2 | 1 | 2 | |||||||
| Ronny (24th |
3 | 1 | 4 | 1 | |||||||||
sanca85 |
1 | 7 | 14 | 3 | 4 | ||||||||
| scimmia_maledetta (11th |
1 | 2 | 28 | ||||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Cage (10th |
1 | |||||||||
| CM (5th |
2 | 1 | ||||||||
crx |
2 | 3 | 1 | 1 | ||||||
| Leon (746th |
||||||||||
Leonida |
1 | |||||||||
| Posa (20th |
||||||||||
| Ronny (24th |
Yes | |||||||||
sanca85 |
1 | 1 | 3 | |||||||
| scimmia_maledetta (11th |
2 | 1 | 1 | |||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Cage (10th |
1 | 1 | 1 | ||||
| CM (5th |
1 | 3 | |||||
crx |
1 | 3 | 4 | ||||
| Leon (746th |
4 | ||||||
Leonida |
1 | ||||||
| Posa (20th |
1 | ||||||
| Ronny (24th |
|||||||
sanca85 |
3 | 2 | |||||
| scimmia_maledetta (11th |
9 | ||||||