SaimOneFcs | |||
---|---|---|---|
Match Date | Thu, Sep 25 2014 at 1:39 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | The Brock Villa |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | SaimOneFcs (8th ![]() | 07:17 | 30 | 30 | 30 | 13 | 69.77 | 00:36 | |
2 | crx ![]() ![]() | 07:17 | 24 | 24 | 24 | 19 | 55.81 | 00:25 | |
3 | sanca85 ![]() ![]() | 07:17 | 22 | 22 | 22 | 18 | 55.00 | 00:26 | |
4 | CM (5th ![]() | 07:17 | 22 | 22 | 22 | 17 | 56.41 | 00:28 | |
5 | scimmia_maledetta (11th ![]() | 07:17 | 19 | 19 | 20 | 10 | 1 | 64.52 | 00:48 |
6 | Cage (10th ![]() | 07:17 | 17 | 17 | 17 | 24 | 41.46 | 00:20 | |
7 | nessuno (6th ![]() | 07:17 | 16 | 16 | 16 | 17 | 48.48 | 00:28 | |
8 | Leonida ![]() ![]() | 07:17 | 12 | 12 | 13 | 16 | 1 | 43.33 | 00:30 |
9 | Ronny (24th ![]() | 07:17 | 12 | 12 | 12 | 32 | 27.27 | 00:15 | |
10 | Posa (20th ![]() | 07:17 | 9 | 9 | 9 | 19 | 32.14 | 00:25 | |
Totals | 183 | 183 | 185 | 185 | 2 | 49.42 | 00:28 |
Kills Match Up | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
scimmia_ma
|
nessuno
|
Leonida
|
Posa
|
SaimOneFcs
|
crx
|
CM
|
sanca85
|
Cage
|
Ronny
| ||
![]() | scimmia_maledetta (11th ![]() | 1 | 3 | 1 | 1 | 2 |   | 3 |   | 3 | 7 |
nessuno (6th ![]() | 1 | 2 | 3 | 1 |   | 1 | 2 | 1 | 5 | ||
Leonida ![]() ![]() | 1 | 2 | 1 | 2 | 1 | 1 |   | 1 | 1 | 4 | |
Posa (20th ![]() |   | 3 |   |   | 1 | 2 | 1 | 1 | 1 | ||
SaimOneFcs (8th ![]() | 3 | 1 | 3 | 2 | 6 | 2 | 6 | 2 | 5 | ||
crx ![]() ![]() |   | 2 | 2 | 3 | 4 | 1 | 5 | 5 | 2 | ||
CM (5th ![]() |   | 1 | 4 | 2 | 2 | 5 |   | 5 | 3 | ||
sanca85 ![]() ![]() | 2 | 3 | 4 | 2 | 1 | 3 |   | 4 | 3 | ||
Cage (10th ![]() | 3 | 2 |   | 4 |   | 1 | 3 | 2 | 2 | ||
Ronny (24th ![]() |   |   |   |   | 2 | 2 | 5 | 1 | 2 |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cage (10th ![]() |
7 | 4 | 1 | 1 | 2 | 2 | |||||||
CM (5th ![]() |
4 | 1 | 1 | 1 | 1 | 4 | 9 | 1 | |||||
crx ![]() ![]() |
2 | 1 | 6 | 6 | 1 | 5 | 3 | ||||||
Leonida ![]() ![]() |
1 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | |||||
nessuno (6th ![]() |
4 | 4 | 2 | 2 | 1 | 3 | |||||||
Posa (20th ![]() |
2 | 1 | 1 | 1 | 1 | 3 | |||||||
Ronny (24th ![]() |
1 | 2 | 1 | 3 | 1 | 2 | 2 | ||||||
SaimOneFcs (8th ![]() |
2 | 1 | 1 | 1 | 1 | 2 | 2 | 9 | 4 | 6 | 1 | ||
sanca85 ![]() ![]() |
5 | 1 | 6 | 1 | 7 | 1 | 1 | ||||||
scimmia_maledetta (11th ![]() |
3 | 3 | 4 | 2 | 5 | 3 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Cage (10th ![]() |
1 | |||||||||
CM (5th ![]() |
3 | 1 | ||||||||
crx ![]() ![]() |
1 | 2 | 1 | |||||||
Leonida ![]() ![]() |
1 | 1 | 1 | |||||||
nessuno (6th ![]() |
1 | 1 | ||||||||
Posa (20th ![]() |
1 | 1 | ||||||||
Ronny (24th ![]() |
Yes | |||||||||
SaimOneFcs (8th ![]() |
4 | 2 | ||||||||
sanca85 ![]() ![]() |
2 | |||||||||
scimmia_maledetta (11th ![]() |
3 | 1 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Cage (10th ![]() |
1 | 2 | |||||
CM (5th ![]() |
|||||||
crx ![]() ![]() |
2 | 1 | |||||
Leonida ![]() ![]() |
1 | ||||||
nessuno (6th ![]() |
3 | 2 | |||||
Posa (20th ![]() |
1 | 1 | |||||
Ronny (24th ![]() |
1 | ||||||
SaimOneFcs (8th ![]() |
1 | 3 | 2 | 1 | |||
sanca85 ![]() ![]() |
1 | ||||||
scimmia_maledetta (11th ![]() |
1 | 1 | 2 | 2 |