SaimOneFcs | |||
---|---|---|---|
Match Date | Fri, Sep 19 2014 at 2:06 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Turbine |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | SaimOneFcs (8th ![]() | 05:52 | 30 | 30 | 30 | 8 | 78.95 | 00:48 | |
2 | Ronny (24th ![]() | 08:11 | 12 | 12 | 13 | 18 | 1 | 40.63 | 00:29 |
3 | CM (5th ![]() | 05:30 | 11 | 11 | 11 | 12 | 47.83 | 00:30 | |
4 | scimmia_maledetta (11th ![]() | 06:14 | 10 | 10 | 11 | 15 | 1 | 40.74 | 00:27 |
5 | crx ![]() ![]() | 05:51 | 9 | 9 | 10 | 6 | 1 | 58.82 | 01:04 |
6 | Leonida ![]() ![]() | 05:02 | 8 | 8 | 8 | 12 | 40.00 | 00:27 | |
7 | Cage (10th ![]() | 02:53 | 4 | 4 | 5 | 8 | 1 | 35.71 | 00:23 |
8 | pancino (682nd ![]() | 02:04 | 4 | 4 | 4 | 7 | 36.36 | 00:19 | |
9 | Posa (20th ![]() | 04:56 | 3 | 3 | 5 | 11 | 2 | 27.78 | 00:29 |
10 | Leon (683rd ![]() | 00:31 | 1 | 1 | 1 | 1 | 50.00 | 00:34 | |
Totals | 92 | 92 | 98 | 98 | 6 | 45.68 | 00:33 |
Kills Match Up | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
scimmia_ma
|
Leonida
|
Posa
|
Leon
|
SaimOneFcs
|
CM
|
crx
|
Cage
|
pancino
|
Ronny
| ||
![]() | scimmia_maledetta (11th ![]() | 1 | 1 | 1 |   |   | 1 | 2 | 2 |   | 4 |
Leonida ![]() ![]() | 1 | 1 |   |   | 1 | 2 |   | 1 | 2 | ||
Posa (20th ![]() | 2 | 2 | 2 |   |   |   |   |   |   | 1 | |
Leon (683rd ![]() | 1 |   |   |   |   |   |   |   |   | ||
SaimOneFcs (8th ![]() | 2 | 1 | 5 | 1 | 6 | 1 | 4 | 3 | 7 | ||
CM (5th ![]() | 1 | 2 | 1 |   | 3 |   |   | 2 | 2 | ||
crx ![]() ![]() | 3 | 4 |   |   | 1 |   | 1 | 1 | 1 |   | |
Cage (10th ![]() | 1 |   | 1 |   | 2 |   |   | 1 |   | 1 | |
pancino (682nd ![]() |   | 1 |   |   |   | 1 | 1 |   | 1 | ||
Ronny (24th ![]() | 4 | 1 | 2 |   | 2 | 3 |   | 1 |   | 1 |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cage (10th ![]() |
2 | 1 | 1 | 1 | |||||||||
CM (5th ![]() |
1 | 1 | 1 | 3 | 3 | 2 | |||||||
crx ![]() ![]() |
1 | 4 | 4 | 1 | |||||||||
Leon (683rd ![]() |
1 | ||||||||||||
Leonida ![]() ![]() |
1 | 1 | 1 | 3 | 1 | 1 | |||||||
pancino (682nd ![]() |
1 | 1 | 1 | 1 | |||||||||
Posa (20th ![]() |
3 | 1 | 1 | ||||||||||
Ronny (24th ![]() |
3 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||
SaimOneFcs (8th ![]() |
1 | 11 | 6 | 2 | 8 | 2 | |||||||
scimmia_maledetta (11th ![]() |
1 | 5 | 1 | 1 | 2 | 1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Cage (10th ![]() |
||||||||||
CM (5th ![]() |
||||||||||
crx ![]() ![]() |
1 | 1 | ||||||||
Leon (683rd ![]() |
||||||||||
Leonida ![]() ![]() |
||||||||||
pancino (682nd ![]() |
||||||||||
Posa (20th ![]() |
||||||||||
Ronny (24th ![]() |
1 | |||||||||
SaimOneFcs (8th ![]() |
Yes | 1 | 1 | 3 | ||||||
scimmia_maledetta (11th ![]() |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Cage (10th ![]() |
1 | ||||||
CM (5th ![]() |
3 | 1 | 1 | ||||
crx ![]() ![]() |
1 | 2 | 1 | ||||
Leon (683rd ![]() |
|||||||
Leonida ![]() ![]() |
|||||||
pancino (682nd ![]() |
|||||||
Posa (20th ![]() |
|||||||
Ronny (24th ![]() |
2 | 2 | 1 | ||||
SaimOneFcs (8th ![]() |
3 | 1 | 3 | 1 | |||
scimmia_maledetta (11th ![]() |
1 | 2 | 1 |