| Cage | |||
|---|---|---|---|
| Match Date | Thu, Sep 18 2014 at 1:44 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Code Blue |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | Cage (10th | 09:32 | 30 | 30 | 31 | 21 | 1 | 58.49 | 00:29 |
| 2 | Leonida | 09:32 | 29 | 29 | 30 | 19 | 1 | 60.00 | 00:33 |
| 3 | scimmia_maledetta (11th | 09:32 | 25 | 25 | 26 | 18 | 1 | 57.78 | 00:34 |
| 4 | SaimOneFcs (8th | 09:32 | 24 | 24 | 24 | 14 | 63.16 | 00:44 | |
| 5 | crx | 09:32 | 20 | 20 | 22 | 13 | 2 | 59.46 | 00:48 |
| 6 | CM (5th | 09:32 | 19 | 19 | 20 | 16 | 1 | 54.05 | 00:39 |
| 7 | Sigmud (734th | 09:17 | 13 | 13 | 13 | 29 | 30.95 | 00:21 | |
| 8 | Ronny (24th | 09:32 | 11 | 11 | 13 | 24 | 2 | 33.33 | 00:26 |
| 9 | sanca85 | 09:32 | 10 | 10 | 12 | 23 | 2 | 32.43 | 00:27 |
| 10 | Posa (20th | 09:32 | 9 | 9 | 10 | 24 | 1 | 28.57 | 00:26 |
| Totals | 190 | 190 | 201 | 201 | 11 | 47.82 | 00:33 | ||
| Kills Match Up | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
|
Leonida
|
scimmia_ma
|
Posa
|
Cage
|
SaimOneFcs
|
crx
|
CM
|
sanca85
|
Sigmud
|
Ronny
| ||
| Leonida | 1 |   | 3 | 3 | 2 | 2 | 4 | 6 | 2 | 8 |
| scimmia_maledetta (11th | 3 | 1 | 5 | 1 | 2 |   | 2 | 2 | 6 | 5 | |
| Posa (20th | 1 | 1 | 1 | 3 |   |   |   | 2 | 3 |   | |
| Cage (10th | 4 | 6 | 3 | 1 | 3 | 4 | 3 | 4 | 4 |   | |
| SaimOneFcs (8th | 1 | 3 | 2 | 3 | 3 | 1 | 2 | 5 | 4 | ||
crx | 3 | 4 |   | 2 | 2 | 2 | 3 | 1 | 6 | 1 | |
| CM (5th | 2 | 1 | 5 | 4 | 3 | 1 | 1 | 1 | 2 | 1 | |
sanca85 | 3 | 1 | 2 | 3 | 1 |   |   | 2 | 1 | 1 | |
| Sigmud (734th |   | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | ||
| Ronny (24th | 2 | 1 | 3 | 1 |   | 2 | 1 | 3 |   | 2 | |
| Weapons Summary | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cage (10th |
3 | 2 | 2 | 2 | 3 | 8 | 10 | 1 | ||||||
| CM (5th |
3 | 3 | 2 | 1 | 1 | 4 | 5 | 1 | ||||||
crx |
1 | 2 | 2 | 12 | 4 | 1 | ||||||||
Leonida |
5 | 2 | 5 | 5 | 4 | 9 | ||||||||
| Posa (20th |
5 | 2 | 2 | 1 | ||||||||||
| Ronny (24th |
4 | 1 | 2 | 2 | 2 | 1 | 1 | |||||||
| SaimOneFcs (8th |
2 | 2 | 4 | 10 | 1 | 3 | 2 | |||||||
sanca85 |
1 | 2 | 3 | 2 | 3 | 1 | ||||||||
| scimmia_maledetta (11th |
1 | 3 | 2 | 1 | 2 | 1 | 5 | 11 | ||||||
| Sigmud (734th |
2 | 2 | 4 | 1 | 4 | |||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Cage (10th |
1 | 1 | ||||||||
| CM (5th |
Yes | 2 | 1 | |||||||
crx |
2 | 3 | ||||||||
Leonida |
3 | 2 | 1 | |||||||
| Posa (20th |
||||||||||
| Ronny (24th |
||||||||||
| SaimOneFcs (8th |
3 | 1 | ||||||||
sanca85 |
1 | |||||||||
| scimmia_maledetta (11th |
1 | 2 | ||||||||
| Sigmud (734th |
1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Cage (10th |
1 | ||||||
| CM (5th |
4 | ||||||
crx |
2 | 4 | 4 | ||||
Leonida |
2 | ||||||
| Posa (20th |
2 | 2 | |||||
| Ronny (24th |
2 | ||||||
| SaimOneFcs (8th |
1 | 1 | |||||
sanca85 |
4 | 1 | |||||
| scimmia_maledetta (11th |
3 | 1 | |||||
| Sigmud (734th |
2 | 3 | |||||