| crx | |||
|---|---|---|---|
| Match Date | Wed, Sep 17 2014 at 1:58 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | HyperBlast |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | crx | 14:54 | 30 | 30 | 31 | 14 | 1 | 67.39 | 01:10 |
| 2 | Leonida | 12:41 | 24 | 24 | 27 | 24 | 3 | 50.00 | 00:34 |
| 3 | SaimOneFcs (8th | 15:11 | 19 | 19 | 24 | 21 | 5 | 48.00 | 00:47 |
| 4 | sanca85 | 14:41 | 17 | 17 | 20 | 26 | 3 | 40.82 | 00:37 |
| 5 | Ronny (24th | 14:15 | 9 | 9 | 16 | 30 | 7 | 30.19 | 00:31 |
| 6 | Posa (20th | 04:03 | 8 | 8 | 9 | 7 | 1 | 52.94 | 00:38 |
| 7 | CM (5th | 00:30 | 2 | 2 | 2 | 1 | 66.67 | 00:33 | |
| 8 | Sigmud (734th | 03:16 | 1 | 1 | 2 | 8 | 1 | 18.18 | 00:27 |
| Totals | 110 | 110 | 131 | 131 | 21 | 46.77 | 00:39 | ||
| Kills Match Up | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
|
Leonida
|
Posa
|
crx
|
SaimOneFcs
|
sanca85
|
CM
|
Sigmud
|
Ronny
| ||
| Leonida | 3 | 2 | 1 | 3 | 9 |   | 2 | 10 |
| Posa (20th | 2 | 1 | 2 | 1 |   |   | 3 | 1 | |
crx | 8 | 2 | 1 | 7 | 6 | 1 | 1 | 6 | |
| SaimOneFcs (8th | 5 |   | 8 | 5 | 5 |   |   | 6 | |
sanca85 | 2 |   | 2 | 9 | 3 |   | 1 | 6 | |
| CM (5th |   | 1 |   |   |   | 1 |   | ||
| Sigmud (734th |   |   |   |   | 1 |   | 1 | 1 | |
| Ronny (24th | 7 | 2 | 1 | 1 | 5 |   |   | 7 | |
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CM (5th |
1 | 1 | ||||||||
crx |
2 | 1 | 5 | 1 | 10 | 12 | ||||
Leonida |
6 | 1 | 2 | 16 | 1 | 1 | ||||
| Posa (20th |
2 | 1 | 1 | 4 | 1 | |||||
| Ronny (24th |
2 | 1 | 1 | 1 | 3 | 5 | 2 | 1 | ||
| SaimOneFcs (8th |
2 | 1 | 1 | 3 | 7 | 4 | 6 | |||
sanca85 |
1 | 1 | 2 | 1 | 3 | 10 | 1 | 1 | ||
| Sigmud (734th |
1 | 1 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| CM (5th |
||||||||||
crx |
1 | 1 | ||||||||
Leonida |
1 | 1 | ||||||||
| Posa (20th |
||||||||||
| Ronny (24th |
||||||||||
| SaimOneFcs (8th |
Yes | 3 | 1 | |||||||
sanca85 |
||||||||||
| Sigmud (734th |
||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| CM (5th |
|||||||
crx |
2 | 4 | 1 | ||||
Leonida |
6 | 1 | |||||
| Posa (20th |
1 | 1 | |||||
| Ronny (24th |
3 | 1 | 2 | ||||
| SaimOneFcs (8th |
5 | 1 | 2 | ||||
sanca85 |
2 | 1 | 4 | ||||
| Sigmud (734th |
1 | ||||||