| crx | |||
|---|---|---|---|
| Match Date | Wed, Sep 17 2014 at 1:51 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Deck16][ |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | crx | 05:59 | 30 | 30 | 30 | 4 | 88.24 | 01:38 | |
| 2 | Bazooka (12th | 05:59 | 23 | 23 | 23 | 20 | 53.49 | 00:19 | |
| 3 | Leonida | 05:59 | 19 | 19 | 20 | 13 | 1 | 58.82 | 00:30 |
| 4 | CM (5th | 05:59 | 18 | 18 | 18 | 12 | 60.00 | 00:32 | |
| 5 | Cage (10th | 05:59 | 13 | 13 | 13 | 21 | 38.24 | 00:18 | |
| 6 | Ronny (24th | 05:59 | 12 | 12 | 14 | 24 | 2 | 35.00 | 00:16 |
| 7 | SaimOneFcs (8th | 05:59 | 10 | 10 | 10 | 9 | 52.63 | 00:43 | |
| 8 | scimmia_maledetta (11th | 05:59 | 8 | 8 | 8 | 17 | 32.00 | 00:23 | |
| 9 | Posa (20th | 05:59 | 7 | 7 | 7 | 23 | 23.33 | 00:17 | |
| Totals | 140 | 140 | 143 | 143 | 3 | 49.08 | 00:33 | ||
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
Leonida
|
scimmia_ma
|
Posa
|
crx
|
Bazooka
|
CM
|
Cage
|
SaimOneFcs
|
Ronny
| ||
| Leonida | 1 | 5 | 3 |   | 2 | 1 | 3 | 5 | 1 |
| scimmia_maledetta (11th | 1 | 3 |   |   | 1 | 1 |   | 2 | ||
| Posa (20th | 1 | 1 |   | 1 | 1 |   | 1 | 2 | ||
crx | 3 | 1 | 2 | 7 | 2 | 7 | 1 | 7 | ||
| Bazooka (12th | 3 | 4 | 4 | 1 | 3 | 4 | 1 | 3 | ||
| CM (5th |   | 1 | 4 | 1 | 5 | 4 |   | 3 | ||
| Cage (10th | 1 | 1 | 2 | 1 | 3 | 2 |   | 3 | ||
| SaimOneFcs (8th | 2 | 2 | 2 |   |   | 1 |   | 3 | ||
| Ronny (24th | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | |
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Bazooka (12th |
5 | 2 | 5 | 1 | 1 | 3 | 3 | 2 | 1 | ||||
| Cage (10th |
2 | 1 | 2 | 2 | 2 | 3 | 1 | ||||||
| CM (5th |
1 | 5 | 3 | 5 | 4 | ||||||||
crx |
26 | 4 | |||||||||||
Leonida |
1 | 1 | 2 | 6 | 6 | 3 | 1 | ||||||
| Posa (20th |
1 | 1 | 1 | 1 | 2 | 1 | |||||||
| Ronny (24th |
1 | 1 | 3 | 1 | 3 | 2 | 3 | ||||||
| SaimOneFcs (8th |
1 | 3 | 1 | 5 | |||||||||
| scimmia_maledetta (11th |
4 | 1 | 1 | 2 | |||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Bazooka (12th |
Yes | 1 | 1 | 1 | ||||||
| Cage (10th |
1 | |||||||||
| CM (5th |
1 | 1 | ||||||||
crx |
4 | 1 | 1 | 1 | ||||||
Leonida |
1 | 1 | ||||||||
| Posa (20th |
||||||||||
| Ronny (24th |
2 | |||||||||
| SaimOneFcs (8th |
||||||||||
| scimmia_maledetta (11th |
||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Bazooka (12th |
1 | 4 | 1 | ||||
| Cage (10th |
1 | 2 | |||||
| CM (5th |
1 | ||||||
crx |
5 | 3 | |||||
Leonida |
1 | 1 | |||||
| Posa (20th |
|||||||
| Ronny (24th |
|||||||
| SaimOneFcs (8th |
3 | ||||||
| scimmia_maledetta (11th |
2 | ||||||