| Cage | |||
|---|---|---|---|
| Match Date | Wed, Sep 17 2014 at 1:45 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | UTKombat][ |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | Cage (10th | 05:20 | 30 | 30 | 30 | 20 | 60.00 | 00:17 | |
| 2 | CM (5th | 05:20 | 27 | 27 | 28 | 18 | 1 | 59.57 | 00:19 |
| 3 | SaimOneFcs (8th | 05:20 | 26 | 26 | 26 | 16 | 61.90 | 00:22 | |
| 4 | Bazooka (12th | 05:08 | 24 | 24 | 24 | 14 | 63.16 | 00:24 | |
| 5 | Posa (20th | 05:20 | 19 | 19 | 20 | 18 | 1 | 51.28 | 00:19 |
| 6 | scimmia_maledetta (11th | 05:20 | 17 | 17 | 17 | 22 | 43.59 | 00:16 | |
| 7 | Ronny (24th | 05:20 | 17 | 17 | 17 | 25 | 40.48 | 00:14 | |
| 8 | crx | 05:20 | 15 | 15 | 15 | 21 | 41.67 | 00:16 | |
| 9 | Leonida | 05:20 | 15 | 15 | 15 | 24 | 38.46 | 00:14 | |
| 10 | Sigmud (734th | 05:20 | 13 | 13 | 13 | 27 | 32.50 | 00:13 | |
| Totals | 203 | 203 | 205 | 205 | 2 | 49.26 | 00:17 | ||
| Kills Match Up | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
|
Posa
|
scimmia_ma
|
Leonida
|
Cage
|
CM
|
SaimOneFcs
|
Bazooka
|
crx
|
Sigmud
|
Ronny
| ||
| Posa (20th | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 4 | 3 | 3 |
| scimmia_maledetta (11th |   | 5 | 1 | 2 | 3 | 3 | 2 | 1 |   | ||
Leonida | 2 |   | 2 | 1 | 2 | 2 | 1 | 3 | 2 | ||
| Cage (10th | 5 | 6 | 1 | 6 | 2 |   | 3 | 3 | 4 | ||
| CM (5th | 2 | 2 | 5 | 4 | 1 | 3 | 5 | 1 | 5 | 1 | |
| SaimOneFcs (8th | 2 | 5 | 3 | 3 | 2 |   | 2 | 3 | 6 | ||
| Bazooka (12th | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 5 | ||
crx |   | 2 | 4 | 1 |   | 1 |   | 4 | 3 | ||
| Sigmud (734th | 2 | 2 |   |   | 1 | 1 | 2 | 4 | 1 | ||
| Ronny (24th | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | ||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Bazooka (12th |
6 | 7 | 1 | 9 | 1 | ||||
| Cage (10th |
9 | 1 | 1 | 3 | 2 | 4 | 3 | 7 | |
| CM (5th |
6 | 1 | 3 | 1 | 2 | 4 | 8 | 3 | |
crx |
4 | 2 | 2 | 1 | 4 | 2 | |||
Leonida |
4 | 5 | 1 | 2 | 3 | ||||
| Posa (20th |
7 | 3 | 1 | 2 | 4 | 1 | 2 | ||
| Ronny (24th |
13 | 1 | 2 | 1 | |||||
| SaimOneFcs (8th |
2 | 1 | 7 | 7 | 2 | 3 | 4 | ||
| scimmia_maledetta (11th |
11 | 2 | 2 | 2 | |||||
| Sigmud (734th |
5 | 2 | 1 | 4 | 1 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Bazooka (12th |
6 | |||||||||
| Cage (10th |
5 | |||||||||
| CM (5th |
Yes | 4 | 2 | |||||||
crx |
1 | |||||||||
Leonida |
||||||||||
| Posa (20th |
1 | |||||||||
| Ronny (24th |
||||||||||
| SaimOneFcs (8th |
4 | 1 | 2 | |||||||
| scimmia_maledetta (11th |
1 | |||||||||
| Sigmud (734th |
1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Bazooka (12th |
2 | ||||||
| Cage (10th |
1 | ||||||
| CM (5th |
2 | ||||||
crx |
1 | 1 | |||||
Leonida |
1 | ||||||
| Posa (20th |
|||||||
| Ronny (24th |
1 | ||||||
| SaimOneFcs (8th |
1 | ||||||
| scimmia_maledetta (11th |
2 | ||||||
| Sigmud (734th |
|||||||