| crx | |||
|---|---|---|---|
| Match Date | Wed, Sep 17 2014 at 1:36 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Turbine |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | crx | 07:28 | 30 | 30 | 31 | 14 | 1 | 67.39 | 00:35 |
| 2 | CM (5th | 07:28 | 28 | 28 | 29 | 21 | 1 | 56.86 | 00:23 |
| 3 | Leonida | 07:28 | 25 | 25 | 26 | 17 | 1 | 59.09 | 00:29 |
| 4 | SaimOneFcs (8th | 07:28 | 24 | 24 | 24 | 18 | 57.14 | 00:27 | |
| 5 | Posa (20th | 07:28 | 20 | 20 | 20 | 20 | 50.00 | 00:24 | |
| 6 | scimmia_maledetta (11th | 07:28 | 17 | 17 | 18 | 24 | 1 | 41.86 | 00:20 |
| 7 | Ronny (24th | 07:28 | 17 | 17 | 20 | 27 | 3 | 40.00 | 00:18 |
| 8 | Cage (10th | 07:28 | 16 | 16 | 17 | 21 | 1 | 43.59 | 00:23 |
| 9 | Sigmud (734th | 07:28 | 11 | 11 | 13 | 21 | 2 | 36.11 | 00:23 |
| 10 | Bazooka (12th | 07:28 | 10 | 10 | 11 | 26 | 1 | 28.95 | 00:18 |
| Totals | 198 | 198 | 209 | 209 | 11 | 48.10 | 00:24 | ||
| Kills Match Up | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
|
Leonida
|
Posa
|
scimmia_ma
|
crx
|
CM
|
SaimOneFcs
|
Cage
|
Bazooka
|
Sigmud
|
Ronny
| ||
| Leonida | 1 | 2 | 2 | 5 | 3 | 2 | 2 | 3 | 3 | 4 |
| Posa (20th | 2 | 6 | 1 | 3 | 1 | 1 |   | 2 | 4 | ||
| scimmia_maledetta (11th | 2 | 4 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | |
crx | 2 | 1 | 4 | 1 | 3 | 6 | 2 | 6 | 3 | 4 | |
| CM (5th | 2 | 5 | 4 | 2 | 1 |   | 4 | 4 | 7 | 1 | |
| SaimOneFcs (8th | 2 | 1 | 3 | 2 | 4 | 4 | 5 |   | 3 | ||
| Cage (10th | 2 |   | 1 |   | 2 | 1 | 1 | 2 | 3 | 6 | |
| Bazooka (12th | 1 | 4 |   | 1 | 1 | 3 |   | 1 |   | 1 | |
| Sigmud (734th | 2 |   | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | |
| Ronny (24th | 2 | 3 | 1 | 1 | 3 | 1 | 3 | 4 | 2 | 3 | |
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Bazooka (12th |
5 | 1 | 1 | 2 | 1 | 1 | ||||||
| Cage (10th |
3 | 6 | 1 | 1 | 1 | 1 | 2 | 2 | ||||
| CM (5th |
2 | 5 | 2 | 2 | 7 | 7 | 4 | |||||
crx |
2 | 2 | 1 | 3 | 22 | 1 | ||||||
Leonida |
3 | 4 | 2 | 1 | 5 | 3 | 2 | 6 | ||||
| Posa (20th |
3 | 6 | 1 | 3 | 2 | 4 | 1 | |||||
| Ronny (24th |
1 | 11 | 2 | 1 | 1 | 2 | 2 | |||||
| SaimOneFcs (8th |
4 | 1 | 2 | 5 | 9 | 2 | 1 | |||||
| scimmia_maledetta (11th |
9 | 1 | 1 | 4 | 1 | 2 | ||||||
| Sigmud (734th |
2 | 3 | 1 | 7 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Bazooka (12th |
||||||||||
| Cage (10th |
1 | |||||||||
| CM (5th |
1 | 1 | ||||||||
crx |
1 | 1 | 1 | 2 | ||||||
Leonida |
3 | 1 | 1 | |||||||
| Posa (20th |
2 | 2 | ||||||||
| Ronny (24th |
Yes | 1 | ||||||||
| SaimOneFcs (8th |
3 | 1 | ||||||||
| scimmia_maledetta (11th |
1 | |||||||||
| Sigmud (734th |
||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Bazooka (12th |
2 | 1 | |||||
| Cage (10th |
1 | ||||||
| CM (5th |
3 | 1 | |||||
crx |
3 | 2 | 4 | 1 | 1 | ||
Leonida |
1 | 2 | |||||
| Posa (20th |
2 | ||||||
| Ronny (24th |
1 | ||||||
| SaimOneFcs (8th |
2 | 1 | 2 | ||||
| scimmia_maledetta (11th |
3 | ||||||
| Sigmud (734th |
2 | ||||||