| Bazooka | |||
|---|---|---|---|
| Match Date | Tue, Sep 16 2014 at 2:00 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Stalwart XL |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | Bazooka (12th | 08:50 | 30 | 30 | 31 | 20 | 1 | 59.62 | 00:29 |
| 2 | CM (5th | 07:37 | 29 | 29 | 30 | 22 | 1 | 56.60 | 00:22 |
| 3 | crx | 09:01 | 28 | 28 | 29 | 14 | 1 | 65.91 | 00:42 |
| 4 | SaimOneFcs (8th | 04:27 | 20 | 20 | 20 | 13 | 60.61 | 00:22 | |
| 5 | Posa (20th | 06:23 | 13 | 13 | 13 | 15 | 46.43 | 00:28 | |
| 6 | Ronny (24th | 08:26 | 12 | 12 | 12 | 31 | 27.91 | 00:17 | |
| 7 | Cage (10th | 05:39 | 11 | 11 | 11 | 19 | 36.67 | 00:19 | |
| 8 | scimmia_maledetta (11th | 03:33 | 10 | 10 | 10 | 14 | 41.67 | 00:16 | |
| 9 | Sigmud (734th | 04:31 | 10 | 10 | 10 | 16 | 38.46 | 00:18 | |
| 10 | Leonida | 00:28 | 0 | 2 | 00:15 | ||||
| Totals | 163 | 163 | 166 | 166 | 3 | 43.39 | 00:23 | ||
| Kills Match Up | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
|
Posa
|
scimmia_ma
|
Leonida
|
Bazooka
|
CM
|
crx
|
SaimOneFcs
|
Cage
|
Sigmud
|
Ronny
| ||
| Posa (20th | 1 |   | 2 | 1 | 1 | 1 | 1 | 2 | 4 | |
| scimmia_maledetta (11th |   |   |   |   | 2 | 1 | 3 | 2 | 2 | ||
Leonida |   |   |   |   |   |   |   |   |   | ||
| Bazooka (12th | 2 | 3 | 1 | 1 | 5 | 4 | 2 | 2 | 5 | 7 | |
| CM (5th | 2 |   |   | 6 | 1 | 4 | 4 | 6 | 3 | 5 | |
crx | 3 | 5 |   | 6 | 4 | 1 | 1 | 2 | 1 | 7 | |
| SaimOneFcs (8th | 4 | 1 | 1 | 3 | 6 |   | 3 | 1 | 1 | ||
| Cage (10th | 1 | 2 |   | 1 | 1 |   | 3 | 1 | 2 | ||
| Sigmud (734th | 1 | 1 |   |   | 3 |   | 1 | 1 | 3 | ||
| Ronny (24th | 2 | 1 |   | 2 | 2 | 3 |   | 1 | 1 | ||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Bazooka (12th |
6 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | ||||
| Cage (10th |
8 | 2 | 1 | |||||||||
| CM (5th |
1 | 8 | 6 | 7 | 4 | 3 | 1 | |||||
crx |
2 | 2 | 1 | 2 | 10 | 5 | 1 | 3 | 3 | |||
Leonida |
||||||||||||
| Posa (20th |
7 | 1 | 4 | 1 | ||||||||
| Ronny (24th |
4 | 1 | 1 | 2 | 4 | |||||||
| SaimOneFcs (8th |
5 | 1 | 2 | 1 | 1 | 1 | 4 | 4 | 1 | |||
| scimmia_maledetta (11th |
1 | 2 | 1 | 3 | 2 | 1 | ||||||
| Sigmud (734th |
3 | 1 | 4 | 2 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Bazooka (12th |
3 | 1 | ||||||||
| Cage (10th |
||||||||||
| CM (5th |
2 | 1 | 2 | |||||||
crx |
Yes | 2 | 1 | 2 | ||||||
Leonida |
||||||||||
| Posa (20th |
1 | |||||||||
| Ronny (24th |
1 | |||||||||
| SaimOneFcs (8th |
2 | 1 | ||||||||
| scimmia_maledetta (11th |
||||||||||
| Sigmud (734th |
2 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Bazooka (12th |
1 | ||||||
| Cage (10th |
|||||||
| CM (5th |
1 | ||||||
crx |
1 | ||||||
Leonida |
|||||||
| Posa (20th |
|||||||
| Ronny (24th |
|||||||
| SaimOneFcs (8th |
1 | ||||||
| scimmia_maledetta (11th |
|||||||
| Sigmud (734th |
|||||||