SaimOneFcs | |||
---|---|---|---|
Match Date | Wed, Sep 10 2014 at 1:59 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13, Team Beacon | Map Name | Orion's Barricade |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | SaimOneFcs (8th ![]() | 13:28 | 30 | 30 | 33 | 10 | 3 | 71.74 | 01:28 |
2 | Leonida ![]() ![]() | 09:59 | 29 | 29 | 30 | 19 | 1 | 60.00 | 00:34 |
3 | Cage (10th ![]() | 12:16 | 18 | 18 | 20 | 33 | 2 | 36.36 | 00:24 |
4 | nessuno (6th ![]() | 09:36 | 17 | 17 | 18 | 13 | 1 | 56.25 | 00:48 |
5 | CM (5th ![]() | 13:23 | 15 | 15 | 18 | 19 | 3 | 45.00 | 00:46 |
6 | scimmia_maledetta (11th ![]() | 09:48 | 13 | 13 | 14 | 16 | 1 | 45.16 | 00:40 |
7 | sanca85 ![]() ![]() | 15:06 | 12 | 12 | 15 | 27 | 3 | 33.33 | 00:36 |
8 | Posa (20th ![]() | 10:54 | 7 | 7 | 11 | 22 | 4 | 29.73 | 00:32 |
Totals | 141 | 141 | 159 | 159 | 18 | 47.20 | 00:44 |
Kills Match Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
SaimOneFcs
|
Leonida
|
nessuno
|
scimmia_ma
|
Posa
|
Cage
|
CM
|
sanca85
| ||
![]() | SaimOneFcs (8th ![]() | 3 | 3 | 2 | 6 | 4 | 6 | 5 | 7 |
Leonida ![]() ![]() | 1 | 1 | 4 | 2 | 6 | 9 | 6 | 2 | |
nessuno (6th ![]() | 2 | 2 | 1 |   | 3 | 5 | 2 | 4 | |
scimmia_maledetta (11th ![]() | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | |
Posa (20th ![]() |   | 3 | 1 | 2 | 4 | 2 | 1 | 2 | |
Cage (10th ![]() | 1 | 6 | 3 | 2 | 2 | 2 | 1 | 5 | |
CM (5th ![]() |   | 1 |   | 3 | 4 | 6 | 3 | 4 | |
sanca85 ![]() ![]() | 2 | 2 | 2 | 1 | 2 | 4 | 2 | 3 |
Weapons Summary | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cage (10th ![]() |
6 | 2 | 2 | 1 | 1 | 5 | 3 | |||||||
CM (5th ![]() |
2 | 3 | 12 | 1 | ||||||||||
Leonida ![]() ![]() |
1 | 1 | 2 | 3 | 16 | 5 | 2 | |||||||
nessuno (6th ![]() |
2 | 2 | 3 | 1 | 8 | 2 | ||||||||
Posa (20th ![]() |
3 | 1 | 2 | 2 | 3 | |||||||||
SaimOneFcs (8th ![]() |
1 | 5 | 1 | 1 | 8 | 11 | 4 | 2 | ||||||
sanca85 ![]() ![]() |
2 | 1 | 4 | 7 | 1 | |||||||||
scimmia_maledetta (11th ![]() |
1 | 1 | 2 | 4 | 4 | 2 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Cage (10th ![]() |
1 | |||||||||
CM (5th ![]() |
Yes | 1 | 1 | |||||||
Leonida ![]() ![]() |
3 | 1 | 2 | |||||||
nessuno (6th ![]() |
1 | |||||||||
Posa (20th ![]() |
||||||||||
SaimOneFcs (8th ![]() |
2 | 1 | 1 | |||||||
sanca85 ![]() ![]() |
1 | 1 | ||||||||
scimmia_maledetta (11th ![]() |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Cage (10th ![]() |
1 | 1 | |||||
CM (5th ![]() |
4 | 4 | 3 | 1 | |||
Leonida ![]() ![]() |
4 | 2 | 1 | ||||
nessuno (6th ![]() |
1 | ||||||
Posa (20th ![]() |
1 | ||||||
SaimOneFcs (8th ![]() |
2 | 1 | 1 | 4 | |||
sanca85 ![]() ![]() |
1 | ||||||
scimmia_maledetta (11th ![]() |
4 |